Northern Ireland written question – answered on 19th January 2005.
To ask the Secretary of State for Northern Ireland how much was spent on community relations by each Northern Ireland district council in each of the last five years; and what proportion of each district council area's total spending in each year these figures represent.
The figures requested are available only for 2002–03 and 2003–04. Details of community relations expenditure, total gross expenditure and community relations expenditure expressed as a proportion of total gross expenditure for each of the 26 district councils are set out in the following table.
2002–03 | |||
---|---|---|---|
District council | Community relations expenditure (£) | Total gross expenditure (£) | Community relations expenditure as percentage of total gross expenditure (percentage) |
Antrim | 61,853 | 11,489,836 | 0.5383 |
Ards | 115,322 | 19,877,085 | 0.5802 |
Armagh | 122,797 | 13,942,950 | 0.8807 |
Ballymena | 119,271 | 17,402,880 | 0.6854 |
Ballymoney | 99,324 | 6,100,350 | 1.6282 |
Banbridge | 118,186 | 10,152,747 | 1.1641 |
Belfast | 4,028 | 94,869,362 | 0.0042 |
Carrickfergus | 85,692 | 10,342,624 | 0.8285 |
Castlereagh | 90,151 | 15,660,030 | 0.5757 |
Coleraine | 98,289 | 17,036,576 | 0.5769 |
Cookstown | 139,759 | 7,230,614 | 1.9329 |
Craigavon | 7,697 | 21,251,805 | 0.0362 |
Perry | 228,772 | 33,793,461 | 0.6770 |
Down | 125,820 | 19,202,752 | 0.6552 |
Dungannon | 109,999 | 8,926,320 | 1.2323 |
Fermanagh | 129,337 | 10,774,469 | 1.2004 |
Larne | 87,717 | 8,677,360 | 1.0109 |
Limavady | 95,674 | 6,538,831 | 1.4632 |
Lisburn | 87,231 | 25,207,008 | 0.3461 |
Magherafelt | 74,180 | 9,089,559 | 0.8161 |
Moyle | 71,270 | 6,591,136 | 1.0813 |
Newry and Mourne | 82,515 | 19,654,272 | 0.4198 |
Newtownabbey | 93,925 | 27,186,215 | 0.3455 |
North Down | 71,844 | 17,280,732 | 0.4157 |
Omagh | 196,470 | 12,153,629 | . 1.6166 |
Strabane | 126,873 | 7,850,047 | 1.6162 |
Total | 2,643,996 | 458,282,650 | 0.5769 |
2003–04 | |||
---|---|---|---|
District council | Community relations expenditure (£) | Total gross expenditure (£) | Community relations expenditure as percentage of total gross expenditure (percentage) |
Antrim | 62,046 | 11,708,695 | 0.5299 |
Ards | 69,281 | 17,437,239 | 0.3973 |
Armagh | 152,588 | 13,878,196 | 1.0995 |
Ballymena | 137,838 | 16,684,594 | 0.8261 |
Ballymoney | 103,974 | 7,008,080 | 1.4836 |
Banbridge | 120,613 | 10,430,855 | 1.1563 |
Belfast | 0 | 103,495,968 | 0.0000 |
Carrickfergus | 79,836 | 10,331,253 | 0.7728 |
Castlereagh | 115,569 | 15,463,248 | 0.7474 |
Coleraine | 92,340 | 17,045,260 | 0.5417 |
Cookstown | 157,542 | 7,895,927 | 1.9952 |
Craigavon | 19,083 | 22,662,649 | 0.0842 |
Perry | 192,123 | 33,575,840 | 0.5722 |
Down | 127,666 | 20,590,764 | 0.6200 |
Dungannon | 113,457 | 9,745,289 | 1.1642 |
Fermanagh | 127,998 | 11,449,703 | 1.1179 |
Larne | 66,199 | 9,084,108 | 0.7287 |
Limavady | 104,673 | 7,855,498 | 1.3325 |
Lisburn | 88,988 | 27,580,155 | 0.3227 |
Magherafelt | 90,657 | 9,396,555 | 0.9648 |
Moyle | 65,355 | 6,526,117 | 1.0014 |
Newry and Mourne | 94,840 | 21,360,516 | 0.4440 |
Newtownabbey | 52,937 | 22,513,277 | 0.2351 |
North Down | 93,699 | 19,285,745 | 0.4858 |
Omagh | 115,465 | 13,175,731 | 0.8763 |
Strabane | 124,445 | 8,421,058 | 1.4778 |
Total | 2,569,212 | 474,602,320 | 0.5413 |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.