Home Department written question – answered on 20th October 2004.
To ask the Secretary of State for the Home Department
(1) how many self-inflicted deaths there have been in each prison in England and Wales in each of the last five years; and if he will make a statement;
(2) how many suicides there have been in each month of 2004; and what the figures were each month in the last two years.
The number of apparently self-inflicted deaths in each prison in each of the last five financial years is shown in the following table:
Establishment | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 |
---|---|---|---|---|---|
Acklington | 0 | 0 | 0 | 0 | 1 |
Albany | 0 | 0 | 0 | 0 | 0 |
Altcourse | 3 | 0 | 0 | 1 | 2 |
Ashford | 0 | 0 | 0 | 0 | 0 |
Ashwell | 0 | 0 | 0 | 0 | 0 |
Aylesbury | 3 | 2 | 0 | 1 | 1 |
Bedford | 1 | 1 | 0 | 3 | 1 |
Belmarsh | 0 | 1 | 0 | 2 | 3 |
Birmingham | 2 | 2 | 3 | 2 | 2 |
Blakenhurst | 2 | 1 | 0 | 4 | 4 |
Blundeston | 0 | 1 | 0 | 0 | 0 |
Brinsford | 4 | 2 | 1 | 0 | 0 |
Bristol | 1 | 1 | 1 | 4 | 1 |
Brixton | 3 | 4 | 1 | 1 | 2 |
Brockhill | 2 | 1 | 1 | 1 | 0 |
Buckley Hall | 0 | 0 | 0 | 0 | 0 |
Bullingdon | 0 | 1 | 1 | 3 | 0 |
Bullwood Hall0 | 0 | 1 | 1 | 0 | |
Camp Hill | 0 | 0 | 0 | 0 | 1 |
Canterbury | 0 | 0 | 1 | 0 | 1 |
Cardiff | 1 | 3 | 1 | 1 | 0 |
Castington | 2 | 0 | 0 | 2 | 0 |
Channings Wood0 | 0 | 0 | 0 | 0 | |
Chelmsford | 1 | 1 | 1 | 1 | 0 |
Coldingley | 0 | 0 | 0 | 0 | 0 |
Dartmoor | 0 | 0 | 1 | 0 | 1 |
Deerbolt | 0 | 0 | 0 | 0 | 0 |
Doncaster | 2 | 3 | 0 | 3 | 0 |
Dorchester | 0 | 2 | 1 | 2 | 0 |
Dovegate | 0 | 0 | 1 | 3 | 0 |
Dover | 0 | 0 | 0 | 0 | 0 |
Down view | 0 | 0 | 0 | 0 | 1 |
Durham | 3 | 0 | 0 | 7 | 4 |
Eastwood Park0 | 3 | 1 | 2 | 0 | |
Edmunds Hill0 | 0 | 0 | 1 | 2 | |
Elmley | 1 | 0 | 0 | 1 | 1 |
Erlestoke | 1 | 0 | 1 | 0 | 0 |
Everthorpe | 0 | 0 | 1 | 0 | 0 |
Exeter | 0 | 3 | 2 | 2 | 1 |
Featherstone | 0 | 1 | 0 | 1 | 0 |
Feltham | 0 | 1 | 1 | 0 | 0 |
Forest Bank | 0 | 0 | 1 | 1 | 0 |
Frankland | 0 | 0 | 0 | 1 | 0 |
Full Sutton | 0 | 0 | 1 | 1 | 0 |
Garth | 1 | 0 | 1 | 0 | 0 |
Gartree | 0 | 0 | 0 | 0 | 0 |
Glen Parva | 1 | 2 | 0 | 0 | 0 |
Gloucester | 2 | 2 | 2 | 1 | 3 |
Grendon | 0 | 0 | 0 | 0 | 0 |
Haslar | 0 | 0 | 0 | 1 | 0 |
Haverigg | 0 | 0 | 0 | 0 | 0 |
High Down | 0 | 0 | 0 | 1 | 1 |
Highpoint | 1 | 0 | 0 | 0 | 0 |
Hindley | 1 | 0 | 0 | 1 | 0 |
Holloway | 2 | 1 | 1 | 1 | 0 |
Holme House | 2 | 1 | 1 | 4 | 1 |
Hull | 0 | 1 | 1 | 4 | 2 |
Huntercombe | 0 | 0 | 0 | 0 | 0 |
Kingston | 0 | 1 | 0 | 1 | 0 |
Kirkham | 0 | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 1 | 0 |
Lancaster Farms0 | 0 | 0 | 0 | 1 | |
Latchmere House0 | 0 | 0 | 0 | 0 | |
Leeds | 6 | 2 | 0 | 5 | 2 |
Leicester | 4 | 2 | 3 | 1 | 2 |
Lewes | 3 | 2 | 4 | 3 | 2 |
Lincoln | 0 | 0 | 0 | 0 | 1 |
Lindholme | 0 | 0 | 0 | 0 | 0 |
Littlehey | 1 | 0 | 1 | 0 | 0 |
Liverpool | 0 | 3 | 1 | 2 | 3 |
Long Lartin | 0 | 0 | 1 | 0 | 1 |
Low Newton | 0 | 0 | 0 | 0 | 0 |
Maidstone | 0 | 0 | 1 | 0 | 0 |
Manchester | 8 | 0 | 1 | 1 | 2 |
Moorland | 0 | 1 | 0 | 1 | 0 |
Mount, The | 0 | 0 | 0 | 0 | 0 |
New Hall | 0 | 1 | 2 | 1 | 2 |
Northallerton | 0 | 0 | 2 | 0 | 0 |
Norwich | 2 | 1 | 2 | 2 | 3 |
Nottingham | 2 | 2 | 3 | 3 | 5 |
Oxford | 0 | 0 | 0 | 0 | 0 |
Pare | 1 | 1 | 1 | 2 | 0 |
Parkhurst | 1 | 0 | 0 | 0 | 1 |
PECS 2 | 0 | 0 | 0 | 0 | 0 |
PECS 3 | 2 | 0 | 1 | 0 | 0 |
PECS 4 | 0 | 0 | 0 | 0 | 0 |
PECS 6 | 1 | 0 | 0 | 0 | 0 |
PECS 8 | 0 | 0 | 0 | 0 | 1 |
Pentonville | 1 | 2 | 2 | 1 | 0 |
Portland | 0 | 0 | 1 | 0 | 1 |
Preston | 2 | 2 | 2 | 2 | 4 |
Ranby | 1 | 0 | 0 | 0 | 1 |
Reading | 0 | 1 | 0 | 0 | 1 |
Risley | 1 | 0 | 0 | 1 | 0 |
Rochester | 0 | 0 | 0 | 0 | 0 |
Send | 0 | 0 | 0 | 0 | 0 |
Shepton Mallet0 | 0 | 0 | 0 | 1 | |
Shrewsbury | 0 | 1 | 0 | 0 | 2 |
Stafford | 2 | 1 | 0 | 0 | 1 |
Standford Hill0 | 0 | 0 | 0 | 0 | |
Stocken | 0 | 0 | 0 | 0 | 0 |
Stoke Heath | 0 | 0 | 1 | 0 | 0 |
Styal | 0 | 1 | 1 | 3 | 3 |
Swaleside | 0 | o. | 2 | 0 | 0 |
Swansea | 0 | 0 | 1 | 0 | 1 |
Swinfen Hall | 0 | 0 | 0 | 0 | 1 |
Usk/Prescoed | 0 | 0 | 0 | 0 | 0 |
Verne, The | 0 | 0 | 0 | 0 | 1 |
Wakefield | 2 | 0 | 0 | 1 | 1 |
Wandsworth | 3 | 4 | 2 | 2 | 3 |
Wayland | 0 | 0 | 1 | 0 | 0 |
Wealstun | 0 | 0 | 0 | 2 | 0 |
Welling Borough0 | 0 | 1 | 0 | 1 | |
Wetherby | 1 | 1 | 1 | 0 | 0 |
Whatton | 0 | 1 | 0 | 0 | 0 |
Whitemoor | 0 | 0 | 0 | 0 | 0 |
Winchester | 2 | 3 | 3 | 2 | 3 |
Wolds | 1 | 1 | 0 | 1 | 0 |
Woodhill | 1 | 0 | 4 | 2 | 2 |
Wormwood Scrubs1 | 1 | 1 | 1 | 1 | |
Wymott | 0 | 1 | 0 | 0 | 3 |
Note:
The numbers of deaths at an establishment are subject to significant random swings, and it is recommended that a period of at least ten is looked at in order to establish underlying trends.
As the hon. Member is aware from my previous answer (
Regime, activities and care-planning for all prisoners
Improved knowledge and outlooks of all staff at all levels
Meeting the special needs of the most vulnerable prisoners
Training and support for staff
Design solutions to minimise impulsive acts.
Yes7 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.