Trade and Industry written question – answered at on 26 May 2004.
Mr Kevin Hughes
Labour, Doncaster North
To ask the Secretary of State for Trade and Industry how much her Department spent on Clean Coal projects in each year since 2000 broken down by project; and what the estimated spending for 2004 is.
Stephen Timms
Minister of State (e-Commerce & Competitiveness)
Spend on clean coal (R&D) programmes since 2000 is indicated as follows:
| £000 (Accruals) | |
|---|---|
| 2000–01 | 1,889 |
| 2001–02 | 1,702 |
| 2002–03 | 1,979 |
| 2003–04 | 1,090 |
| 2004–05 estimated | 1,168 |
The following table shows the breakdown by project.
| Cleaner coal R&D programme (cash flow) | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | Total |
|---|---|---|---|---|---|---|
| Pulverised fuel meters—split control | — | — | 65,155 | — | — | 65,155 |
| Advanced materials, modelling and lifting technologies for gas turbine components | 188,410 | — | 211,854 | 145,210 | 163,540 | 709,014 |
| Development of a combustor strategy to cover a wide range of calorific values | — | — | 219,365 | — | 94,140 | 313,505 |
| Novel gas cleaning/heat recovery system | — | 28,560 | 24,762 | — | 47,900 | 101,222 |
| Materials for gasifier heat exchangers | — | 9,390 | 25,275 | — | 15,290 | 49,955 |
| Concurrent measurements of temperature and soot concentration of coal fired combustion flames | 31,910 | — | 38,091 | — | 70,001 | |
| Coal mineral transformations—effects on boiler ash | — | 99,300 | 33,100 | — | 66,200 | 198,600 |
| Advanced monitoring using imaging for combustion in power station boilers | — | — | 68,546 | — | 45,910 | 114,456 |
| Advanced coal modelling | — | 37,600 | — | 10,506 | — | 48,106 |
| Improved materials for advanced PF boilers and steam turbines | — | 210,940 | 536,103 | 129,957 | 310,970 | 1,187,970 |
| Optimisation of furnace design for in-furnace NOx reduction | — | 50,590 | 76,195 | — | 126,785 | |
| Combustion of low volatile coals in wall fired plant | — | 97,620 | — | — | — | 97,620 |
| Optimisation of furnace mixing to enhance combustion efficiency in advanced low NOx systems | — | 97,500 | — | — | — | 97,500 |
| Improvement in combustion efficiency in utility boilers | — | — | 239,428 | — | 201,770 | 441,198 |
| Advanced optimisation of coal fired power plant operations | 3,100 | 7,347 | — | — | 20,550 | 30,997 |
| Techno-economic evaluation of cleaner coal fired plant operability | — | 17,280 | — | 15,030 | 17,690 | 50,000 |
| Modelling of particulate and vapour deposition in gas turbines fired on coal derived gases | — | — | 19,926 | 13,653 | 56,710 | 90,289 |
| Fabricated turbine rotors for advanced steam turbines | — | 27,690 | 102,364 | 34,630 | — | 164,684 |
| Metallic filters for hot gas cleaning | — | — | 7,690 | — | 21,310 | 29,000 |
| Advanced characterisation property database for Chinese and Indian (and other Asian) coals | — | — | 34,722 | — | 64,670 | 99,392 |
| Advanced near burner flame diagnostics for ignition and stability studies on full scale pulverised coal flames | — | — | 26,584 | — | 22,000 | 48,584 |
| UK collaboration with Netherlands and Australian NOx reduction research using overfire air staging | — | — | 14,123 | — | 15,300 | 29,423 |
| Improving the efficiency and environmental performance of small scale combustion plant for increased export opportunities | — | 5,840 | 23,247 | — | 20,910 | 49,997 |
| Application of CFD modelling to mill classifier design | — | — | 139,300 | 31,100 | — | 170,400 |
| Predictive methods and remedial measures for particle impact erosion and abrasion wear in cleaner coal energy conversion techs | — | — | 30,000 | 70,000 | 17,500 | 117,500 |
| Once through the boiler with vertical tube furnace | — | 81,710 | 54,471 | 45,395 | — | 181,576 |
| Advanced modelling and testing of thick section welded HCM2S | — | 25,810 | — | 39,650 | 39,830 | 105,290 |
| "FOURCRACK" development of advanced coal fired plant steels to avoid premature failure by weld "Type IV" cracking | — | — | 13,000 | — | 122,500 | 135,500 |
| Carbon burnout—coal fitness effects | — | — | 56,400 | 14,950 | 27,530 | 98,880 |
| Development of nitrogen stable isotope ratio measurements to apportion fuel and thermal NOx in coal conversion | — | — | 58,750 | 51,250 | — | 110,000 |
| Enhanced Efficiency Steam Turbine Blading for Cleaner Coal Plant | — | — | — | 19,848 | 246,460 | 266,308 |
| Advanced (700C) PF Power Plant | — | — | — | — | 81,360 | 81,360 |
| Virtual Plant Demonstration | — | — | 22,990 | — | — | 22,990 |
| Real time Efficiency Measurements for Utility Boilers | — | — | — | 81,632 | 28,370 | 1 10,002 |
| Demonstration of Co-firing Biomass at an Existing Coal Fired Power Station | — | — | — | 140,000 | — | 140,000 |
| Demonstration of Co-firing Biomass at an Existing Coal Fired Power Station | — | — | — | — | 755,460 | 755,460 |
| Assessment of Ash Refiring and Mineral Addition on Plant Performance and Ash Disposal | — | — | — | — | 154,000 | 154,000 |
| On-line Fuel Tracking by Advanced Flame Monitoring | — | — | 13,500 | 10,500 | 75,000 | 99,000 |
| Combustion of Low Volatile Coals in Wall Fired Plant—Phase 2 | — | — | — | 81,188 | 78,240 | 159,428 |
| Minimising Particulate Emissions through the Application of Neural Network Technology and Monitoring Systems | — | — | — | — | 118,000 | 118,000 |
| Improved Methods for Coal and Waste Utilisation | — | — | 15,181 | — | — | 15,181 |
| Former Cleaner Coal Programme | ||||||
| Development of Coal-over-Coal Reburn | 62,680 | 0 | 0 | 0 | 0 | 62,680 |
| The Fate of Trace Elements in PF Combustion Systems | 9,063 | 0 | 0 | 0 | 0 | 9,063 |
| Improvement of Combustion Efficiency in Low-NOx Combustion Systems | 0 | 101 | 0 | 0 | 0 | 101 |
| Advanced Gas Turbine Compressor Project—Phase 3 | 121,409 | 0 | 0 | 0 | 0 | 121,409 |
| Model-based Plant Optimisation Utilising Trends from Operational Instrumentation | 14,833 | 0 | 0 | 0 | 0 | 14,833 |
| Fabrication of Steels for Advanced Power Plant | 23,073 | 24,942 | 0 | 9,450 | 0 | 57,465 |
| Gasifier Developments and the Air Blown Gasification Cycle | 3,068 | 0 | 0 | 0 | 0 | 3,068 |
| Total projects (R&D) | 457,546 | 822,220 | 2,170,122 | 943,948 | 2,929,110 | 7,322,946 |
| CC R&D Programme Accruals (£000) | 1655 | 1677 | 1979 | 1081 | 1168 | 7560 |
| Former CC Programme Accruals (£000) | 234 | 25 | 0 | 9 | 0 | 269 |
| Total Accruals R&D Projects | 1889 | 1702 | 1979 | 1090 | 1168 | 7829 |
Yes5 people think so
No2 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.