Local Authority Funding

Home Department written question – answered at on 25 June 2003.

Alert me about debates like this

Photo of Mr Iain Coleman Mr Iain Coleman Labour, Hammersmith and Fulham

To ask the Secretary of State for the Home Department what specific or direct grants have been made by his Department to local authorities for 2003–04 (a) in England and (b) broken down by local authority, identifying whether the grant is (i) ring fenced, (ii) a specific formula grant, (iii) within aggregate external finance and (iv) outside aggregate external finance.

Photo of Hazel Blears Hazel Blears Minister of State (Home Office) (Policing, Security and Community Safety)

The Home Office pays a variety of grants to local authorities. Details, first for police authorities, then for local councils, are given in the tables.

The following specific or direct grants are being or will be paid to police authorities in 2003–04:

£ million
Police Authority Police Grant(25),(26) Police Capital Grant Crime fighting Fund(27) Rural Policing(27) Airwave(25),(26) Street Crime(27) Basic Command Units(27) Community Support Officers(27)
Avon and Somerset 97.50 2.09 5.35 0.98 0.51 1.20 1.75 0.27
Bedfordshire 37.17 0.84 2.56 0.16 0.28 0.00 0.52 0.07
Cambridgeshire 45.70 1.02 2.28 1.10 0.34 0.00 0.58 0.26
Cheshire 65.77 1.45 3.98 0.23 4.44 0.00 0.66 0.13
City of London 32.47 0.71 1.29 0.00 0.12 0.00 0.08 0.00
Cleveland 47.52 1.04 2.04 0.00 0.56 0.00 0.64 0.12
Cumbria 34.88 0.76 2.01 1.36 0.00 0.00 0.31 0.00
Derbyshire 59.79 1.31 4.31 0.41 0.31 0.00 0.77 0.00
Devon and Cornwall 101.22 2.21 6.37 3.12 0.39 0.00 0.84 0.24
Dorset 39.69 1.05 2.31 0.44 0.16 0.00 0.47 0.00
Durham 46.76 1.03 2.63 0.24 0.18 0.00 0.51 0.13
Dyfed-Powys 30.12 0.65 2.16 2.62 0.65 0.00 0.27 0.00
Essex 94.67 2.12 5.79 0.50 2.33 0.00 1.03 0.03
Gloucestershire 36.00 0.78 2.33 0.78 0.19 0.00 0.40 0.17
Greater Manchester 219.35 4.81 16.13 0.00 1.13 2.09 3.53 0.23
Gwent 40.90 0.91 2.22 0.20 0.16 0.00 0.48 0.16
Hampshire 114.03 2.52 6.90 0.22 8.19 0.00 1.23 0.00
Hertfordshire 64.82 1.49 3.14 0.00 0.29 0.00 0.56 0.23
Humberside 64.95 1.42 3.75 0.70 0.34 0.00 0.95 0.00
Kent 106.11 2.37 7.32 0.60 7.15 0.00 1.05 0.41
Lancashire 105.22 2.29 6.19 0.06 0.54 0.44 1.15 0.30
Leicestershire 60.03 1.35 3.83 0.43 0.31 0.00 0.82 0.15
Lincolnshire 36.92 0.78 2.07 2.03 0.43 0.00 0.39 0.07
Mersevside 134.48 2.83 9.03 0.00 3.87 0.78 1.39 0.28
Metropolitan Police 1,082.40 24.40 70.46 0.00 15.02 8.01 9.91 1.47
Norfolk 49.98 1.11 3.07 2.08 3.23 0.00 0.47 0.13
Northamptonshire- 39.93 0.90 2.44 0.71 2.63 0.00 0.53 0.00
Northumbria 123.56 2.72 6.91 0.00 0.64 0.00 1.35 0.33
North Wales 44.71 0.99 2.85 1.54 0.87 0.00 0.43 0.07
North Yorkshire 44.62 0.96 1.85 2.02 0.23 0.00 0.45 0.30
Nottinghamshire- 72.42 1.56 4.32 0.00 1.13 0.85 1.31 0.30
South Wales 93.45 1.99 4.33 0.00 0.55 0.00 1.11 0.35
South Yorkshire 98.45 2.19 5.44 0.00 5.60 0.76 1.22 0.04
Staffordshire 64.44 1.38 3.99 0.27 4.36 0.00 1.01 0.05
Suffolk 40.32 0.88 2.25 1.41 0.21 0.00 0.41 0.09
Surrey 53.95 1.22 3.93 0.01 3.45 0.00 0.51 0.05
Sussex 94.85 2.06 5.86 0.54 2.06 0.00 1.17 0.34
Thames Valley 132.22 3.03 9.52 1.25 1.01 1.35 1.71 0.06
Warwickshire 30.65 0.67 1.61 0.56 2.14 0.00 0.35 0.11
West Mercia 66.71 1.47 4.13 2.34 0.34 0.00 0.88 0.21
West Midlands 231 .26 5.17 14.40 0.00 15.55 1.80 3.70 0.34
West Yorkshire 170.18 3.70 8.11 0.00 4.09 1.37 2.76 0.75
Wiltshire 37.83 0.84 2.06 1.10 0.20 0.00 0.32 0.08
Yet to be allocated 0.00 22.04 0.00 0.00 0.00 6.35 0.00 32.70
Total 4,288.00 117.11 263.52 30.01 96.18 25.00 49.98 41.00

(25) Police grant is a specific formula grant within Aggregate External Finance (AEF), which includes the Special Payment to the Metropolitan Police, but does not include grants the Home Secretary pays to Dyfed Powys [£0.5 million] and South Wales [£4.7 million] to bring them up to the general grant

"floor". It is not ring-fenced.

(26) From time to time the Home Secretary may pay special grants to police authorities to assist with extraordinary pressures. These grants may be allocated at any time during the year. They are not within AEF.

(27) These grants are ring-fenced and inside AEF.

(28) The Airwave grant includes £0 million of capital provision.

In addition, Home Office funding totalling £61.5 million is being made available to the police service in England and Wales for specific counter terrorist operations and other counter terrorist measures. Of this sum, some £47 million is allocated to the Metropolitan Police and £14.5 million to other forces to counter the increased threat from international terrorism since the terrorist attacks of 11 September 2001. For security reasons it is not possible to disclose details of the grants made to individual police authorities for these activities.

The individual allocations for the following specific grants to police authorities have yet to be finalised:

£ million
Outer London Pay 29
Lead and Free Travel(29)
London and SE Allowance(29) 13
PNB(29) 38
DMA(29) 55
Retention of officers over 30 years(29) 1
Special Constables(29) 8
Occupational Health(29) 5
Reform Deal(29) 8
National Non-Emergency Number(29) 3
Model(29) 2
Total 162

(29) Notes:These grants are ring-fenced and inside AEF

The following grants are being, or will be, paid to local councils.

Councils that receive asylum seekers are eligible for the Adult and Family Asylum Seekers Grant and/or the Unaccompanied Asylum Seeking Children Grant. The amounts payable are dependent on the number of asylum seekers received and are not known at this stage. The grants are outside AEF.

Community Cohesion Pathfinder grant will be paid to the following local authorities, who will each receive £75,000 in 2003–04.

Bury Metropolitan Borough Council

Charnwood Borough Council

East Lancashire Partnership 1

Kirklees Metropolitan Council

Leicester Qty Council

Mansfield District Council

Middlesbrough Council

Peterborough Qty Council

Plymouth Qty Council

Rochdale Metropolitan Borough Council

Sandwell Metropolitan Borough Council

Stoke-on-Trent Qty Council

London Borough of Southwark

West London Alliance 2

The grant is outside AEF.

Notes:

1 Lancashire County Council and Burnley, Hyndburn, Pendle and Rossendale Borough Councils. The grant is paid to Pendle.

2 The London Boroughs of Brent, Ealing, Hammersmith and Fulham, Harrow, Hillingdon and Hounslow. The grant is paid to Ealing.

Does this answer the above question?

Yes1 person thinks so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.