Environment Food and Rural Affairs written question – answered on 5 November 2002.
To ask the Secretary of State for Environment, Food and Rural Affairs how much meat was (a) produced in the UK, (b) consumed in the UK and (c) imported into the UK in the last 10 years for which figures are available; and if she will make a statement.
holding answer
The following table shows the volume of UK home-fed production, UK imports and UK total new supply of meat for the years 1992–2001.
Supplies indicate the amount of meat available for immediate consumption in the UK.
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001(21) | |
---|---|---|---|---|---|---|---|---|---|---|
Beef and veal | ||||||||||
Home-fed production | 973 | 888 | 947 | 1,002 | 710 | 698 | 699 | 679 | 706 | 645 |
Imports | 206 | 209 | 190 | 212 | 169 | 217 | 152 | 183 | 197 | 253 |
Total new supply(22) | 1,014 | 885 | 844 | 880 | 799 | 901 | 842 | 853 | 892 | 889 |
Mutton and lamb | ||||||||||
Home-fed production | 401 | 402 | 395 | 403 | 383 | 351 | 385 | 403 | 389 | 265 |
Imports | 127 | 129 | 120 | 147 | 156 | 152 | 141 | 137 | 134 | 116 |
Total new supply(22) | 376 | 347 | 354 | 356 | 376 | 362 | 380 | 386 | 390 | 334 |
Pork | ||||||||||
Home-fed production | 810 | 813 | 836 | 791 | 801 | 888 | 931 | 831 | 725 | 610 |
Imports | 91 | 113 | 116 | 168 | 200 | 177 | 190 | 235 | 274 | 254 |
Total new supply(22) | 768 | 796 | 798 | 771 | 806 | 817 | 829 | 831 | 790 | 807 |
Bacon and ham | ||||||||||
Home-fed production | 189 | 216 | 233 | 245 | 241 | 239 | 236 | 233 | 209 | 197 |
Imports | 234 | 238 | 224 | 228 | 261 | 240 | 231 | 230 | 268 | 268 |
Total new supply(22) | 418 | 450 | 451 | 467 | 497 | 471 | 459 | 457 | 468 | 460 |
Poultrymeat | ||||||||||
Home-fed production | 1,217 | 1,277 | 1,356 | 1,415 | 1,476 | 1,520 | 1,545 | 1,525 | 1,513 | 1,564 |
Imports | 183 | 170 | 214 | 251 | 281 | 277 | 316 | 349 | 355 | 343 |
Total new supply(22) | 1,316 | 1,361 | 1,458 | 1,503 | 1,584 | 1,584 | 1,664 | 1,687 | 1,694 | 1,730 |
Total | ||||||||||
Home-fed production | 3,591 | 3,596 | 3,767 | 3,856 | 3,611 | 3,695 | 3,798 | 3,670 | 3,541 | 3,281 |
Imports | 840 | 859 | 864 | 1,006 | 1,067 | 1,062 | 1,031 | 1,135 | 1,228 | 1,234 |
Total new supply(22) | 3,891 | 3,839 | 3,905 | 3,977 | 4,062 | 4,135 | 4,175 | 4,214 | 4,235 | 4,221 |
(21) 2001 data are provisional.
(22) Total new supply = home-fed production plus imports minus exports, and is the total amount of produce available for consumption.
Source:
DEFRA Statistics website, www.defra,gov.uk/esg
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.