Environment Food and Rural Affairs written question – answered on 12 November 2001.
To ask the Secretary of State for Environment, Food and Rural Affairs if she will make a statement on the volume of (a) food imports and (b) agricultural imports into the United Kingdom in the last three years.
It is not meaningful to combine volumes of different types of products. The table therefore shows the value of UK imports of food and agricultural products between 1998 and 2000.
More detailed information on food and agricultural imports, including volumes, can be found at the DEFRA website (www.defra.gov.uk/esg/work—htm/index/ trade.htm and click on the link to "UK trade data in food, feed and drink including indigenity and degree of processing").
Group | Category | 1998 | 1999 | 2000 |
---|---|---|---|---|
Live animals | Pigs | 9.9 | 10.0 | 13.5 |
Sheep and goats | 3.6 | 4.5 | 6.8 | |
Poultry | 4.7 | 5.5 | 5.3 | |
Bovine animals | 3.9 | 2.3 | 3.6 | |
Live animals Total | 22.2 | 22.4 | 29.1 | |
Meat | Poultrymeat (inc poultry offal) | 523.6 | 546.7 | 540.8 |
Other meat products | 381.1 | 407.8 | 473.8 | |
Beef and veal | 395.7 | 431.8 | 461.0 | |
Bacon and ham | 375.8 | 398.9 | 456.4 | |
Pork | 178.0 | 215.4 | 275.2 | |
Lamb and mutton | 203.8 | 194.3 | 199.6 | |
Meat Total | 2,058.0 | 2,194.9 | 2,406.7 | |
Dairy Products and Eggs | Cheese | 611.9 | 630.1 | 601.0 |
Butter | 210.1 | 230.3 | 234.8 | |
Yogurt and ice cream | 150.1 | 158.1 | 173.4 | |
Eggs and egg products | 30.6 | 31.6 | 43.6 | |
Milk and cream | 59.6 | 47.4 | 41.7 | |
Other milk products | 38.3 | 39.5 | 40.9 | |
Milk powder | 32.3 | 38.2 | 37.6 | |
Condensed milk | 12.1 | 12.1 | 16.6 | |
Dairy Products and Eggs Total | 1,144.9 | 1,187.4 | 1,189.6 | |
Fish | Fish fresh, chilled or frozen | 543.5 | 589.2 | 612.3 |
Crustaceans | 360.1 | 355.9 | 403.3 | |
Fish and crustaceans prepared or preserved | 378.6 | 340.4 | 306.6 | |
Fish live | 16.5 | 17.2 | 16.1 | |
Fish Total | 1,298.8 | 1,302.7 | 1,338.3 | |
Cereals | Bread and biscuits | 445.3 | 442.6 | 445.6 |
Unmilled cereals | 312.5 | 286.8 | 286.1 | |
Rice | 173.5 | 178.8 | 152.6 | |
Mixes and doughs for baking | 122.8 | 129.3 | 112.5 | |
Milled, rolled or flaked cereals | 98.3 | 97.1 | 101.3 | |
Cereals Total | 1,152.5 | 1,134.7 | 1,098.1 | |
Vegetables and Fruit | Fresh fruit | 1,653.0 | 1,572.6 | 1,531.7 |
Vegetables, fresh or chilled | 1,071.1 | 1,053.4 | 1,090.4 | |
Vegetables, frozen, prepared or preserved | 758.4 | 816.4 | 715.4 | |
Jams | 306.4 | 290.3 | 274.7 | |
Fruit juice | 268.8 | 285.3 | 250.3 | |
Nuts | 111.0 | 115.4 | 117.7 | |
Vegetables and Fruit Total | 4,168.7 | 4,133.4 | 3,980.2 | |
Sugars | Sugar | 627.3 | 583.6 | 542.1 |
Sugar confectionary | 130.0 | 141.6 | 153.5 | |
Honey | 21.0 | 16.1 | 16.4 | |
Sugars Total | 778.3 | 741.2 | 712.0 | |
Coffee, Tea etc. | Chocolate | 332.1 | 377.5 | 387.8 |
Coffee | 385.9 | 296.8 | 280.8 | |
Tea | 225.9 | 204.2 | 211.3 | |
Cocoa | 298.6 | 301.6 | 159.6 | |
Spices | 57.2 | 54.6 | 64.0 | |
Coffee, Tea, etc. Total | 1,299.7 | 1,234.7 | 1,103.6 | |
Animal Feed | Oil cake | 250.1 | 256.6 | 255.2 |
Other animal feed | 290.1 | 231.3 | 254.6 | |
Dog or cat food | 159.9 | 161.8 | 194.8 | |
Animal Feed Total | 700.2 | 649.6 | 704.7 | |
Miscellaneous Total | 912.8 | 963.5 | 829.0 | |
Beverages | Wine | 1,763.0 | 1,918.3 | 1,688.5 |
Other spirits | 279.9 | 282.2 | 364.9 | |
Mineral water | 187.3 | 268.3 | 289.5 | |
Beer | 315.2 | 310.1 | 283.4 | |
Whisky | 50.8 | 49.5 | 56.8 | |
Cider and other fermented beverages | 26.6 | 26.0 | 23.4 | |
Beverages Total | 2,622.7 | 2,854.5 | 2,706.4 | |
Oils and Fats | Vegetable oils and fats | 755.8 | 672.6 | 604.8 |
Processed fats and waxes | 89.2 | 84.2 | 95.3 | |
Animal oils and fats, not chemically modified | 73.2 | 60.5 | 59.7 | |
Oils and Fats Total | 918.2 | 817.2 | 759.8 | |
Total Imports | 17,076.9 | 17,236.2 | 16,857.5 |
Source:
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.