Home Department written question – answered on 22 October 1981.
Mr. William Hamilton asked the Secretary of State for the Home Department if he will publish in the Official Report a table showing the minimum and maximum pay rates for a police constable, a police sergeant, and for each higher police grade, respectively, for April of each the last three years, together with an assessment of the annual value of other allowances in each of those years; and if he will give the comparable figures for each grade of the Fire Service.
Rank | April 1979 | April 1980 | April 1981 | |||
Minimum £ | Maximum £ | Minimum £ | Maximum £ | Minimum £ | Maximum £ | |
Assistant and Deputy Chief Constables, Commanders and Deputy Assistant Commissioners | 940 | 2,016 | 1,253 | 2,442 | 1,355 | 3,057 |
Chief Constables, Assistant and Deputy Commissioners | 1,090 | 2,273 | 1,453 | 2,832 | 1,572 | 3,091 |
Officers on certain specialist duties receive additional allowances |
Fire Service Basic Pay | ||||||||
Rank | April 1979 | April 1980 | April 1981 | |||||
Minimum £ | Maximum £ | Minimum £ | Maximum £ | Minimum £ | Maximum £ | |||
Fireman (aged over 18) | 3,683 | 4,811 | 4,434 | 5,793 | 5,268 | 6,882 | ||
Leading Fireman | 4,935 | 5,943 | 7,059 | |||||
Sub-Officer | 5,057 | 5,252 | 6,090 | 6,327 | 7,236 | 7,515 | ||
Station Officer | 5,862 | 6,122 | 7,065 | 7,377 | 8,394 | 8,763 | ||
Assistant Divisional Officer | 6,178 | 6,557 | 7,446 | 7,902 | 8,847 | 9,387 | ||
Divisional Officer III | 6,618 | 6,892 | 7,977 | 8,307 | 9,477 | 9,870 | ||
Divisional Officer II | 7,029 | 7,589 | 8,472 | 9,147 | 10,065 | 10,866 | ||
Divisional Officer I | 7,763 | 8,117 | 9,357 | 9,786 | 11,115 | 11,625 | ||
Senior Divisional Officer | 8,355 | 8,814 | 10,074 | 10,626 | 11,967 | 12,624 | ||
Assistant Chief Fire Officer | Normally 75% of Chief Officer's salary | |||||||
Deputy Chief Fire Officer | Normally 80% of Chief Officer's salary | |||||||
Chief Fire Officer | 7,704* | 13,911* | 10,752* | 19,803* | 12,366* | 22,773* |
* Minimum salaries recommended by National Joint Council for Chief Officers of local authorities' Fire Brigades.
London weighting is paid to members of the London Fire Brigade. In April 1979, 1980 and 1981 the rates were £468, £543 and £636 a year respectively. Some other fire authorities pay fringe area allowances at varying rates which are determined locally.
Free accommodation, fuel and light are provided to residential officers working a 78-hour week and, in some cases and on a locally determined basis, to other members of brigades who make themselves available beyond the normal working week. It is not possible to assess the annual value of this provision.