Foreign and Commonwealth Affairs written statement – made at on 28 November 2006.
Margaret Beckett
Foreign Secretary
There were 5,216 outstanding parking and other minor traffic violation fines incurred by diplomatic missions and international organisations in the United Kingdom recorded during the year
| Diplomatic Mission/International Organisation | No of finesOutstanding | Amount in £ |
| UAE | 441 | £42,950.00 |
| Turkey | 348 | £34,100.00 |
| Saudi Arabia | 259 | £24,180.00 |
| Germany | 194 | £19,020.00 |
| China | 180 | £16,280.00 |
| Russia | 174 | £16,200.00 |
| Sudan | 162 | £15,620.00 |
| Egypt | 154 | £14,670.00 |
| France | 130 | £12,430.00 |
| Afghanistan | 116 | £10,700.00 |
| Kazakhstan | 107 | £10,400.00 |
| Guinea | 106 | £10,220.00 |
| Qatar | 103 | £9,850.00 |
| Iran | 103 | £9,530.00 |
| Nigeria | 103 | £6,440.00 |
| Libya | 91 | £8,700.00 |
| Brunei | 89 | £8,580.00 |
| Kuwait | 79 | £7,850.00 |
| Angola | 78 | £7,340.00 |
| Ghana | 73 | £6,780.00 |
| Hungary | 73 | £6,700.00 |
| Greece | 72 | £6,770.00 |
| Yemen | 67 | £6,130.00 |
| DPR Korea | 66 | £5,720.00 |
| Oman | 64 | £6,350.00 |
| Jordan | 58 | £5,640.00 |
| Malaysia | 57 | £5,500.00 |
| Tunisia | 55 | £4,960.00 |
| Pakistan | 53 | £5,010.00 |
| Bangladesh | 49 | £4,730.00 |
| Zambia | 47 | £4,570.00 |
| Lithuania | 37 | £3,480.00 |
| Algeria | 32 | £2,900.00 |
| Poland | 31 | £2,650.00 |
| Bulgaria | 31 | £2,800.00 |
| Mozambique | 30 | £2,200.00 |
| Cyprus | 30 | £2,800.00 |
| Cote d'Ivoire | 28 | £2,470.00 |
| Georgia | 28 | £2,600.00 |
| Uzbekistan | 27 | £2,600.00 |
| Ukraine | 25 | £2,450.00 |
| Romania | 24 | £2,250.00 |
| Tanzania | 23 | £2,300.00 |
| Swaziland | 22 | £1,920.00 |
| Morocco | 22 | £1,870.00 |
| Gabon | 22 | £2,050.00 |
| Thailand | 20 | £1,900.00 |
| Senegal | 19 | £1,850.00 |
| Kenya | 19 | £1,850.00 |
| Iraq | 19 | £1,780.00 |
| USA | 16 | £1,500.00 |
| Vietnam | 16 | £1,450.00 |
| Bahrain | 16 | £1,600.00 |
| Republic of Korea | 15 | £1,400.00 |
| Kyrgyzstan | 13 | £1,150.00 |
| South Africa | 13 | £1,250.00 |
| Jamaica | 13 | £1,180.00 |
| Mexico | 12 | £1,160.00 |
| Azerbaijan | 12 | £1,850.00 |
| Indonesia | 11 | £1,100.00 |
| Japan | 6 | £1000.00 |
| TOTAL | 4383 | £412.530.00 |
The number of outstanding fines incurred by diplomatic missions in the United Kingdom for non-payment of the London congestion charge since its introduction in February 2003 until
| USA | 10,485 | £1,016,200.00 |
| Angola | 5,649 | £543,300.00 |
| Nigeria | 5,180 | £504,120.00 |
| Sudan | 4,679 | £449,220.00 |
| Tanzania | 2,461 | £233,630.00 |
| South Africa | 2,252 | £214,640.00 |
| Kenya | 2,251 | £208,610.00 |
| Sierra Leone | 2,138 | £203,490.00 |
| Zimbabwe | 1,434 | £136,990.00 |
| Algeria | 1,306 | £122,660.00 |