Communities and Local Government written statement – made at on 19 July 2006.
Phil Woolas
Minister of State (Local Government), Department for Communities and Local Government
The Government are today confirming individual grant allocations to "Administering Authorities for the Supporting People Programme in 2007-08" which will fund housing related support services for over 1 million vulnerable people—including victims of domestic violence, teenage parents, older people and those with mental health problems—to live independently in their accommodation.
As part of the two-year local government funding settlement in December 2005, minimum allocations for 2007-08 were announced guaranteeing 95 per cent. of the total available. Some 5 per cent. of the funding was held back pending consultation on the draft Supporting People distribution formula, with a commitment to confirming full Supporting People allocations for 2007-08 before the summer recess.
The consultation on the Supporting People distribution formula is now complete and responses to this exercise have been assessed. Following consideration of the available options a decision has been taken to target the remaining funding in 2007-08 to help address some of the inherited uneven distribution of grant between authorities by increasing Supporting People funding to over half of all Supporting People local authorities.
This decision is consistent with the approach taken to determining allocations in both 2005-06 and 2006-07 when an earlier version of the formula was used to inform the grant allocations to those authorities furthest from their correct relative share of the budget. Further work will be carried out on the analysis of responses to the consultation with a view to taking forward work on how we can distribute future funding based on need. All Supporting People grant allocations are listed below.
The Government are also targeting funding from the Supporting People programme to assist linked programmes of national importance.
This early announcement of funding for 2007-08 will help provide the stability required by local authorities and the sector in order to plan for the future.
| Local authority | 2007-08 grants allocation (£) |
| Barking and Dagenham | 5,061,217 |
| Barnet | 7,497,667 |
| Barnsley | 5,673,232 |
| Bath and North East Somerset UA | 4,011,947 |
| Bedfordshire County | 7,118,216 |
| Bexley | 2,984,688 |
| Birmingham | 51,912,681 |
| Blackburn with Darwen UA | 6,031,664 |
| Blackpool UA | 6,138,533 |
| Bolton | 9,101,572 |
| Bournemouth UA | 11,152,392 |
| Bracknell Forest UA | 2,016,121 |
| Bradford | 19,219,872 |
| Brent | 12,806,959 |
| Brighton and Hove UA | 12,659,223 |
| Bristol, City of UA | 27,812,095 |
| Bromley | 5,428,129 |
| Buckinghamshire County | 5,587,753 |
| Bury | 6,653,044 |
| Calderdale | 5,674,656 |
| Cambridgeshire County | 12,168,459 |
| Camden | 35,723,266 |
| Cheshire County | 20,537,745 |
| City of London | 698,534 |
| Cornwall County | 14,204,036 |
| Coventry | 15,490,980 |
| Croydon | 8,951,651 |
| Cumbria County | 9,443,16.4 |
| Darlington UA | 3,825,855 |
| Derby UA | 10,556,336 |
| Derbyshire County | 17,260,646 |
| Devon County | 19,337,068 |
| Doncaster | 11,064,106 |
| Dorset County | 9,665,842 |
| Dudley | 6,439,067 |
| Durham County | 14,588,081 |
| Ealing | 11,125,397 |
| East Riding of Yorkshire UA | 4,937,622 |
| East Sussex County | 11,561,210 |
| Enfield | 11,055,312 |
| Essex County | 29,622,839 |
| Gateshead | 5,987,723 |
| Gloucestershire County | 24,633,207 |
| Greenwich | 9,302,736 |
| Hackney | 22,221,917 |
| Halton UA | 7,803,714 |
| Hammersmith and Fulham | 12,826,145 |
| Hampshire County | 31,109,951 |
| Haringey | 21,330,020 |
| Harrow | 3,582,678 |
| Hartlepool UA | 3,984,694 |
| Havering | 2,578,536 |
| Herefordshire, County of UA | 6,523,367 |
| Hertfordshire County | 21,000,881 |
| Hillingdon | 5,954,047 |
| Hounslow | 5,525,734 |
| Isles of Scilly | 1,846 |
| Isle of Wight UA | 6,379,804 |
| Islington | 15,934,504 |
| Kensington and Chelsea | 11,170,507 |
| Kent County | 32,024,915 |
| Kingston upon Hull, City of UA | 11,059,567 |
| Kingston upon Thames | 4,405,694 |
| Kirklees | 10,593,700 |
| Knowsley | 7,381,274 |
| Lambeth | 20,792,197 |
| Lancashire County | 29,052,873 |
| Leeds | 32,986,531 |
| Leicester UA | 15,529,446 |
| Leicestershire County | 7,012,300 |
| Lewisham | 17,219,829 |
| Lincolnshire County | 21,373,288 |
| Liverpool | 41,900,943 |
| Luton UA | 4,520,292 |
| Manchester | 38,557,790 |
| Medway UA | 5,840,889 |
| Merton | 3,385,278 |
| Middlesbrough UA | 5,982,841 |
| Milton Keynes UA | 5,241,687 |
| Newcastle upon Tyne | 18,817,689 |
| Newham | 11,068,502 |
| Norfolk County | 16,336,572 |
| North East Lincolnshire UA | 6,145,522 |
| North Lincolnshire UA | 3,454,079 |
| North Somerset UA | 5,874,185 |
| North Tyneside | 8,623,570 |
| North Yorkshire County | 15,180,220 |
| Northamptonshire County | 14,256,621 |
| Northumberland County | 7,054,329 |
| Nottingham UA | 26,052,630 |
| Nottinghamshire County | 25,705,789 |
| Oldham | 8,227,686 |
| Oxfordshire County | 18,856,965 |
| Peterborough UA | 4,607,583 |
| Plymouth UA | 8,213,292 |
| Poole UA | 4,944,078 |
| Portsmouth UA | 8,921,250 |
| Reading UA | 4,935,083 |
| Redbridge | 4,467,863 |
| Redcar and Cleveland UA | 2,410,460 |
| Richmond upon Thames | 2,847,584 |
| Rochdale | 15,076,659 |
| Rotherham | 7,567,131 |
| Rutland UA | 730,810 |
| Salford | 13,191,145 |
| Sandwell | 10,580,319 |
| Sefton | 6,746,556 |
| Sheffield | 25,227,224 |
| Shropshire County | 6,345,391 |
| Slough UA | 4,325,790 |
| Solihull | 2,778,479 |
| Somerset County | 19,063,308 |
| South Gloucestershire UA | 4,674,886 |
| South Tyneside | 4,947,095 |
| Southampton UA | 10,559,245 |
| Southend-on-Sea UA | 4,908,331 |
| Southwark | 18,765,619 |
| St Helens | 10,218,473 |
| Staffordshire County | 11,971,701 |
| Stockport | 8,022,591 |
| Stockton-on-Tees UA | 2,950,823 |
| Stoke-on-Trent UA | 5,479,678 |
| Suffolk County | 18,734,394 |
| Sunderland | 11,263,297 |
| Surrey County | 18,509,347 |
| Sutton | 3,667,041 |
| Swindon UA | 5,397,250 |
| Tameside | 7,217,707 |
| Telford & Wrekin UA | 3,917,442 |
| Thurrock UA | 2,375,440 |
| Torbay UA | 5,708,189 |
| Tower Hamlets | 15,384,899 |
| Trafford | 5,431,885 |
| Wakefield | 6,967,057 |
| Walsall | 7,067,337 |
| Waltham Forest | 7,882,823 |
| Wandsworth | 11,177,258 |
| Warrington UA | 7,611,086 |
| Warwickshire County | 10,146,789 |
| West Berkshire UA | 5,408,772 |
| West Sussex County | 15,049,327 |
| Westminster | 17,051,638 |
| Wigan | 7,626,132 |
| Wiltshire County | 8,174,934 |
| Windsor and Maidenhead UA | 1,723,056 |
| Wirral | 10,341,400 |
| Wokingham UA | 1,609,880 |
| Wolverhampton | 7,997,826 |
| Worcestershire County | 14,984,323 |
| York UA | 8,268,239 |
violence occurring within the family