– Scottish Parliament written question – answered on 24 May 2006.
Question S2W-25929
To ask the Scottish Executive, further to the answer to question S2W-25540 by Mr Andy Kerr on 10 May 2006, what ambulance cover has been available in each town in Aberdeenshire and Moray in each year since 1999.
The following two tables show the ambulance stations based in the NHS Grampian area, which covers Aberdeenshire and Moray, and whether they were on full-time or on-call working patterns since 1999.
Station | 1999 | 2000 | 2001 | 2002 |
Aberdeen | Full-time | Full-time | Full-time | Full-time |
Elgin/Forres | Full-time | Full-time | Full-time | Full-time |
Buckie | On-call | On-call | On-call | On-call |
Banff | On-call | On-call | On-call | On-call |
Keith | On-call | On-call | On-call | On-call |
Dufftown | On-call | On-call | On-call | On-call |
Tomintoul | On-call | On-call | On-call | On-call |
Ellon | On-call | On-call | On-call | On-call |
Inverurie | On-call | On-call | On-call | On-call |
Peterhead | On-call | On-call | On-call | On-call |
Fraserburgh | On-call | On-call | On-call | Full-time |
Huntly | On-call | On-call | On-call | On-call |
Aboyne | On-call | On-call | On-call | On-call |
Alford | On-call | On-call | On-call | On-call |
Stonehaven | On-call | On-call | On-call | On-call |
Braemar | On-call | On-call | On-call | On-call |
Banchory | n/a | n/a | Full-time | Full-time |
Station | 2003 | 2004 | 2005 | 2006 |
Aberdeen | Full-time | Full-time | Full-time | Full-time |
Elgin/Forres | Full-time | Full-time | Full-time | Full-time |
Buckie | Full-time | Full-time | Full-time | Full-time |
Banff | On-call | On-call | On-call | Full-time (trial) |
Keith | On-call | On-call | On-call | On-call |
Dufftown | On-call | On-call | On-call | On-call |
Tomintoul | On-call | On-call | On-call | On-call |
Ellon | On-call | On-call | On-call | On-call |
Inverurie | On-call | On-call | Full-time | Full-time |
Peterhead | On-call | On-call | Full-time | Full-time |
Fraserburgh | Full-time | Full-time | Full-time | Full-time |
Huntly | On-call | On-call | On-call | On-call |
Aboyne | On-call | On-call | On-call | On-call |
Alford | On-call | On-call | On-call | On-call |
Stonehaven | On-call | On-call | On-call | On-call |
Braemar | On-call | On-call | On-call | On-call |
Banchory | Full-time | Full-time | Full-time | Full-time |
The following table shows the number of paramedics and technicians working across the NHS Grampian area since 1999.
Paramedics | Technicians | |
1999 | 67 | 95 |
2000 | 72 | 90 |
2001 | 77 | 90 |
2002 | 83 | 87 |
2003 | 98 | 103 |
2004 | 98 | 103 |
2005 | 107 | 95 |
2006 | 107 | 110 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.