– Scottish Parliament written question – answered on 12 May 2006.
Question S2W-25518
To ask the Scottish Executive how much has been spent on road safety improvements on each trunk road in each year since 1999.
The following table shows how much has been spent on accident remedial schemes on each trunk road in the financial years 2001-02 to 2005-06. Expenditure prior to 2001-02 is not available on a road by road basis.
Road safety improvements are also delivered as part of larger improvement and maintenance schemes on the trunk road network or by national education programmes. It is not possible to quantify the proportion of the costs of these schemes which relate to road safety improvements.
Trunk Road | 2001-02(£) | 2002-03(£) | 2003-04(£) | 2004-05(£) | 2005-06(£) |
A1 | 5,048.33 | 90,082.04 | 192,632.65 | 16,557.66 | 36,161.05 |
A68 | 409.21 | 70,267.32 | 227,300.25 | 277,766.28 | 40,339.96 |
A6091 | 1,024.15 | 526.28 | 24,941.76 | 40,098.89 | 770.27 |
A7 | 143.84 | 0.00 | 14,837.07 | 43,545.26 | 12,112.10 |
A701 | 0.00 | 0.00 | 19,164.53 | 5,719.97 | 5,235.09 |
A702 | 2,634.07 | 70,824.04 | 49,148.95 | 190,593.53 | 98,868.15 |
A720 | 968.73 | 325,325.78 | 63,404.71 | 5,157.25 | 0.00 |
A725 | 0.00 | 326,721.89 | 32,061.20 | 17,469.00 | 19,274.06 |
A726 | 0.00 | 25,760.39 | 2,313.66 | 11,724.52 | 6,622.22 |
A737 | 212.40 | 28,045.69 | 159,517.29 | 7,518.15 | 7,370.97 |
A738 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A75 | 0.00 | 7,944.27 | 27,622.14 | 19,266.68 | 34,469.09 |
A76 | 1,318.43 | 73,339.53 | 29,489.67 | 22,416.13 | 31,435.12 |
A77 | 6,110.14 | 217,232.27 | 44,387.11 | 279,737.12 | 280,100.48 |
A78 | 0.00 | 21,521.25 | 123,423.04 | 98,599.52 | 40,125.21 |
A751 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A8 | 940.38 | 41,192.53 | 109,998.47 | 4,846.52 | 118.25 |
A80 | 0.00 | 122,136.54 | 13,103.73 | 8,004.85 | 77,476.95 |
A82 | 105,328.60 | 63,446.08 | 63,548.08 | 235,209.97 | 46,708.15 |
A823(M) | 0.00 | 0.00 | 0.00 | 0.00 | 326.63 |
A828 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A83 | 0.00 | 2,160.00 | 7,107.89 | 37,703.34 | 25,610.25 |
A830 | 49,236.86 | 0.00 | 3,533.77 | 2,725.38 | 19,098.92 |
A835 | 0.00 | 0.00 | 10,086.21 | 9,298.74 | 4,206.06 |
A84 | 18,644.21 | 0.00 | 6,223.11 | 54,075.53 | 14,115.15 |
A85 | 9,521.01 | 4,894.72 | 11,671.57 | 188,858.83 | 178,208.85 |
A86 | 2,193.75 | 1,190.88 | 2,324.99 | 889.26 | 15,714.26 |
A87 | 589.55 | 1,584.00 | 2,179.88 | 14,029.95 | 86,031.54 |
A876 | 2,000.00 | 0.00 | 3,167.93 | 0.00 | 0.00 |
A887 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A889 | 0.00 | 0.00 | 752.57 | 640.00 | 0.00 |
A893 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A898 | 89,387.44 | 2,462.45 | 5,997.73 | 412.67 | 78.36 |
A9 | 73,339.93 | 346,210.19 | 130,454.79 | 212,546.40 | 167,246.02 |
A90 | 22,046.05 | 86,744.48 | 124,004.59 | 85,502.98 | 100,329.16 |
A92 | 4,687.50 | 10,156.51 | 3,979.42 | 91,247.22 | 141,957.57 |
A95 | 0.00 | 0.00 | 55,069.67 | 3,329.43 | 487.36 |
A96 | 0.00 | 142,008.77 | 200,952.96 | 94,543.48 | 263,892.92 |
A972 | 0.00 | 5,985.99 | 754.96 | 0.00 | 0.00 |
A977 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A985 | 0.00 | 0.00 | 3,798.25 | 120,278.46 | 9,166.03 |
A99 | 0.00 | 0.00 | 3,933.81 | 5,960.07 | 2,393.82 |
M73 | 0.00 | 0.00 | 0.00 | 1,842.20 | 9,899.75 |
M77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
M74/A74(M) | 682.73 | 154,884.20 | 133.37 | 4,618.09 | 48,016.96 |
M898 | 0.00 | 2,403.91 | 6,809,81 | 231.18 | 15.82 |
M9 | 0.00 | 29,269.26 | 144,523.23 | 20,138.49 | 6,850.39 |
M90 | 0.00 | 9,418.92 | 10,887.99 | 0.00 | 10,198.71 |
M8 | 0.00 | 31,983.67 | 121,952.19 | 944.07 | 95,825.01 |
M80 | 0.00 | 0.00 | 2,799.45 | 996.74 | 13,871.34 |
M876 | 0.00 | 7,809.05 | 70,479.38 | 37,332.07 | 7,887.53 |
Transport Scotland has the operational responsibility for this area, and can be contacted for more information if required.
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.