Roads

– Scottish Parliament written question – answered on 12 May 2006.

Alert me about debates like this

Photo of Maureen Watt Maureen Watt Scottish National Party

Question S2W-25516

To ask the Scottish Executive how many fatal accidents there have been on each trunk road in each year since 1999.

Photo of Tavish Scott Tavish Scott Liberal Democrat

The number of fatal accidents on each trunk road in each year since 1999 (January 1999 to December 2005) is as follows:

Trunk Road 1999 2000 2001 2002 2003 2004 2005
A1 2 3 0 2 0 1 5
A68 2 3 1 2 2 2 1
A6091 0 0 0 0 0 0 0
A7 0 2 0 0 0 0 1
A701 1 0 0 0 0 2 1
A702 0 5 1 2 1 3 0
A720 0 0 0 0 0 1 1
A725 0 0 1 2 1 0 1
A726 0 0 0 0 0 0 0
A737 0 2 0 1 1 1 0
A738 0 0 0 0 0 0 0
A75 3 1 3 6 3 1 3
A76 4 4 2 2 2 0 4
A77 2 3 1 3 4 4 1
A78 5 2 3 2 3 1 0
A751 0 0 0 0 0 0 0
A8 0 0 0 3 2 1 1
A80 1 1 1 0 0 0 0
A82 8 8 5 11 7 6 7
A823(M) 0 0 0 1 0 0 0
A828 1 0 0 0 0 1 0
A83 2 5 3 0 1 2 2
A830 0 2 0 0 0 0 0
A835 1 0 0 1 2 1 2
A84 0 1 2 0 3 0 1
A85 0 6 6 2 3 5 4
A86 0 0 0 0 0 0 0
A87 0 2 2 0 0 3 0
A876 0 0 0 0 0 0 1
A887 0 0 0 0 0 0 1
A889 0 0 1 0 0 0 0
A893 0 0 0 0 0 0 0
A898 0 0 0 0 0 0 0
A9 14 13 14 6 14 14 3
A90 6 5 14 8 11 10 7
A92 1 2 3 2 3 3 2
A95 0 4 0 1 2 0 1
A96 1 5 2 5 8 6 3
A972 0 0 0 0 0 0 0
A977 0 0 0 0 0 0 0
A985 1 2 0 0 0 1 0
A99 2 2 0 0 0 1 1
M73 0 0 2 0 2 0 1
M77 0 1 0 0 0 1 0
M74/A74(M) 5 4 0 9 4 5 4
M898 0 0 0 0 0 0 0
M9 2 0 2 1 0 0 0
M90 0 0 2 3 0 0 2
M8 1 8 4 2 3 2 1
M80 0 0 1 2 1 1 1
M876 0 0 0 0 1 0 0

The figures quoted may differ slightly from those published elsewhere because they were extracted on a different date and the database may have changed between the two dates, e.g. due to late returns or corrections to earlier returns.

Transport Scotland has the operational responsibility for this area, and can be contacted for more information if required.

Does this answer the above question?

Yes0 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.