– Scottish Parliament written question – answered at on 23 May 2005.
Question S2W-16448
To ask the Scottish Executive how many pupils have been referred to independent special schools in each year since 1997, broken down by local authority area.
The numbers are given in the following table.
Numbers of Pupils Referred to Independent Special Schools by Local Authority
Local Authority | 1997 | 1998 | 19991 | 2000 | 2001 | 2002 | 2003 | 2004 |
Aberdeen City | 16 | 26 | 17 | 42 | 22 | 35 | 47 | 63 |
Aberdeenshire | 40 | 46 | 38 | 48 | 45 | 54 | 49 | 53 |
Angus | 3 | 6 | 10 | 7 | 13 | 8 | 11 | 15 |
Argyll and Bute | 7 | 13 | 22 | 17 | 18 | 21 | 23 | 27 |
Clackmannanshire | 10 | 7 | 8 | 12 | 10 | 7 | 8 | 5 |
Dumfries and Galloway | 3 | 10 | 16 | 10 | 7 | 7 | 9 | 10 |
Dundee City | 16 | 10 | 16 | 17 | 15 | 15 | 15 | 21 |
East Ayrshire | 13 | 10 | 15 | 28 | 32 | 26 | 16 | 21 |
East Dunbartonshire | 14 | 12 | 18 | 15 | 16 | 11 | 8 | 14 |
East Lothian | 15 | 10 | 11 | 19 | 20 | 14 | 16 | 16 |
East Renfrewshire | 14 | 15 | 7 | 13 | 11 | 4 | 5 | 21 |
Edinburgh, City of | 8 | 74 | 84 | 98 | 63 | 85 | 88 | 90 |
Eilean Siar | 103 | 4 | 6 | 4 | 4 | 3 | 2 | 1 |
Falkirk | 45 | 49 | 51 | 61 | 61 | 46 | 43 | 56 |
Fife | 19 | 15 | 14 | 20 | 38 | 39 | 36 | 33 |
Glasgow City | 116 | 130 | 163 | 168 | 147 | 149 | 152 | 148 |
Highland | 33 | 35 | 48 | 40 | 23 | 17 | 23 | 20 |
Inverclyde | 15 | 22 | 19 | 14 | 18 | 20 | 22 | 26 |
Midlothian | 21 | 12 | 14 | 21 | 23 | 28 | 29 | 34 |
Moray | 6 | 6 | 5 | 5 | 2 | 5 | 4 | 6 |
North Ayrshire | 44 | 47 | 54 | 49 | 46 | 40 | 33 | 56 |
North Lanarkshire | 24 | 30 | 39 | 42 | 46 | 41 | 31 | 39 |
Orkney Islands | - | 1 | - | 1 | 2 | 2 | 2 | 2 |
Perth and Kinross | 19 | 20 | 24 | 33 | 28 | 32 | 26 | 34 |
Renfrewshire | 36 | 32 | 38 | 51 | 47 | 54 | 47 | 66 |
Scottish Borders | 9 | 8 | 11 | 14 | 12 | 18 | 19 | 21 |
Shetland Islands | 1 | 2 | 1 | 3 | 1 | 2 | 1 | - |
South Ayrshire | 22 | 22 | 13 | 26 | 34 | 31 | 26 | 42 |
South Lanarkshire | 7 | 20 | 17 | 26 | 28 | 34 | 38 | 41 |
Stirling | 20 | 17 | 19 | 23 | 22 | 19 | 18 | 19 |
West Dunbartonshire | 9 | 19 | 38 | 43 | 37 | 40 | 32 | 48 |
West Lothian | 44 | 39 | 46 | 46 | 35 | 32 | 20 | 24 |
Local Authorities Outwith Scotland | 23 | 18 | 21 | 38 | 28 | 24 | 21 | 16 |
Source: Independent Schools Census.
Note: 1. Total pupils does not match figure previously published.
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.