– Scottish Parliament written question – answered on 17th March 2003.
Question S1W-34528
To ask the Scottish Executive, further to the answer to question S1W-33583 by Mr Jim Wallace on 10 February 2003, how many prisoners were detained in each prison in each year given in that answer; how many of these were detained in connection with illegal drugs offences, and how many were detained solely or mainly relating to the possession and/or the supply of cannabis.
I have asked Tony Cameron, Chief Executive of the Scottish Prison Service to respond. His response is as follows:
The data on receptions are held in such a way that it is not possible to provide an answer to each element of the question.
However, the following two tables show the number of people detained on 30 June of 2000 and 2001 and the number detained in connection with illegal drugs offences. As the warrants only record the fact that illegal drugs were involved, it is not possible to identify where these offences related to the possession or supply of cannabis.
Table 1
Total Prison Population by Establishment on 30 June
Establishment | 2000 | 2001 |
155 | 215 | |
975 | 1,061 | |
141 | 128 | |
HM Prison and YOI Cornton Vale | 187 | 234 |
HM Prison and YOI Dumfries | 160 | 127 |
660 | 731 | |
HM Prison and YOI Glenochil | 603 | 575 |
293 | 328 | |
112 | 138 | |
497 | 548 | |
313 | 362 | |
HM Prison Noranside | 128 | 96 |
426 | 481 | |
289 | 288 | |
HM YOI Polmont | 389 | 439 |
514 | 509 | |
HM Prison Zeist | 2 | 1 |
All | 5,844 | 6,261 |
Table 2
Prison Population by Establishment on 30 June
Where "Drugs" was the Main Crime/Offence
Establishment | 2000 | 2001 |
HM Prison Aberdeen | 25 | 42 |
HM Prison Barlinnie | 141 | 120 |
HM Prison Castle Huntly | 59 | 50 |
HM Prison and YOI Cornton Vale | 37 | 55 |
HM Prison and YOI Dumfries | 9 | 3 |
HM Prison Edinburgh | 65 | 72 |
HM Prison and YOI Glenochil | 93 | 94 |
HM Prison Greenock | 19 | 10 |
HM Prison Inverness | 15 | 15 |
HM Prison Kilmarnock | 88 | 87 |
HM Prison Low Moss | 38 | 51 |
HM Prison Noranside | 46 | 28 |
HM Prison Perth | 87 | 92 |
HM YOI Polmont | 20 | 15 |
HM Prison Shotts | 75 | 97 |
All | 817 | 831 |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.