Removed | Added |
|
4. Visits outside the UK |
- Name of donor: Energy & Climate Intelligence Unit
Address of donor: 180 Borough High Street, London SE1 1LB Estimate of the probable value (or amount of any donation): Accommodation (£759.65), flights (£660), and subsistence (estimated at a maximum of £100), value £1,519.65 Destination of visit: Dubai, UAE Dates of visit: 8-11 December 2023 Purpose of visit: Attendance at COP28 to learn about the COP negotiation process and the role of legislators to achieve the targets set for the global climate and decarbonisation agenda. (Registered 19 December 2023)
| - Name of donor: Energy & Climate Intelligence Unit
Address of donor: 180 Borough High Street, London SE1 1LB Estimate of the probable value (or amount of any donation): Accommodation (£759.65), flights (£660), and subsistence (estimated at a maximum of £100), value £1,519.65 Destination of visit: United Arab Emirates (Dubai) Dates of visit: 8 December 2023 to 11 December 2023 Purpose of visit: Attendance at COP28 to learn about the COP negotiation process and the role of legislators to achieve the targets set for the global climate and decarbonisation agenda.
- (Registered 19 December 2023)
|
8. Miscellaneous |
- Councillor, Perth and Kinross Council. From January 2020, I receive no allowances for this role. (Registered 07 January 2020)
| - Councillor, Perth and Kinross Council from 1st January 2020. I receive no allowances for this role.
- (Registered 7 January 2020)
|
|
4. Visits outside the UK |
| - Name of donor: Energy & Climate Intelligence Unit
Address of donor: 180 Borough High Street, London SE1 1LB Estimate of the probable value (or amount of any donation): Accommodation (£759.65), flights (£660), and subsistence (estimated at a maximum of £100), value £1,519.65 Destination of visit: Dubai, UAE Dates of visit: 8-11 December 2023 Purpose of visit: Attendance at COP28 to learn about the COP negotiation process and the role of legislators to achieve the targets set for the global climate and decarbonisation agenda. (Registered 19 December 2023)
|
|
1. Employment and earnings |
- Payments from Savanta ComRes, 3 Melville Street, Edinburgh EH3 7PE, for surveys:
- 25 June 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 30 July 2021, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 16 August 2021, received £65. Hours: 45 mins. (Registered 13 July 2022)
- 7 September 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 1 November 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 6 December 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- Payments from YouGov, 50 Featherstone St, London EC1Y 8RT, for surveys:
- 27 July 2021, received £160. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 6 September 2021, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2021, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2021, received £170. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 25 November 2021, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 9 December 2021, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 13 January 2022, received £150. Hours: 1 hr 45 mins. (Registered 13 July 2022)
| |
|
1. Employment and earnings |
- 25 June 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 30 July 2022, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 16 August 2022, received £65. Hours: 45 mins. (Registered 13 July 2022)
- 7 September 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 1 November 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 6 December 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 27 July 2022, received £160. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 6 September 2022, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2022, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2022, received £170. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 25 November 2022, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 9 December 2022, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
| - 25 June 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 30 July 2021, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 16 August 2021, received £65. Hours: 45 mins. (Registered 13 July 2022)
- 7 September 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 1 November 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 6 December 2021, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 27 July 2021, received £160. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 6 September 2021, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2021, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2021, received £170. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 25 November 2021, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 9 December 2021, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
|
|
1. Employment and earnings |
- 7 January 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 5 March 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 6 April 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 5 May 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 25 June 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 9 February 2021, received £100. Hours: 1 hr 20 mins. (Registered 26 July 2021)
- 19 April 2021, received £60. Hours: 1 hr. (Registered 26 July 2021)
- 30 April 2021, received £100. Hours: 1 hr 20 mins. (Registered 26 July 2021)
- 30 April 2021, received £140. Hours: 1 hr 45 mins. (Registered 26 July 2021)
- 27 May 2021, received £120. Hours: 1 hr 30 mins. (Registered 26 July 2021)
- 22 June 2021, received £110. Hours: 1 hr. (Registered 26 July 2021)
- 24 June 2021, received £40. Hours: 45 mins. (Registered 26 July 2021)
| - 25 June 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 30 July 2022, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 16 August 2022, received £65. Hours: 45 mins. (Registered 13 July 2022)
- 7 September 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 1 November 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 6 December 2022, received £75. Hours: 1 hr. (Registered 13 July 2022)
- 27 July 2022, received £160. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 6 September 2022, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2022, received £120. Hours: 1 hr 30 mins. (Registered 13 July 2022)
- 11 November 2022, received £170. Hours: 1 hr 45 mins. (Registered 13 July 2022)
- 25 November 2022, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 9 December 2022, received £100. Hours: 1 hr 15 mins. (Registered 13 July 2022)
- 13 January 2022, received £150. Hours: 1 hr 45 mins. (Registered 13 July 2022)
|
|
1. Employment and earnings |
- 11 May 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 20 May 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 9 June 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 5 August 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 9 September 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 28 October 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 7 December 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 21 April 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 21 April 2020, received a further £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 9 July 2020, received £70. Hours: 1 hr. (Registered 12 January 2021)
- 31 July 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 11 September 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 28 October 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 11 December 2020, received £60. Hours: 1 hr. (Registered 12 January 2021)
- 21 December 2020, received £60. Hours: 1 hr. (Registered 12 January 2021)
- 21 December 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- Payments from Ipsos MORI, 3 Thomas More Square, London E1W 1YW, for surveys:
- 9 September 2020, received £250. Hours: 2 hrs. (Registered 12 January 2021)
- 18 December 2020, received £200. Hours: 2 hrs. (Registered 12 January 2021)
| |
|
1. Employment and earnings |
| - 7 January 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 5 March 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 6 April 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 5 May 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 25 June 2021, received £75. Hours: 1 hr. (Registered 26 July 2021)
- 9 February 2021, received £100. Hours: 1 hr 20 mins. (Registered 26 July 2021)
- 19 April 2021, received £60. Hours: 1 hr. (Registered 26 July 2021)
- 30 April 2021, received £100. Hours: 1 hr 20 mins. (Registered 26 July 2021)
- 30 April 2021, received £140. Hours: 1 hr 45 mins. (Registered 26 July 2021)
- 27 May 2021, received £120. Hours: 1 hr 30 mins. (Registered 26 July 2021)
- 22 June 2021, received £110. Hours: 1 hr. (Registered 26 July 2021)
- 24 June 2021, received £40. Hours: 45 mins. (Registered 26 July 2021)
|
|
1. Employment and earnings |
- 20 December 2019, received £1,504.06 from Perth and Kinross Council, High Street, Perth PH1 5PH, for my role as a Councillor. Hours: approx. 20 hrs. (Registered 07 January 2020)
| |
|
1. Employment and earnings |
| - Payments from Savanta ComRes, 3 Melville Street, Edinburgh EH3 7PE, for surveys:
- 11 May 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 20 May 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 9 June 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 5 August 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 9 September 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 28 October 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- 7 December 2020, received £75. Hours: 1 hr. (Registered 12 January 2021)
- Payments from YouGov, 50 Featherstone St, London EC1Y 8RT, for surveys:
- 21 April 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 21 April 2020, received a further £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 9 July 2020, received £70. Hours: 1 hr. (Registered 12 January 2021)
- 31 July 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 11 September 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 28 October 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- 11 December 2020, received £60. Hours: 1 hr. (Registered 12 January 2021)
- 21 December 2020, received £60. Hours: 1 hr. (Registered 12 January 2021)
- 21 December 2020, received £100. Hours: 1 hr 20 mins. (Registered 12 January 2021)
- Payments from Ipsos MORI, 3 Thomas More Square, London E1W 1YW, for surveys:
- 9 September 2020, received £250. Hours: 2 hrs. (Registered 12 January 2021)
- 18 December 2020, received £200. Hours: 2 hrs. (Registered 12 January 2021)
|
11 January 2020 (first entry we have) |
1. Employment and earnings |
- 20 December 2019, received £1,504.06 from Perth and Kinross Council, High Street, Perth PH1 5PH, for my role as a Councillor. Hours: approx. 20 hrs. (Registered 07 January 2020)
|
8. Miscellaneous |
- Councillor, Perth and Kinross Council. From January 2020, I receive no allowances for this role. (Registered 07 January 2020)
|