This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Andrew Pakes had declared 16 donations of money or support.
Of these, £0 was in kind, and £72k was cash.
£43k came from private individuals, and £29k came from other sources.
£2.5k came from private individuals unique to this MP and £40.5k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
Donor Status | Cash |
---|---|
Company | 15000.00 |
Individual | 43025.00 |
Trade Union | 14000.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Andrew Pakes.
Org group | Total value of donation | Donation count |
---|---|---|
Politics & Lobbying | 10000.00 | 1 |
Property / construction | 5000.00 | 2 |
Trade Union | 14000.00 | 3 |
Name | Org Description | Grouping | SIC group | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|
Communication Workers Union | Communications workers' union | Trade Union | Licensed clubs | 2024-07-29 | Cash | 2000.00 |
GMB Union | A general trade union that represent a variety of industries | Trade Union | Licensed clubs | 2024-07-29 | Cash | 10000.00 |
Communication Workers Union | Communications workers' union | Trade Union | Licensed clubs | 2024-07-29 | Cash | 2000.00 |
Fenlake Properties | Real estate | Property / construction | Other letting and operating of own or leased real estate | 2024-07-29 | Cash | 2500.00 |
Labour Together | Labour affilated think tank | Politics & Lobbying | Activities of other membership organizations n.e.c. | 2024-07-29 | Cash | 10000.00 |
Fenlake Properties | Real estate | Property / construction | Other letting and operating of own or leased real estate | 2024-07-29 | Cash | 2500.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Andrew Pakes.
Donor group | Total value of donation | Donation count |
---|---|---|
Donated just to this MP | 2500.00 | 1 |
Donated to multiple MPs | 40525.00 | 9 |
Name | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
---|---|---|---|---|---|
Gary Lubner | 2024-07-29 | Cash | 15000.00 | Donated to multiple MPs | 76 |
Clive Hollick | 2024-07-29 | Cash | 5000.00 | Donated to multiple MPs | 3 |
Ghassan Karian | 2024-07-29 | Cash | 5000.00 | Donated to multiple MPs | 3 |
Stuart Roden | 2024-07-29 | Cash | 5000.00 | Donated to multiple MPs | 8 |
Ghassan Karian | 2024-07-29 | Cash | 5000.00 | Donated to multiple MPs | 3 |
Simon Webber | 2024-07-29 | Cash | 2500.00 | Donated just to this MP | 1 |
David Kogan | 2024-07-29 | Cash | 2000.00 | Donated to multiple MPs | 8 |
Lee Petar | 2024-07-29 | Cash | 1800.00 | Donated to multiple MPs | 2 |
David Kogan | 2024-07-29 | Cash | 1000.00 | Donated to multiple MPs | 8 |
David Kogan | 2024-07-29 | Cash | 725.00 | Donated to multiple MPs | 8 |
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.