This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Zöe Franklin had declared 30 donations of money or support.
Of these, £29.6k was in kind, and £81k was cash.
£74k came from private individuals, and £36.6k came from other sources.
£51.5k came from private individuals unique to this MP and £22.5k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
Donor Status | Cash | In-kind |
---|---|---|
Company | 7000.00 | 29600.00 |
Individual | 74000.00 | 0 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Zöe Franklin.
Org group | Total value of donation | Donation count |
---|---|---|
Arts, Media & Culture | 29600.00 | 13 |
Manufacturing | 5000.00 | 1 |
Property / construction | 2000.00 | 2 |
Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|---|
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 1920.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 1920.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 1920.00 |
Marsdens C.S. Limited | Real estate and lettings | Property / construction | Other letting and operating of own or leased real estate, Real estate agencies | 2024-08-03 | Cash | 1000.00 | |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 1920.00 |
Marsdens C.S. Limited | Real estate and lettings | Property / construction | Other letting and operating of own or leased real estate, Real estate agencies | 2024-08-03 | Cash | 1000.00 | |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 1920.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
KAMANJAB 72 Ltd | Copper mining and processing | Manufacturing | Mining of other non-ferrous metal ores | 2024-08-01 | Cash | 5000.00 | |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | Payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
Stellar Entertainment Development Limited | Entertainment software development | Arts, Media & Culture | Ready-made interactive leisure and entertainment software development | payment of office costs (monthly) | 2024-08-01 | In-kind | 2500.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Zöe Franklin.
Donor group | Total value of donation | Donation count |
---|---|---|
Donated just to this MP | 51500.00 | 10 |
Donated to multiple MPs | 22500.00 | 4 |
Name | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
---|---|---|---|---|---|
Mike Bremford | 2024-08-03 | Cash | 10000.00 | Donated just to this MP | 1 |
Chris Mathias | 2024-07-31 | Cash | 10000.00 | Donated just to this MP | 1 |
Chris Mathias | 2024-08-01 | Cash | 10000.00 | Donated just to this MP | 1 |
Andrew Dixon | 2024-07-25 | Cash | 10000.00 | Donated to multiple MPs | 3 |
Paul Ross | 2024-08-01 | Cash | 5000.00 | Donated just to this MP | 1 |
Matthew Oakeshott | 2024-08-01 | Cash | 5000.00 | Donated to multiple MPs | 18 |
Kathy Smyth | 2024-07-31 | Cash | 5000.00 | Donated just to this MP | 1 |
Ahmed Hindawi | 2024-08-01 | Cash | 5000.00 | Donated to multiple MPs | 4 |
Catherine Houston | 2024-08-04 | Cash | 2500.00 | Donated just to this MP | 1 |
David Bendix | 2024-08-01 | Cash | 2500.00 | Donated to multiple MPs | 2 |
Margaret Sharp | 2024-08-01 | Cash | 2500.00 | Donated just to this MP | 1 |
Kathy Smyth | 2024-08-01 | Cash | 2500.00 | Donated just to this MP | 1 |
Julie Horten | 2024-08-01 | Cash | 2000.00 | Donated just to this MP | 1 |
Stephen Bampfylde | 2024-08-01 | Cash | 2000.00 | Donated just to this MP | 1 |
Donations need to be declared if they are more than £300 in value (or are multiple benefits that add up to £300).
One of our recommendations is to adopt a disclosure threshold in line with wider public sector / civil service thresholds (e.g. £20), and to consult and adopt new rules and guidance on when MPs should not accept gifts.
As of the September 2024 register Zöe Franklin had declared one gift.
Of these, £1.6k was in kind, and £0 was cash.
In-kind gifts are gifts of goods or services, rather than cash.
£0 came from private individuals, and £1.6k came from other sources.
The following table shows the split between the sources of gifts, and whether they are cash or in-kind gifts.
Donor Status | In-kind |
---|---|
Unincorporated association | 1552.86 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Zöe Franklin.
Org group | Total value of donation | Donation count |
---|---|---|
Fundraising Club | 1552.86 | 1 |
Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|---|
National Liberal Club | Private members' club | Fundraising Club | Ready-made interactive leisure and entertainment software development | Membership of the National Liberal Club from 15/8/24 to 21/12/25. Estimated value based on publicly available membership information: £200 one-off joining fee plus £983.90 (annual membership fee) x 1.375 (1 year plus additional months) | 2024-08-04 | In-kind | 1552.86 |
No registered gifts were from individuals.
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.