Liberal Democrat Spokesperson (Science, Innovation & Technology)
Liberal Democrat MP for Harpenden and Berkhamsted
This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Victoria Collins had declared 25 donations of money or support.
Of these, £0 was in kind, and £123.5k was cash.
£105k came from private individuals, and £18.5k came from other sources.
£71k came from private individuals unique to this MP and £34k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
Donor Status | Cash |
---|---|
Company | 18500.00 |
Individual | 105000.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Victoria Collins.
Org group | Total value of donation | Donation count |
---|---|---|
IT / Telecoms | 18500.00 | 4 |
Name | Org Description | Grouping | SIC group | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|
Immensa Management Ltd | It and management consultancy | IT / Telecoms | Information technology consultancy activities, Management consultancy activities other than financial management | 2024-08-04 | Cash | 2500.00 |
Immensa Management Ltd | It and management consultancy | IT / Telecoms | Information technology consultancy activities, Management consultancy activities other than financial management | 2024-08-04 | Cash | 2500.00 |
Immensa Management Ltd | It and management consultancy | IT / Telecoms | Information technology consultancy activities, Management consultancy activities other than financial management | 2024-08-03 | Cash | 3500.00 |
Immensa Management Ltd | It and management consultancy | IT / Telecoms | Information technology consultancy activities, Management consultancy activities other than financial management | 2024-08-03 | Cash | 10000.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Victoria Collins.
Donor group | Total value of donation | Donation count |
---|---|---|
Donated just to this MP | 71000.00 | 15 |
Donated to multiple MPs | 34000.00 | 6 |
Name | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
---|---|---|---|---|---|
John Cooper | 2024-08-03 | Cash | 15000.00 | Donated to multiple MPs | 3 |
Lucy Hinchliffe | 2024-08-03 | Cash | 12000.00 | Donated just to this MP | 1 |
John Cooper | 2024-08-03 | Cash | 10000.00 | Donated to multiple MPs | 3 |
Jeffrey Phillips | 2024-08-03 | Cash | 6000.00 | Donated just to this MP | 1 |
Stephen Richardson | 2024-08-03 | Cash | 6000.00 | Donated just to this MP | 1 |
Jeffrey Phillips | 2024-08-03 | Cash | 6000.00 | Donated just to this MP | 1 |
Sarabjit Bhandal | 2024-08-03 | Cash | 6000.00 | Donated just to this MP | 1 |
Sarabjit Bhandal | 2024-08-03 | Cash | 6000.00 | Donated just to this MP | 1 |
Joel Bellman | 2024-08-03 | Cash | 5000.00 | Donated just to this MP | 1 |
Joel Bellman | 2024-08-03 | Cash | 5000.00 | Donated just to this MP | 1 |
Joel Bellman | 2024-08-03 | Cash | 5000.00 | Donated just to this MP | 1 |
Sharon Hollingsworth | 2024-08-03 | Cash | 5000.00 | Donated just to this MP | 1 |
Matthew Taylor | 2024-08-03 | Cash | 5000.00 | Donated to multiple MPs | 3 |
Joel Bellman | 2024-08-03 | Cash | 2000.00 | Donated just to this MP | 1 |
Anne Foster | 2024-08-03 | Cash | 2000.00 | Donated just to this MP | 1 |
Bridget Fox | 2024-08-03 | Cash | 2000.00 | Donated to multiple MPs | 2 |
John Maloney | 2024-08-03 | Cash | 2000.00 | Donated just to this MP | 1 |
Andrew Horton | 2024-08-03 | Cash | 2000.00 | Donated just to this MP | 1 |
Christopher Wood | 2024-08-03 | Cash | 1000.00 | Donated to multiple MPs | 2 |
Christopher Wood | 2024-08-03 | Cash | 1000.00 | Donated to multiple MPs | 2 |
Andrew Horton | 2024-08-03 | Cash | 1000.00 | Donated just to this MP | 1 |
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.