This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Adrian Ramsay had declared 15 donations of money or support.
Of these, £0 was in kind, and £214.4k was cash.
£209.4k came from private individuals, and £5k came from other sources.
£39.4k came from private individuals unique to this MP and £170k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
Donor Status | Cash |
---|---|
Company | 5000.00 |
Individual | 209375.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Adrian Ramsay.
Org group | Total value of donation | Donation count |
---|---|---|
Property / construction | 5000.00 | 1 |
Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|---|
Adam Management Holdings Limited | Management consultant; buying and selling real estate | Property / construction | Buying and selling of own real estate, Management consultancy activities other than financial management | The donation was made to my constituency campaign but we were unable to use it and so it was passed on to the Green Party of England and Wales. | 2024-08-04 | Cash | 5000.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Adrian Ramsay.
Donor group | Total value of donation | Donation count |
---|---|---|
Donated just to this MP | 39375.00 | 12 |
Donated to multiple MPs | 170000.00 | 2 |
Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
---|---|---|---|---|---|---|
Michael Taylor | To support national party General Election campaigning including national leaflets and social media advertising. Donation was made to national party. | 2024-08-04 | Cash | 100000.00 | Donated to multiple MPs | 2 |
Michael Taylor | Shared with Carla Denyer MP. The national Green Party received a donation to cover the costs of the Party employing PA administrative support for the Party's two Co-Leaders. | 2024-08-04 | Cash | 70000.00 | Donated to multiple MPs | 2 |
Julian Cusack | to support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 10000.00 | Donated just to this MP | 1 |
Sarah E Lucas | to support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 5000.00 | Donated just to this MP | 1 |
Robert Gledhill | to support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 4000.00 | Donated just to this MP | 1 |
Catherine Rowett | to support the hiring of an office for Eastern Region Green Party and the Waveney Valley campaign. | 2024-08-04 | Cash | 3000.00 | Donated just to this MP | 1 |
Janet Bearman | to support the hiring of an office for Eastern Region Green Party and the Waveney Valley campaign | 2024-08-04 | Cash | 3000.00 | Donated just to this MP | 1 |
Clare Higson | To support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 2500.00 | Donated just to this MP | 1 |
Deolinda Eltringham | to support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 2000.00 | Donated just to this MP | 1 |
Helen Miranda Mugford | To support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 2000.00 | Donated just to this MP | 1 |
Sandra Browne | To support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 2000.00 | Donated just to this MP | 1 |
Alistair Nelson | To support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 2000.00 | Donated just to this MP | 1 |
John Smith | to support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 2000.00 | Donated just to this MP | 1 |
John Walton | to support campaigning in the Waveney Valley constituency | 2024-08-04 | Cash | 1875.00 | Donated just to this MP | 1 |
Donations need to be declared if they are more than £300 in value (or are multiple benefits that add up to £300).
One of our recommendations is to adopt a disclosure threshold in line with wider public sector / civil service thresholds (e.g. £20), and to consult and adopt new rules and guidance on when MPs should not accept gifts.
As of the September 2024 register Adrian Ramsay had declared six gifts.
Of these, £1k was in kind, and £0 was cash.
In-kind gifts are gifts of goods or services, rather than cash.
£0 came from private individuals, and £1k came from other sources.
The following table shows the split between the sources of gifts, and whether they are cash or in-kind gifts.
Donor Status | In-kind |
---|---|
Company | 1037.79 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Adrian Ramsay.
Org group | Total value of donation | Donation count |
---|---|---|
Arts, Media & Culture | 654.79 | 5 |
Media & radio | 383.00 | 1 |
Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|---|
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | For taking part in BBC Any Questions in Yorkshire, return train journey £117.30 (estimated cost), overnight accommodation £122.99 and dinner £20 (estimated cost) | 2024-08-04 | In-kind | 260.29 | |
Mentorn Media Limited | Independent television production | Media & radio | Television programme production activities | For appearance on BBC Question Time leaders' special, single train journey £67.50 (estimated cost), car journey home £275.50 (estimated cost) and dinner £40 (estimated cost), shared with party colleague accompanying me | 2024-08-04 | In-kind | 383.00 |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | For BBC TV Panorama leaders interview with Nick Robinson, estimated cost of train ticket | 2024-08-04 | In-kind | 161.50 | |
British Broadcasting Association | Public service broadcaster | Arts, Media & Culture | Taxi from BBC Salford studios to Manchester Piccadilly railway station after doing BBC 5 Live and BBC Breakfast interviews. Taxi shared with party colleague who was accompanying me (stimated value) | 2024-08-04 | In-kind | 22.50 | |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | For appearance on BBC Newsnight debate, return train journey £29 (estimated cost) overnight accommodation £109 (estimated cost) return taxi journey to TV venue £36 (estimated cost) | 2024-08-04 | In-kind | 174.00 | |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Interviews with BBC Radio 4 today and BBC Radio Sussex from BBC studio in Brighton, taxi from accommodation to BBC studio and from BBC studio to manifesto launch venue (estimated cost) | 2024-08-04 | In-kind | 36.50 |
No registered gifts were from individuals.
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.