This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Joe Powell had declared 12 donations of money or support.
Of these, £40k was in kind, and £45k was cash.
£74k came from private individuals, and £11k came from other sources.
£11.5k came from private individuals unique to this MP and £62.5k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
| Donor Status | Cash | In-kind |
|---|---|---|
| Company | 9010.00 | 0 |
| Individual | 34000.00 | 40000.00 |
| Unincorporated association | 2000.00 | 0 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Joe Powell.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Other | 9010.00 | 3 |
| Party-aligned Grouping/Campaign | 2000.00 | 1 |
| Name | Org Description | Grouping | SIC group | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|
| David Kogan Ltd | Private limited company owner | Other | Management consultancy activities other than financial management | 2024-07-31 | Cash | 2000.00 |
| Labour Campaign for International Development | Political society | Party-aligned Grouping/Campaign | Management consultancy activities other than financial management | 2024-07-31 | Cash | 2000.00 |
| Betterworld Limited | Fundraising platform | Other | Other service activities n.e.c. | 2024-07-31 | Cash | 5000.00 |
| David Kogan Ltd | Private limited company owner | Other | Management consultancy activities other than financial management | 2024-07-31 | Cash | 2010.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Joe Powell.
| Donor group | Total value of donation | Donation count |
|---|---|---|
| Donated just to this MP | 11500.00 | 4 |
| Donated to multiple MPs | 62500.00 | 4 |
| Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
|---|---|---|---|---|---|---|
| David Sainsbury | for the services of a Campaign Organiser hired by Labour Party | 2024-07-30 | In-kind | 40000.00 | Donated to multiple MPs | 2 |
| David Sainsbury | 2024-07-31 | Cash | 10000.00 | Donated to multiple MPs | 2 | |
| Clive Hollick | 2024-07-31 | Cash | 7500.00 | Donated to multiple MPs | 3 | |
| Rupert Keeley | 2024-07-31 | Cash | 5000.00 | Donated just to this MP | 1 | |
| Stuart Roden | 2024-07-31 | Cash | 5000.00 | Donated to multiple MPs | 8 | |
| Timothy McIver | 2024-07-31 | Cash | 2500.00 | Donated just to this MP | 1 | |
| Matoula Ploumidi | 2024-07-31 | Cash | 2000.00 | Donated just to this MP | 1 | |
| Katherine Soanes | 2024-07-31 | Cash | 2000.00 | Donated just to this MP | 1 |
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.