This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Adam Dance had declared 17 donations of money or support.
Of these, £0 was in kind, and £30.5k was cash.
£30.5k came from private individuals, and £0 came from other sources.
£22k came from private individuals unique to this MP and £8.5k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
Donor Status | Cash |
---|---|
Individual | 30500.00 |
No donations were from organisations.
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Adam Dance.
Donor group | Total value of donation | Donation count |
---|---|---|
Donated just to this MP | 22000.00 | 14 |
Donated to multiple MPs | 8500.00 | 3 |
Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
---|---|---|---|---|---|---|
David Croom | for my campaign | 2024-07-24 | Cash | 3750.00 | Donated just to this MP | 1 |
Nick Clegg | for my campaign | 2024-07-24 | Cash | 3500.00 | Donated to multiple MPs | 4 |
David Thomas | for my campaign | 2024-07-24 | Cash | 3000.00 | Donated to multiple MPs | 2 |
Lady Jane Ashdown | 2024-07-24 | Cash | 3000.00 | Donated just to this MP | 1 | |
David Laws | for my campaign | 2024-07-24 | Cash | 2500.00 | Donated just to this MP | 1 |
Paul Strasburger | 2024-07-24 | Cash | 2000.00 | Donated just to this MP | 1 | |
Lady Jane Ashdown | for my campaign | 2024-07-24 | Cash | 2000.00 | Donated just to this MP | 1 |
Tim Clement Jones | 2024-07-24 | Cash | 2000.00 | Donated to multiple MPs | 2 | |
James Draper | 2024-07-29 | Cash | 1400.00 | Donated just to this MP | 1 | |
Mike Stanton | 2024-07-24 | Cash | 1000.00 | Donated just to this MP | 1 | |
James Draper | 2024-07-29 | Cash | 1000.00 | Donated just to this MP | 1 | |
Lady Jane Ashdown | 2024-07-24 | Cash | 1000.00 | Donated just to this MP | 1 | |
David Laws | 2024-07-24 | Cash | 1000.00 | Donated just to this MP | 1 | |
David Laws | 2024-07-24 | Cash | 1000.00 | Donated just to this MP | 1 | |
Mike Stanton | 2024-07-24 | Cash | 1000.00 | Donated just to this MP | 1 | |
Lady Jane Ashdown | 2024-07-24 | Cash | 800.00 | Donated just to this MP | 1 | |
Lady Jane Ashdown | 2024-07-24 | Cash | 550.00 | Donated just to this MP | 1 |
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.