This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Josh Babarinde had declared 31 donations of money or support.
Of these, £0 was in kind, and £75k was cash.
£70.4k came from private individuals, and £4.6k came from other sources.
£57.9k came from private individuals unique to this MP and £12.5k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
| Donor Status | Cash |
|---|---|
| Company | 3000.00 |
| Individual | 70441.62 |
| Registered Party | 1600.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Josh Babarinde.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Party-aligned Grouping/Campaign | 1600.00 | 1 |
| Property / construction | 3000.00 | 1 |
| Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|---|
| St Anthony's Liberal Democrats | Local government political grouping | Party-aligned Grouping/Campaign | Management consultancy activities other than financial management | support for my election campaign. | 2024-08-04 | Cash | 1600.00 |
| Adam Management Holdings Ltd | Management consultant; buying and selling real estate | Property / construction | Buying and selling of own real estate, Management consultancy activities other than financial management | Donation in support of my election campaign. | 2024-08-02 | Cash | 3000.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Josh Babarinde.
| Donor group | Total value of donation | Donation count |
|---|---|---|
| Donated just to this MP | 57941.62 | 26 |
| Donated to multiple MPs | 12500.00 | 3 |
| Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
|---|---|---|---|---|---|---|
| Andrew Little | Donation in support of my election campaign | 2024-08-02 | Cash | 10000.00 | Donated just to this MP | 1 |
| Andrew Little | Donation in support of my election campaign. | 2024-08-02 | Cash | 10000.00 | Donated just to this MP | 1 |
| Carl Michel | Donation in support of Josh Babarinde's election campaign. | 2024-08-02 | Cash | 5000.00 | Donated to multiple MPs | 5 |
| Carl Michel | Donation in support of my election campaign. | 2024-08-02 | Cash | 5000.00 | Donated to multiple MPs | 5 |
| Rumi Verjee | 2024-08-02 | Cash | 5000.00 | Donated just to this MP | 1 | |
| Richard Coles | Donation in support of my election campaign | 2024-08-02 | Cash | 5000.00 | Donated just to this MP | 1 |
| Alan Morton | Stipend to support living costs while a candidate | 2024-08-02 | Cash | 4000.00 | Donated just to this MP | 1 |
| Julia Gash | Donation in support of my election campaign. | 2024-08-02 | Cash | 3000.00 | Donated just to this MP | 1 |
| Carl Michel | Donation in support of my election campaign | 2024-08-02 | Cash | 2500.00 | Donated to multiple MPs | 5 |
| Alan Morton | Stipend to support living costs while a candidate | 2024-08-02 | Cash | 2000.00 | Donated just to this MP | 1 |
| Belinda Giles | Donation in support of Josh Babarinde's election campaign. | 2024-08-02 | Cash | 2000.00 | Donated just to this MP | 1 |
| Michael Barrington-Hibbert | Donation in support of my election campaign. | 2024-08-02 | Cash | 2000.00 | Donated just to this MP | 1 |
| Robin Maxted | Donation in support of my election campaign. | 2024-08-02 | Cash | 2000.00 | Donated just to this MP | 1 |
| Tushar Prabhu | 2024-08-04 | Cash | 2000.00 | Donated just to this MP | 1 | |
| Anna Gallop | Donation in support of my election campaign. | 2024-08-02 | Cash | 1500.00 | Donated just to this MP | 1 |
| John Ungar | Donation made to support Eastbourne Liberal Democrats | 2024-08-02 | Cash | 1300.00 | Donated just to this MP | 1 |
| Anna Gallop | 2024-08-02 | Cash | 1000.00 | Donated just to this MP | 1 | |
| Anna Gallop | Donation in support of my election campaign. | 2024-08-02 | Cash | 1000.00 | Donated just to this MP | 1 |
| John D Graham | Stipend to support living costs while a candidate | 2024-08-02 | Cash | 700.00 | Donated just to this MP | 1 |
| John D Graham | Stipend to support living costs while a candidate | 2024-08-02 | Cash | 700.00 | Donated just to this MP | 1 |
| John D Graham | Stipend to support living costs while a candidate | 2024-08-02 | Cash | 650.00 | Donated just to this MP | 1 |
| John Ungar | Donation in support of my election campaign. | 2024-08-02 | Cash | 550.00 | Donated just to this MP | 1 |
| Marilyn Wilson | donation in support of my election campaign. | 2024-08-02 | Cash | 520.81 | Donated just to this MP | 1 |
| Mary Hodge | donation in support of my election campaign. | 2024-08-02 | Cash | 520.81 | Donated just to this MP | 1 |
| Anna Gallop | donation in support of my election campaign. | 2024-08-02 | Cash | 500.00 | Donated just to this MP | 1 |
| Mary Hodge | Ddnation in support of my election campaign. | 2024-08-02 | Cash | 500.00 | Donated just to this MP | 1 |
| Marilyn Wilson | donation in support of my election campaign. | 2024-08-02 | Cash | 500.00 | Donated just to this MP | 1 |
| Mary Hodge | donation in support of my election campaign. | 2024-08-02 | Cash | 500.00 | Donated just to this MP | 1 |
| Marilyn Wilson | donation in support of my election campaign | 2024-08-02 | Cash | 500.00 | Donated just to this MP | 1 |
Donations need to be declared if they are more than £300 in value (or are multiple benefits that add up to £300).
One of our recommendations is to adopt a disclosure threshold in line with wider public sector / civil service thresholds (e.g. £20), and to consult and adopt new rules and guidance on when MPs should not accept gifts.
As of the September 2024 register Josh Babarinde had declared one gift.
Of these, £1.4k was in kind, and £0 was cash.
In-kind gifts are gifts of goods or services, rather than cash.
£0 came from private individuals, and £1.4k came from other sources.
The following table shows the split between the sources of gifts, and whether they are cash or in-kind gifts.
| Donor Status | In-kind |
|---|---|
| Limited Liability Partnership | 1425.60 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Josh Babarinde.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Property / construction | 1425.60 | 1 |
| Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|---|
| Foundry Top Co LLP | Co-working space | Property / construction | Buying and selling of own real estate, Management consultancy activities other than financial management | Access to co-working space at Foundry's Eastbourne premises | 2024-08-04 | In-kind | 1425.60 |
No registered gifts were from individuals.
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.