This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Jonathan Brash had declared eight donations of money or support.
Of these, £0 was in kind, and £37.5k was cash.
£20.5k came from private individuals, and £17k came from other sources.
£5.5k came from private individuals unique to this MP and £15k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
Donor Status | Cash |
---|---|
Company | 5000.00 |
Individual | 20500.00 |
Trade Union | 12000.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Jonathan Brash.
Org group | Total value of donation | Donation count |
---|---|---|
IT / Telecoms | 5000.00 | 1 |
Trade Union | 12000.00 | 3 |
Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|---|
Tanglewood Games | Provide it engineering services to the gaming industry | IT / Telecoms | Information technology consultancy activities | for campaigning | 2024-07-25 | Cash | 5000.00 |
Unison | Trade union predominately for public sector workers | Trade Union | Information technology consultancy activities | For a leaflet | 2024-07-25 | Cash | 2000.00 |
Unison | Trade union predominately for public sector workers | Trade Union | Information technology consultancy activities | for campaigning | 2024-07-25 | Cash | 5000.00 |
Unite the Union | British / irish trade union | Trade Union | Information technology consultancy activities | for campaigning | 2024-07-25 | Cash | 5000.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Jonathan Brash.
Donor group | Total value of donation | Donation count |
---|---|---|
Donated just to this MP | 5500.00 | 3 |
Donated to multiple MPs | 15000.00 | 1 |
Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
---|---|---|---|---|---|---|
Gary Lubner | for campaigning | 2024-07-25 | Cash | 15000.00 | Donated to multiple MPs | 76 |
Anthony Frain | for campaigning | 2024-07-25 | Cash | 3000.00 | Donated just to this MP | 1 |
Susan Frain | for campaigning | 2024-07-25 | Cash | 1500.00 | Donated just to this MP | 1 |
Susan Frain | for campaigning | 2024-07-25 | Cash | 1000.00 | Donated just to this MP | 1 |
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.