Liberal Democrat Spokesperson (Treasury)
Liberal Democrat MP for St Albans
This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Daisy Cooper had declared 11 donations of money or support.
Of these, £3.5k was in kind, and £71.5k was cash.
£50k came from private individuals, and £25k came from other sources.
£26.5k came from private individuals unique to this MP and £23.5k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
Donor Status | Cash | In-kind |
---|---|---|
Company | 25000.00 | 0 |
Individual | 46500.00 | 3477.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Daisy Cooper.
Org group | Total value of donation | Donation count |
---|---|---|
Marketing / PR | 5000.00 | 1 |
Property / construction | 20000.00 | 1 |
Name | Org Description | Grouping | SIC group | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|
KH London Ltdf | Management consultancy firm | Marketing / PR | Management consultancy activities other than financial management | 2024-08-01 | Cash | 5000.00 |
College Street Partners Ltd | Property management firm | Property / construction | Other letting and operating of own or leased real estate, Management consultancy activities other than financial management | 2023-10-06 | Cash | 20000.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Daisy Cooper.
Donor group | Total value of donation | Donation count |
---|---|---|
Donated just to this MP | 26500.00 | 4 |
Donated to multiple MPs | 23477.00 | 5 |
Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
---|---|---|---|---|---|---|
Thomas Gosling | 2024-01-10 | Cash | 10000.00 | Donated just to this MP | 1 | |
Matthew Taylor | 2024-02-21 | Cash | 10000.00 | Donated to multiple MPs | 3 | |
Claire Alderson | 2023-12-06 | Cash | 10000.00 | Donated just to this MP | 1 | |
Ahmed Hindawi | 2023-11-15 | Cash | 5000.00 | Donated to multiple MPs | 4 | |
Chris White | 2023-11-20 | Cash | 5000.00 | Donated just to this MP | 1 | |
Ramesh Dewan | Catering for a fundraising event for my re-election campaign | 2023-11-09 | In-kind | 3477.00 | Donated to multiple MPs | 2 |
Cameron Ross | 2023-10-25 | Cash | 3000.00 | Donated to multiple MPs | 2 | |
Carl Michel | 2024-03-25 | Cash | 2000.00 | Donated to multiple MPs | 5 | |
Andrew Donaldson Byrne | 2023-11-20 | Cash | 1500.00 | Donated just to this MP | 1 |
Donations need to be declared if they are more than £300 in value (or are multiple benefits that add up to £300).
One of our recommendations is to adopt a disclosure threshold in line with wider public sector / civil service thresholds (e.g. £20), and to consult and adopt new rules and guidance on when MPs should not accept gifts.
As of the September 2024 register Daisy Cooper had declared 13 gifts.
Of these, £4.7k was in kind, and £0 was cash.
In-kind gifts are gifts of goods or services, rather than cash.
£0 came from private individuals, and £4.7k came from other sources.
The following table shows the split between the sources of gifts, and whether they are cash or in-kind gifts.
Donor Status | In-kind |
---|---|
Company | 4742.41 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Daisy Cooper.
Org group | Total value of donation | Donation count |
---|---|---|
Arts, Media & Culture | 3720.31 | 8 |
Media & radio | 1022.10 | 5 |
Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
---|---|---|---|---|---|---|---|
Independent Television News Limited | Tv news production company | Media & radio | Television programming and broadcasting activities | Travel associated with appearing on Channel 4’s General Election 2024 Debate, (value is estimated) | 2024-08-02 | In-kind | 276.04 |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Travel associated with appearing on BBC News, (value is estimated) | 2024-08-02 | In-kind | 67.41 | |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Travel associated with appearing on BBC 2024 General Election Debate, (value is estimated) | 2024-08-02 | In-kind | 69.30 | |
Mentorn Media Limited | Independent television production | Media & radio | Television programme production activities | Travel associated with appearing on BBC Question Time | 2024-08-02 | In-kind | 244.40 |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Travel associated with appearing on Sunday with Laura Kuenssberg, (value is estimated) | 2024-08-02 | In-kind | 52.10 | |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Travel associated with appearing on Sunday with Laura Kuenssberg, (value is estimated) | 2024-08-03 | In-kind | 86.35 | |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Travel associated with appearing on BBC News, (value is estimated) | 2024-08-02 | In-kind | 53.19 | |
Independent Television News Limited | Tv news production company | Media & radio | Television programming and broadcasting activities | Travel associated with appearing on Channel 4’s Local Elections 2024 Debate | 2024-08-02 | In-kind | 90.70 |
Mentorn Media Limited | Independent television production | Media & radio | Television programme production activities | Travel associated with appearing on BBC Question Time | 2024-08-02 | In-kind | 297.80 |
Mentorn Media Limited | Independent television production | Media & radio | Television programme production activities | Travel associated with appearing on BBC Question Time, (value is estimated) | 2024-08-02 | In-kind | 113.16 |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Travel associated with appearing on BBC Radio 4 Any Questions (value is estimated) | 2024-05-22 | In-kind | 280.00 | |
British Broadcasting Corporation | Public service broadcaster | Arts, Media & Culture | Travel associated with appearing on BBC Radio 4 The Week in Westminster (value is estimated) | 2024-05-22 | In-kind | 111.96 | |
UK Music Limited | Umbrella organisation for production side of uk music industry | Arts, Media & Culture | Activities of other membership organizations n.e.c. | Two tickets with hospitality to the 2024 BRIT Awards | 2024-03-05 | In-kind | 3000.00 |
No registered gifts were from individuals.
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.
Profile photo: © Parliament (CC-BY 3.0)