Labour MP for Norwich South
@labourlewis.bsky.social @labourlewis Facebook UK Parliament Profile
This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Clive Lewis had declared 12 donations of money or support.
Of these, £12.9k was in kind, and £43.7k was cash.
£35k came from private individuals, and £21.6k came from other sources.
£35k came from private individuals unique to this MP and £0 came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
| Donor Status | Cash | In-kind |
|---|---|---|
| Company | 0 | 12906.00 |
| Individual | 35000.00 | 0 |
| Trade Union | 8733.00 | 0 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Clive Lewis.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Charity | 11206.00 | 7 |
| Party-aligned Grouping/Campaign | 1700.00 | 1 |
| Trade Union | 8733.00 | 2 |
| Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|---|
| Unison | Trade union predominately for public sector workers | Trade Union | Manufacture of gas | for leaflets | 2024-08-06 | Cash | 3733.00 |
| Small Axe Communications Ltd | Non-profit campaigning organisation | Charity | Information technology consultancy activities | Ad hoc provision of the services of staff to support my communications | 2024-07-25 | In-kind | 2400.00 |
| Small Axe Communications Ltd | Non-profit campaigning organisation | Charity | Information technology consultancy activities | Ad hoc provision of the services of staff to support my communications | 2024-07-25 | In-kind | 900.00 |
| Unite | A general trade union that represent a variety of industries | Trade Union | Information technology consultancy activities | For use in Norwich South | 2024-07-23 | Cash | 5000.00 |
| Small Axe Communications Ltd | Non-profit campaigning organisation | Charity | Information technology consultancy activities | Ad hoc provision of the services of staff to support my communications, estimated value | 2024-01-26 | In-kind | 1725.00 |
| Small Axe Communications Ltd | Non-profit campaigning organisation | Charity | Information technology consultancy activities | Ad hoc provision of the services of staff to support my communications | 2023-10-12 | In-kind | 1042.00 |
| Small Axe Communications Ltd | Non-profit campaigning organisation | Charity | Information technology consultancy activities | Ad hoc provision of the services of staff to support my communications | 2023-10-06 | In-kind | 2300.00 |
| Small Axe Communications Ltd | Non-profit campaigning organisation | Charity | Information technology consultancy activities | Ad hoc provision of the services of staff to support my communications | 2023-10-12 | In-kind | 2300.00 |
| Small Axe Communications Ltd | Non-profit campaigning organisation | Charity | Information technology consultancy activities | Ad hoc provision of the services of staff to support my communications | 2023-10-09 | In-kind | 539.00 |
| Compass - Together for a Good Society Ltd | Campaigning organisation | Party-aligned Grouping/Campaign | Activities of political organizations | Ad hoc provision of the services of staff to support my Parliamentary campaigns and activities. | 2023-10-31 | In-kind | 1700.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Clive Lewis.
| Donor group | Total value of donation | Donation count |
|---|---|---|
| Donated just to this MP | 35000.00 | 2 |
| Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
|---|---|---|---|---|---|---|
| Gideon Simeloff | paid to Compass – Together For A Good Society Ltd to enable it to provide a member of staff for my office for one year | 2024-01-05 | Cash | 30000.00 | Donated just to this MP | 1 |
| Brian Eno | For use in Norwich South | 2024-07-23 | Cash | 5000.00 | Donated just to this MP | 1 |
Donations need to be declared if they are more than £300 in value (or are multiple benefits that add up to £300).
One of our recommendations is to adopt a disclosure threshold in line with wider public sector / civil service thresholds (e.g. £20), and to consult and adopt new rules and guidance on when MPs should not accept gifts.
As of the September 2024 register Clive Lewis had declared two gifts.
Of these, £600 was in kind, and £300 was cash.
In-kind gifts are gifts of goods or services, rather than cash.
£0 came from private individuals, and £800 came from other sources.
The following table shows the split between the sources of gifts, and whether they are cash or in-kind gifts.
| Donor Status | Cash | In-kind |
|---|---|---|
| Company | 259.47 | 550.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Clive Lewis.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Marketing / PR | 809.47 | 2 |
| Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|---|
| Peter McColl Limited | Management consultancy | Marketing / PR | Management consultancy activities other than financial management | Accommodation for me and a member of staff during the Break Up of Britain conference, at which I spoke | 2023-11-20 | In-kind | 550.00 |
| Peter McColl Limited | Management consultancy | Marketing / PR | Management consultancy activities other than financial management | as reimbursement for train travel for me and a member of staff member to and from the Break Up of Britain conference | 2023-11-20 | Cash | 259.47 |
No registered gifts were from individuals.
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.
Profile photo: © Parliament (CC-BY 3.0)