The Prime Minister
Labour MP for Holborn and St Pancras
This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP does not have any highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Keir Starmer had declared two donations of money or support.
Of these, £0 was in kind, and £16k was cash.
In-kind donations are donations of goods or services, rather than cash.
£16k came from private individuals, and £0 came from other sources.
£0 came from private individuals unique to this MP and £16k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
| Donor Status | Cash |
|---|---|
| Individual | 16000.00 |
No donations were from organisations.
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Keir Starmer.
| Donor group | Total value of donation | Donation count |
|---|---|---|
| Donated to multiple MPs | 16000.00 | 2 |
| Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
|---|---|---|---|---|---|---|
| Waheed Alli | for the private office of the Leader of the Opposition | 2023-10-19 | Cash | 10000.00 | Donated to multiple MPs | 5 |
| Waheed Alli | for the private office of the Leader of the Opposition | 2024-02-26 | Cash | 6000.00 | Donated to multiple MPs | 5 |
Donations need to be declared if they are more than £300 in value (or are multiple benefits that add up to £300).
One of our recommendations is to adopt a disclosure threshold in line with wider public sector / civil service thresholds (e.g. £20), and to consult and adopt new rules and guidance on when MPs should not accept gifts.
As of the September 2024 register Keir Starmer had declared 18 gifts.
Of these, £66k was in kind, and £0 was cash.
In-kind gifts are gifts of goods or services, rather than cash.
£39.1k came from private individuals, and £26.9k came from other sources.
£0 came from private individuals unique to this MP and £39.1k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of gifts, and whether they are cash or in-kind gifts.
| Donor Status | In-kind |
|---|---|
| Company | 26856.00 |
| Individual | 39122.28 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Keir Starmer.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Arts, Media & Culture | 358.00 | 1 |
| Manufacturing | 1000.00 | 1 |
| Media & radio | 800.00 | 1 |
| Property / construction | 2400.00 | 1 |
| Sports | 17798.00 | 10 |
| Transport / Logistics | 4500.00 | 1 |
| Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|---|
| The Football Association Premier League Limited | A professional association football league in england | Sports | Other sports activities | Four tickets with hospitality to Taylor Swift concert | 2024-07-22 | In-kind | 4000.00 |
| National Theatre | Performing arts | Arts, Media & Culture | Performing arts, Support activities to performing arts, Artistic creation | Four tickets to see "Nye" plus dinner | 2024-05-21 | In-kind | 358.00 |
| Manchester United | Professional football club | Sports | Activities of sport clubs | Two tickets in the Directors’ Box (including dining) at Old Trafford for Manchester United v Arsenal FC (value is approximate) | 2024-05-20 | In-kind | 1790.00 |
| Tottenham Hotspur Ltd | Football club | Sports | Operation of sports facilities | Five tickets and hospitality to Tottenham Hotspur vs Arsenal (value is approximate) | 2024-04-29 | In-kind | 2500.00 |
| Wolverhampton Wanderers Football Club | Professional football club | Sports | Activities of sport clubs | Four tickets and hospitality to Arsenal vs Wolverhampton Wanderers (value is approximate) | 2024-04-23 | In-kind | 1488.00 |
| Manchester City Football Club | Professional football club | Sports | Activities of other holding companies n.e.c. | Hospitality and match tickets for two people to Manchester City vs Arsenal (value is approximate) | 2024-04-09 | In-kind | 900.00 |
| Brighton and Hove Albion Football Club | Professional football club | Sports | Activities of sport clubs | Four tickets and hospitality to Brighton vs Arsenal (value is approximate) | 2024-04-09 | In-kind | 500.00 |
| Premier League | A professional association football league in england | Sports | Other sports activities | Five tickets with hospitality to Arsenal vs Porto | 2024-03-14 | In-kind | 3000.00 |
| Norwich City Football Club | Professional football club | Sports | Activities of sport clubs | Four match tickets and hospitality | 2024-03-04 | In-kind | 820.00 |
| West Ham United Football Club | Professional football club | Sports | Activities of sport clubs | Two tickets for pre-match hospitality in the Chairman’s Lounge and to the match (value is estimated) | 2024-02-12 | In-kind | 2000.00 |
| Teescraft Engineering Ltd | Engineering company | Manufacturing | Machining | Four tickets with hospitality for Newcastle United v Arsenal | 2023-11-06 | In-kind | 1000.00 |
| Crownhawk Properties (trading as the LCV Group) | Real estate, car rentals | Transport / Logistics | Buying and selling of own real estate, Other letting and operating of own or leased real estate, Renting and leasing of cars and light motor vehicles | Accommodation for four people in Gower | 2023-09-11 | In-kind | 4500.00 |
| Cain International UK Services Ltd | Real estate asset manager | Property / construction | Development of building projects | Two tickets with hospitality to Chelsea vs Arsenal football match | 2023-10-23 | In-kind | 2400.00 |
| Swansea City AFC | Football club | Sports | Activities of sport clubs | Five tickets with hospitality for Swansea City v Bournemouth | 2023-09-11 | In-kind | 800.00 |
| Global Media and Entertainment Ltd | Media radio | Media & radio | Activities of head offices | Four tickets to the Jingle Bell Ball with hospitality | 2023-12-19 | In-kind | 800.00 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Gifts from individuals to Keir Starmer.
| Donor group | Total value of donation | Donation count |
|---|---|---|
| Donated to multiple MPs | 39122.28 | 3 |
| Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
|---|---|---|---|---|---|---|
| Waheed Alli | Accommodation | 2024-08-02 | In-kind | 20437.28 | Donated to multiple MPs | 5 |
| Waheed Alli | Work clothing | 2024-04-24 | In-kind | 16200.00 | Donated to multiple MPs | 5 |
| Waheed Alli | Multiple pairs of glasses | 2024-05-22 | In-kind | 2485.00 | Donated to multiple MPs | 5 |
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.
Profile photo: © Parliament (CC-BY 3.0)