This is an enriched version of the post-election September 2024 register of members' interests for any donations/support or gifts declared.
We have worked with a group of volunteers to add additional context to the register, including:This is an experiment in new ways of summarising, enhancing and displaying the register. View the standard version of the register.
Read our Beyond Transparency report for more information about the register and our recommendations for improving it.
As part of this project we have also highlighted a set of interests related to industries with low public support (gambling and oil/gas), or the governments of not free countries.
This MP has highlighted interests on that page.
If this was useful to you, you've noticed a problem, or have other suggestions, please fill out our feedback survey.
Donations need to be declared if they are more than £1,500 in value (or if multiple donations of over £500 from the same source add up to more than £1,500)
As such, we can only show the breakdown of donations we know about. One of our recommendations is that MPs should declare an aggregate summary of donations below the threshold to fill in the context of large donations.
As of the September 2024 register, Rachel Reeves had declared 25 donations of money or support.
Of these, £182.8k was in kind, and £163.5k was cash.
£165.4k came from private individuals, and £180.9k came from other sources.
£59.5k came from private individuals unique to this MP and £105.9k came from private individuals who had also given to other MPs.
The following table shows the split between the sources of donations, and whether they are cash or in-kind donations.
| Donor Status | Cash | In-kind |
|---|---|---|
| Company | 0 | 180891.14 |
| Individual | 163500.00 | 1934.48 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Rachel Reeves.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Finance | 99000.00 | 1 |
| Marketing / PR | 14212.99 | 4 |
| Politics & Lobbying | 64967.15 | 4 |
| Property / construction | 2711.00 | 1 |
| Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|---|
| Labour Together | Labour affilated think tank | Politics & Lobbying | Activities of other membership organizations n.e.c. | For the provision of research and writing services between 01 August 2024 and 31 October 2024 | 2024-08-28 | In-kind | 14870.19 |
| FGS Global (UK) Limited | Communication & pr consultancy | Marketing / PR | Other business support service activities n.e.c. | The services of a campaign adviser between 23 - 29 May 2024 | 2024-07-11 | In-kind | 3713.05 |
| FGS Global (UK) Limited | Communication & pr consultancy | Marketing / PR | Other business support service activities n.e.c. | The services of a campaign adviser between 1 May and 31 May 2024 | 2024-05-09 | In-kind | 1269.22 |
| FGS Global (UK) Limited | Communication & pr consultancy | Marketing / PR | Other business support service activities n.e.c. | The services of a campaign adviser between 1 April and 30 April 2024 | 2024-04-25 | In-kind | 6346.10 |
| Green Finance Institute Ltd | Develops and funds green finance policies | Finance | Activities of other membership organizations n.e.c. | Providing policy support on the Labour Party's National Wealth Fund, with a taskforce reporting jointly to me and another MP between 1 April and 16 July 2024 | 2024-04-24 | In-kind | 99000.00 |
| Labour Together | Labour affilated think tank | Politics & Lobbying | Activities of other membership organizations n.e.c. | The provision of research and writing services between 1 April and 31 July 2024 | 2024-04-15 | In-kind | 14718.88 |
| FGS Global (UK) Limited | Communication & pr consultancy | Marketing / PR | Other business support service activities n.e.c. | The services of a campaign adviser between 19 February and 31 March 2024 | 2024-03-15 | In-kind | 2884.62 |
| Labour Together | Labour affilated think tank | Politics & Lobbying | Activities of other membership organizations n.e.c. | The provision of research and writing services between 1 March 2024 and 31 March 2024 | 2024-03-01 | In-kind | 3679.72 |
| Commercial Estates Group Limited | Property / construction | Management of real estate on a fee or contract basis | Sponsorship of my local community Christmas card competition | 2023-12-13 | In-kind | 2711.00 | |
| Labour Together | Labour affilated think tank | Politics & Lobbying | Activities of other membership organizations n.e.c. | The provision of research and writing services | 2023-06-07 | In-kind | 31698.36 |
Most donors only donate to a single MP, but a small number of donors donate to multiple MPs.
Here is a summary of the Donations from individuals to Rachel Reeves.
| Donor group | Total value of donation | Donation count |
|---|---|---|
| Donated just to this MP | 59500.00 | 8 |
| Donated to multiple MPs | 105934.48 | 7 |
| Name | Payment Description | Date Registered | Payment Type | Value (£) | Donation Type | Donated to [x] MPs |
|---|---|---|---|---|---|---|
| David Sainsbury | to the central Labour Party to pay the salary of a member of staff in my office | 2024-05-08 | Cash | 35000.00 | Donated to multiple MPs | 2 |
| David Sainsbury | to the central Labour Party to pay the salary of a member of staff in my office | 2023-11-13 | Cash | 35000.00 | Donated to multiple MPs | 2 |
| Tim Allen | to support the Shadow Chancellor’s office. | 2024-07-12 | Cash | 15000.00 | Donated just to this MP | 1 |
| Tim Allen | to support the Shadow Chancellor’s office | 2023-09-05 | Cash | 15000.00 | Donated just to this MP | 1 |
| Lord Bernard Donoghue | for campaigning support in my constituency | 2024-02-05 | Cash | 10100.00 | Donated just to this MP | 1 |
| Alison Wedgwood | to support the Shadow Chancellor’s office | 2024-03-18 | Cash | 10000.00 | Donated to multiple MPs | 3 |
| Neil Goulden | to support the Shadow Chancellor’s office | 2023-12-11 | Cash | 10000.00 | Donated to multiple MPs | 2 |
| Gary Lubner | to the central Labour Party to pay the salary of a member of staff in my office | 2024-03-18 | Cash | 9000.00 | Donated to multiple MPs | 76 |
| Lord (Phillip) Harris of Peckham | To support the Shadow Chancellor’s office. | 2024-07-29 | Cash | 5000.00 | Donated just to this MP | 1 |
| David Kogan | to support the Shadow Chancellor’s office | 2023-09-18 | Cash | 5000.00 | Donated to multiple MPs | 8 |
| Lord Phillip Harris | to support the Shadow Chancellor’s office | 2023-09-05 | Cash | 5000.00 | Donated just to this MP | 1 |
| Juliet Rosenfeld | To support the Shadow Chancellor’s office. | 2024-07-12 | Cash | 4000.00 | Donated just to this MP | 1 |
| Nick Butler | to support the Shadow Chancellor's office | 2024-07-11 | Cash | 4000.00 | Donated just to this MP | 1 |
| Kevin Craig | The purchase of a domain for my website. The donation was returned on 30 July 2024 | 2024-05-23 | In-kind | 1934.48 | Donated to multiple MPs | 4 |
| Juliet Rosenfield | to support the Shadow Chancellor’s office | 2023-11-02 | Cash | 1400.00 | Donated just to this MP | 1 |
Donations need to be declared if they are more than £300 in value (or are multiple benefits that add up to £300).
One of our recommendations is to adopt a disclosure threshold in line with wider public sector / civil service thresholds (e.g. £20), and to consult and adopt new rules and guidance on when MPs should not accept gifts.
As of the September 2024 register Rachel Reeves had declared nine gifts.
Of these, £2.2k was in kind, and £0 was cash.
In-kind gifts are gifts of goods or services, rather than cash.
£0 came from private individuals, and £2.2k came from other sources.
The following table shows the split between the sources of gifts, and whether they are cash or in-kind gifts.
| Donor Status | In-kind |
|---|---|
| Company | 2201.00 |
We have grouped organisations into a set of common categories.
Here is a summary of the kinds of organisations that donated to Rachel Reeves.
| Org group | Total value of donation | Donation count |
|---|---|---|
| Arts, Media & Culture | 829.00 | 4 |
| Charity | 490.00 | 3 |
| Finance | 852.00 | 1 |
| Gambling | 30.00 | 1 |
| Name | Org Description | Grouping | SIC group | Payment Description | Date Registered | Payment Type | Value (£) |
|---|---|---|---|---|---|---|---|
| Leeds Theatre Trust Ltd | Theatre and arts center charity | Charity | Performing arts, Artistic creation, Operation of arts facilities | Two theatre tickets | 2024-01-10 | In-kind | 128.00 |
| Betting and Gaming Council | Betting and gambling lobbying group | Gambling | Activities of business and employers membership organizations | A bottle of wine given as a Christmas gift | 2024-01-10 | In-kind | 30.00 |
| Leeds Theatre Trust Ltd | Theatre and arts center charity | Charity | Performing arts, Artistic creation, Operation of arts facilities | Four theatre tickets | 2024-01-10 | In-kind | 234.00 |
| National Theatre | Performing arts | Arts, Media & Culture | Performing arts, Support activities to performing arts, Artistic creation | Four tickets to a performance | 2024-01-10 | In-kind | 344.00 |
| National Theatre | Performing arts | Arts, Media & Culture | Performing arts, Support activities to performing arts, Artistic creation | Two tickets to a performance | 2024-01-10 | In-kind | 155.00 |
| Leeds Theatre Trust Ltd | Theatre and arts center charity | Charity | Performing arts, Artistic creation, Operation of arts facilities | Two theatre tickets | 2024-01-10 | In-kind | 128.00 |
| The City UK | Financial industry advocacy group | Finance | Activities of business and employers membership organizations | A dinner for me and members of my staff team at the Labour Party Conference | 2023-10-18 | In-kind | 852.00 |
| BBC | Public service broadcaster | Arts, Media & Culture | Two tickets to the last night of the Proms | 2023-09-18 | In-kind | 220.00 | |
| BBC | Public service broadcaster | Arts, Media & Culture | Two tickets to the first night of the Proms | 2023-09-18 | In-kind | 110.00 |
No registered gifts were from individuals.
Note for journalists and researchers: The data on this page may be used freely, on condition that TheyWorkForYou.com is cited as the source.
This data was produced by TheyWorkForYou from a variety of sources.
For an explanation of the vote descriptions please see our page about voting information on TheyWorkForYou.
Profile photo: © Parliament (CC-BY 3.0)