Register of Members’ Interests
Last updated: 18 Sep 2023.
1. Employment and earnings
Payments from Yonder, Northburgh House, 10 Northburgh Street, London EC1V 0AT, for surveys. All fees are paid to Rochford & Southend East Conservative Association.
4 August 2022, received £75. Hours: 20 mins. (Registered 24 August 2022; updated 06 December 2022)
24 August 2022, received £75. Hours: 20 mins. (Registered 24 August 2022; updated 06 December 2022)
7 November 2022, received £75. Hours: 20 mins. (Registered 24 August 2022; updated 06 December 2022)
2 December 2022, received £75. Hours: 20 mins. (Registered 24 August 2022; updated 06 December 2022)
2 December 2022, received £65. Hours: 15 mins. (Registered 24 August 2022; updated 06 December 2022)
Payments from YouGov, 50 Featherstone Street, London EC1Y 8RT, for surveys. All fees are paid to Rochford & Southend East Conservative Association.
4 May 2022, payment of £80. Hours: 20 mins. (Registered 06 December 2022)
13 July 2022, payment of £100. Hours: 30 mins. (Registered 06 December 2022)
13 July 2022, payment of £70. Hours: 20 mins. (Registered 06 December 2022)
30 August 2022, payment of £100. Hours: 30 mins. (Registered 06 December 2022)
30 August 2022, payment of £90. Hours: 30 mins. (Registered 06 December 2022)
18 October 2022, payment of £80. Hours: 20 mins. (Registered 06 December 2022)
14 November 2022, payment of £100. Hours: 30 mins. (Registered 06 December 2022)
25 November 2022, payment of £100. Hours: 30 mins. (Registered 06 December 2022)
25 November 2022, another payment of £100. Hours: 30 mins. (Registered 06 December 2022)
15 December 2022, payment of £100. Hours: 20 mins. (Registered 15 December 2022)
15 December 2022, payment of £120. Hours: 30 mins. (Registered 15 December 2022)
15 December 2022, payment of £150. Hours: 40 mins. (Registered 15 December 2022)
Payments from Savanta ComRes, 3 Melville Street, Edinburgh EH3 7PE, for surveys. All fees are paid to Rochford & Southend East Conservative Association.
24 May 2022, payment of £100. Hours: 20 mins. (Registered 08 December 2022)
2 August 2022, payment of £75. Hours: 20 mins. (Registered 08 December 2022)
13 September 2022, payment of £75. Hours: 20 mins. (Registered 08 December 2022)
9 December 2022, payment of £75. Hours: 20 mins. (Registered 08 December 2022)
Payments from TEXEM (consultants and executive development, specialising in Africa), 2nd Floor, Berkeley Square House, London W1J 6BD, for speaking engagements:
1 May 2023, received £1,200. Hours: 1 hr. (Registered 26 May 2023)
26 May 2023, received £1,200. Hours: 1 hr. (Registered 30 May 2023)
25 July 2023, received £750 from
News UK & Ireland Ltd,
PO Box 151, Peterborough PE7 8YT, for an article published in the Sun on Sunday on 11 June 2023. Hours: 1 hr. (Registered 26 July 2023)
3 August 2023, received £1,000 from Reach Shared Services Ltd, 1st Floor, 5
St Paul's Square, Liverpool L3 9SJ, for an article published in the
Daily Express on 16 June 2023. Hours: 1 hr. (Registered 07 August 2023)
6. Land and property portfolio: (i) value over £100,000 and/or (ii) giving rental income of over £10,000 a year
From 1 July 2020, a residential property in London, jointly owned with my wife: (i) and (ii). (Registered 24 July 2020)
View the history of this MP’s entries in the Register
More about the register