Part of Deferred Divisions – in the House of Commons at 10:16 pm on 28 February 2001.
| Division No. 138] | |
| AYES | |
| Adams, Mrs Irene (Paisley N) | Clarke, Tony (Northampton S) |
| Ainger, Nick | Clelland, David |
| Ainsworth, Robert (Cov'try NE) | Clwyd, Ann |
| Allan, Richard | Coaker, Vernon |
| Anderson, Janet (Rossendale) | Coffey, Ms Ann |
| Armstrong, Rt Hon Ms Hilary | Colman, Tony |
| Atherton, Ms Candy | Cook, Frank (Stockton N) |
| Austin, John | Cook, Rt Hon Robin (Livingston) |
| Bailey, Adrian | Corbett, Robin |
| Barnes, Harry | Corbyn, Jeremy |
| Battle, John | Corston, Jean |
| Bayley, Hugh | Cotter, Brian |
| Beard, Nigel | Cousins, Jim |
| Beckett, Rt Hon Mrs Margaret | Cox, Tom |
| Begg, Miss Anne | Cryer, Mrs Ann (Keighley) |
| Beggs, Roy | Cummings, John |
| Beith, Rt Hon A J | Cunningham, Rt Hon Dr Jack (Copeland) |
| Bell, Martin (Tatton) | |
| Bell, Stuart (Middlesbrough) | Cunningham, Jim (Cov'try S) |
| Benn, Hilary (Leeds C) | Dalyell, Tam |
| Benn, Rt Hon Tony (Chesterfield) | Darling, Rt Hon Alistair |
| Benton, Joe | Darvill, Keith |
| Best, Harold | Davey, Edward (Kingston) |
| Betts, Clive | Davey, Valerie (Bristol W) |
| Blackman, Liz | Davidson, Ian |
| Blears, Ms Hazel | Davis, Rt Hon Terry (B'ham Hodge H) |
| Blunkett, Rt Hon David | |
| Bradley, Keith (Withington) | Denham, Rt Hon John |
| Bradshaw, Ben | Dismore, Andrew |
| Brake, Tom | Dobbin, Jim |
| Brand, Dr Peter | Dobson, Rt Hon Frank |
| Breed, Colin | Doran, Frank |
| Brown, Russell (Dumfries) | Dowd, Jim |
| Browne, Desmond | Drew, David |
| Buck, Ms Karen | Eagle, Angela (Wallasey) |
| Burden, Richard | Eagle, Maria (L'pool Garston) |
| Burgon, Colin | Edwards, Huw |
| Burnett, John | Etherington, Bill |
| Burstow, Paul | Feam, Ronnie |
| Butler, Mrs Christine | Field, Rt Hon Frank |
| Byers, Rt Hon Stephen | Fitzpatrick, Jim |
| Campbell, Mrs Anne (C'bridge) | Flint, Caroline |
| Campbell, Rt Hon Menzies (NE Fife) | Flynn, Paul |
| Follett, Barbara | |
| Campbell, Ronnie (Blyth V) | Foster, Rt Hon Derek |
| Cann, Jamie | Foster, Don (Bath) |
| Caplin, Ivor | Foster, Michael Jabez (Hastings) |
| Caton, Martin | Foster, Michael J (Worcester) |
| Cawsey, Ian | Foulkes, George |
| Chapman, Ben (Wirral S) | Galloway, George |
| Chaytor, David | Gapes, Mike |
| Chidgey, David | George, Andrew (St Ives) |
| Clapham, Michael | Gerrard, Neil |
| Clark, Rt Hon Dr David (S Shields) | Gibson, Dr Ian |
| Clark, Dr Lynda (Edinburgh Pentlands) | Gidley, Sandra |
| Gilroy, Mrs Linda | |
| Clark, Dr Michael (Rayleigh) | Godman, Dr Norman A |
| Clark, Paul (Gillingham) | Goggins, Paul |
| Clarke, Charles (Norwich S) | Gordon, Mrs Eileen |
| Clarke, Eric (Midlothian) | Griffiths, Jane (Reading E) |
| Clarke, Rt Hon Tom (Coatbridge) | Griffiths, Nigel (Edinburgh S) |
| Griffiths, Win (Bridgend) | McIsaac, Shona |
| Grogan, John | McKenna, Mrs Rosemary |
| Gunnell, John | Mackinlay, Andrew |
| Hain, Peter | McNamara, Kevin |
| Hall, Mike (Weaver Vale) | Mactaggart, Fiona |
| Hall, Patrick (Bedford) | McWalter, Tony |
| Hancock, Mike | McWilliam, John |
| Harman, Rt Hon Ms Harriet | Mahon, Mrs Alice |
| Harvey, Nick | Mallaber, Judy |
| Healey, John | Mandelson, Rt Hon Peter |
| Heath, David (Somerton & Frome) | Marsden, Gordon (Blackpool S) |
| Henderson, Doug (Newcastle N) | Marshall, David (Shettleston) |
| Henderson, Ivan (Harwich) | Martlew, Eric |
| Hendrick, Mark | Merron, Gillian |
| Hepburn, Stephen | Michael, Rt Hon Alun |
| Heppell, John | Michie, Bill (Shef'ld Heeley) |
| Hill, Keith | Michie, Mrs Ray (Argyll & Bute) |
| Hinchliffe, David | Milburn, Rt Hon Alan |
| Hodge, Ms Margaret | Miller, Andrew |
| Hood, Jimmy | Mitchell, Austin |
| Hopkins, Kelvin | Moffatt, Laura |
| Howarth, George (Knowsley N) | Moonie, Dr Lewis |
| Hoyle, Lindsay | Moore, Michael |
| Hughes, Ms Beverley (Stretford) | Morgan, Alasdair (Galloway) |
| Hughes, Kevin (Doncaster N) | Morley, Elliot |
| Hughes, Simon (Southwark N) | Morris, Rt Hon Ms Estelle (B'ham Yardley) |
| Humble, Mrs Joan | |
| Hume, John | Morris, Rt Hon Sir John (Aberavon) |
| Hutton, John | |
| Iddon, Dr Brian | Mountford, Kali |
| Illsley, Eric | Murphy, Denis (Wansbeck) |
| Ingram, Rt Hon Adam | Murphy, Jim (Eastwood) |
| Jackson, Ms Glenda (Hampstead) | Oaten, Mark |
| Jamieson, David | O'Hara, Eddie |
| Jenkins, Brian | Öpik, Lembit |
| Johnson, Alan (Hull W & Hessle) | Organ, Mrs Diana |
| Johnson, Miss Melanie (Welwyn Hatfield) | Osborne, Ms Sandra |
| Palmer, Dr Nick | |
| Jones, Helen (Warrington N) | Pearson, Ian |
| Jones, Ms Jenny (Wolverh'ton SW) | Perham, Ms Linda |
| Pickthall, Colin | |
| Jones, Dr Lynne (Selly Oak) | Plaskitt, James |
| Jowell, Rt Hon Ms Tessa | Pollard, Kerry |
| Joyce, Eric | Pond, Chris |
| Keeble, Ms Sally | Pound, Stephen |
| Keen, Alan (Feltham & Heston) | Prentice, Ms Bridget (Lewisham E) |
| Keen, Ann (Brentford & Isleworth) | Prentice, Gordon (Pendle) |
| Kennedy, Rt Hon Charles (Ross Skye & Inverness W) | Prosser, Gwyn |
| Purchase, Ken | |
| Kennedy, Jane (Wavertree) | Quinn, Lawrie |
| Khabra, Piara S | Radice, Rt Hon Giles |
| Kidney, David | Rapson, Syd |
| King, Andy (Rugby & Kenilworth) | Raynsford, Nick |
| King, Ms Oona (Bethnal Green) | Reed, Andrew (Loughborough) |
| Kingham, Ms Tess | Robertson, John (Glasgow Anniesland) |
| Ladyman, Dr Stephen | |
| Laxton, Bob | Robinson, Geoffrey (Cov'try NW) |
| Lepper, David | Roche, Mrs Barbara |
| Leslie, Christopher | Rooker, Rt Hon Jeff |
| Levitt, Tom | Rooney, Terry |
| Lewis, Ivan (Bury S) | Ross, Ernie (Dundee W) |
| Lewis, Terry (Worsley) | Rowlands, Ted |
| Linton, Martin | Roy, Frank |
| Livsey, Richard | Ruane, Chris |
| Lloyd, Tony (Manchester C) | Ruddock, Joan |
| Llwyd, Elfyn | Russell, Bob (Colchester) |
| Love, Andrew | Ryan, Ms Joan |
| McAvoy, Thomas | Salter, Martin |
| McCabe, Steve | Sanders, Adrian |
| McCafferty, Ms Chris | Sarwar, Mohammad |
| McCartney, Rt Hon Ian (Makerfield) | Savidge, Malcolm |
| Sawford, Phil | |
| Macdonald, Calum | Sedgemore, Brian |
| McDonnell, John | Shaw, Jonathan |
| McFall, John | Sheldon, Rt Hon Robert |
| McGuire, Mrs Anne | Shipley, Ms Debra |
| Simpson, Alan (Nottingham S) | Tonge, Dr Jenny |
| Singh, Marsha | Touhig, Don |
| Skinner, Dennis | Trickett, Jon |
| Smith, Rt Hon Andrew (Oxford E) | Turner, Dennis (Wolverh'ton SE) |
| Smith, Angela (Basildon) | Turner, Dr Desmond (Kemptown) |
| Smith, Miss Geraldine (Morecambe & Lunesdale) | Turner, Dr George (NW Norfolk) |
| Turner, Neil (Wigan) | |
| Smith, Jacqui (Redditch) | Twigg, Derek (Halton) |
| Smith, Sir Robert (W Ab'd'ns) | Twigg, Stephen (Enfield) |
| Smyth, Rev Martin (Belfast S) | Tyler, Paul |
| Soley, Clive | Tynan, Bill |
| Spellar, John | Vis, Dr Rudi |
| Steinberg, Gerry | Walley, Ms Joan |
| Stoate, Dr Howard | Ward, Ms Claire |
| Strang, Rt Hon Dr Gavin | Wareing, Robert N |
| Straw, Rt Hon Jack | Webb, Steve |
| Stringer, Graham | Wicks, Malcolm |
| Stuart, Ms Gisela | Wigley, Rt Hon Dafydd |
| Stunell, Andrew | Wilkinson, John |
| Sutcliffe, Gerry | Williams, Mrs Betty (Conwy) |
| Taylor, Rt Hon Mrs Ann (Dewsbury) | Winnick, David |
| Winterton, Ms Rosie (Doncaster C) | |
| Taylor, David (NW Leics) | Wood, Mike |
| Taylor, Matthew (Truro) | Woodward, Shaun |
| Temple—Morris, Peter | Woolas, Phill |
| Thomas, Gareth (Clwyd W) | Worthington, Tony |
| Thomas, Simon (Ceredigion) | Wright, Tony (Cannock) |
| Tipping, Paddy | Wyatt, Derek |
| Todd, Mark | |
| NOES | |
| Ainsworth, Peter (E Surrey) | Bruce, Ian (S Dorset) |
| Amess, David | Burns, Simon |
| Ancram, Rt Hon Michael | Butterfill, John |
| Arbuthnot, Rt Hon James | Chapman Sir Sydney (Chipping Barnet) |
| Atkinson, David (Bour'mth E) | |
| Atkinson, Peter (Hexham) | Chope, Christopher |
| Baldry, Tony | Clifton—Brown, Geoffrey |
| Bercow, John | Collins, Tim |
| Blunt, Crispin | Cormack, Sir Patrick |
| Body, Sir Richard | Cran, James |
| Boswell, Tim | Day, Stephen |
| Bottomley, Peter (Worthing W) | Duncan Smith, Iain |
| Bottomley, Rt Hon Mrs Virginia | Evans, Nigel |
| Brady, Graham | Fabricant Michael |
| Brazier, Julian | Fallon, Michael |
| Brooke, Rt Hon Peter | Flight, Howard |
| Browning, Mrs Angela | Fowler, Rt Hon Sir Norman |
| Fox, Dr Liam | Mates, Michael |
| Fraser, Christopher | May, Mrs Theresa |
| Gale, Roger | Norman, Archie |
| Garnier, Edward | Ottaway, Richard |
| Gibb, Nick | Page, Richard |
| Gill, Christopher | Paisley, Rev Ian |
| Gillan, Mrs Cheryl | Paterson, Owen |
| Gray, James | Pickles, Eric |
| Green, Damian | Portillo, Rt Hon Michael |
| Greenway, John | Prior, David |
| Grieve, Dominic | Robathan, Andrew |
| Gummer, Rt Hon John | Robertson, Laurence (Tewk'b'ry) |
| Hague, Rt Hon William | Robinson, Peter (Belfast E) |
| Hamilton, Rt Hon Sir Archie | Roe, Mrs Marion (Broxbourne) |
| Hayes, John | Rowe, Andrew (Faversham) |
| Heald, Oliver | Ruffley, David |
| Heathcoat-Amory, Rt Hon David | St Aubyn, Nick |
| Horam, John | Sayeed, Jonathan |
| Howard, Rt Hon Michael | Shepherd, Richard |
| Hunter, Andrew | Simpson, Keith (Mid-Norfolk) |
| Jenkin, Bernard | Spelman, Mrs Caroline |
| Johnson Smith, Rt Hon Sir Geoffrey | Spicer, Sir Michael |
| Spring, Richard | |
| King, Rt Hon Tom (Bridgwater) | Steen, Anthony |
| Kirkbride, Miss Julie | Streeter, Gary |
| Laing, Mrs Eleanor | Swayne, Desmond |
| Lait, Mrs Jacqui | Syms, Robert |
| Leigh, Edward | Tapsell, Sir Peter |
| Letwin, Oliver | Taylor, Ian (Esher & Walton) |
| Lewis, Dr Julian (New Forest E) | Taylor, John M (Solihull) |
| Lilley, Rt Hon Peter | Townend, John |
| Loughton, Tim | Tredinnick, David |
| Luff, Peter | Trend, Michael |
| Lyell, Rt Hon Sir Nicholas | Tyrie, Andrew |
| McCartney, Robert (N Down) | Walter, Robert |
| McCrea, Dr William | Waterson, Nigel |
| MacGregor, Rt Hon John | Wells, Bowen |
| McIntosh, Miss Anne | Whitney, Sir Raymond |
| MacKay, Rt Hon Andrew | Whittingdale, John |
| Maclean, Rt Hon David | Widdecombe, Rt Hon Miss Ann |
| McLoughlin, Patrick | Willetts, David |
| Madel, Sir David | Winterton, Mrs Ann (Congleton) |
| Maginnis, Ken | Winterton, Nicholas (Macclesfield) |
| Maples, John |
The House of Commons votes by dividing. Those voting Aye (yes) to any proposition walk through the division lobby to the right of the Speaker and those voting no through the lobby to the left. In each of the lobbies there are desks occupied by Clerks who tick Members' names off division lists as they pass through. Then at the exit doors the Members are counted by two Members acting as tellers. The Speaker calls for a vote by announcing "Clear the Lobbies". In the House of Lords "Clear the Bar" is called. Division Bells ring throughout the building and the police direct all Strangers to leave the vicinity of the Members’ Lobby. They also walk through the public rooms of the House shouting "division". MPs have eight minutes to get to the Division Lobby before the doors are closed. Members make their way to the Chamber, where Whips are on hand to remind the uncertain which way, if any, their party is voting. Meanwhile the Clerks who will take the names of those voting have taken their place at the high tables with the alphabetical lists of MPs' names on which ticks are made to record the vote. When the tellers are ready the counting process begins - the recording of names by the Clerk and the counting of heads by the tellers. When both lobbies have been counted and the figures entered on a card this is given to the Speaker who reads the figures and announces "So the Ayes [or Noes] have it". In the House of Lords the process is the same except that the Lobbies are called the Contents Lobby and the Not Contents Lobby. Unlike many other legislatures, the House of Commons and the House of Lords have not adopted a mechanical or electronic means of voting. This was considered in 1998 but rejected. Divisions rarely take less than ten minutes and those where most Members are voting usually take about fifteen. Further information can be obtained from factsheet P9 at the UK Parliament site.