New Clause 10 – in the House of Commons at 8:45 pm on 14 February 2001.
(2) "Independent advocacy services" are services providing assistance (by way of representation or otherwise) to individuals making or intending to make—
(3) In subsection (2)—
health service body" mean a body which, under section 2(1) or (2) of the Health Service Commissioners Act 1993, is subject to investigation by the Health Service Commissioner for England c r the Health Service Commissioner for Wales;
independent provider" means a person who, under section 2B(1) or (2) of that Act, is subject to such investigation.
(5) In making arrangements under this section the Secretary of State must have regard to the principle that the provision of services under the arrangements should, so far as practicable, be independent of any person who is the subject of a relevant complaint or is involved in investigating or adjudicating on such a complaint.
| Division No. 126] | [9.17 pm |
| AYES | |
| Adams, Mrs Irene (Paisley N) | Berth, Rt Hon A J |
| Ainger, Nick | Bell, Martin (Tatton) |
| Ainsworth, Robert (Cov'try NE) | Bell, Stuart (Middlesbrough) |
| Allan, Richard | Benn, Hilary (Leeds C) |
| Allen, Graham | Benn, Rt Hon Tony (Chesterfield) |
| Anderson, Rt Hon Donald (Swansea E) | Bennett, Andrew F |
| Benton, Joe | |
| Armstrong, Rt Hon Ms Hilary | Bermingham, Gerald |
| Ashdown, Rt Hon Paddy | Berry, Roger |
| Ashton, Joe | Best, Harold |
| Atkins, Charlotte | Belts, Clive |
| Austin, John | Blears, Ms Hazel |
| Bailey, Adrian | Blizzard, Bob |
| Ballard, Jackie | Borrow, David |
| Banks, Tony | Bradshaw, Ben |
| Barnes, Harry | Brake, Tom |
| Barron, Kevin | Brand, Dr Peter |
| Battle, John | Breed, Colin |
| Bayley, Hugh | Brinton, Mrs Helen |
| Beard, Nigel | Brown, Russell (Dumfries) |
| Beckett, Rt Hon Mrs Margaret | Browne, Desmond |
| Begg, Miss Anne | Bruce, Malcolm (Gordon) |
| Buck, Ms Karen | Gidley, Sandra |
| Burden, Richard | Gilroy, Mrs Linda |
| Burnett, John | Goggins, Paul |
| Burstow, Paul | Golding, Mrs Llin |
| Byers, Rt Hon Stephen | Griffiths, Jane (Reading E) |
| Campbell, Mrs Anne (C'bridge) | Griffiths, Nigel (Edinburgh S) |
| Campbell, Ronnie (Blyth V) | Griffiths, Win (Bridgend) |
| Campbell-Savours, Dale | Grogan John |
| Cann, Jamie | Gunnell, John |
| Caplin, Ivor | Hall, Mike (Weaver Vale) |
| Caton, Martin | Hamilton, Fabian (Leeds NE) |
| Chapman, Ben (Wirral S) | Hancock, Mike |
| Chaytor, David | Hanson, David |
| Clapham, Michael | Harman, Rt Hon Ms Harriet |
| Clark, Rt Hon Dr David (S Shields) | Harris, Dr Evan |
| Clark, Paul (Gillingham) | Harvey, Nick |
| Clarke, Eric (Midlothian) | Healey, John |
| Clarke, Rt Hon Tom (Coatbridge) | Heath, David (Somerton & Frome) |
| Clarke, Tony (Northampton S) | Henderson, Doug (Newcastle N) |
| Clelland, David | Henderson, Ivan (Harwich) |
| Coaker, Vernon | Hendrick, Mark |
| Coffey, Ms Ann | Hepburn, Stephen |
| Cohen, Harry | Heppell, John |
| Coleman, Iain | Hesford, Stephen |
| Colman, Tony | Hewitt, Ms Patricia |
| Connarty, Michael | Hinchliffe, David |
| Cooper, Yvette | Hodge, Ms Margaret |
| Corbett, Robin | Hope, Phil |
| Corbyn, Jeremy | Hopkins, Kelvin |
| Cotter, Brian | Howarth, George (Knowsley N) |
| Cousins, Jim | Howells, Dr Kim |
| Cox, Tom | Hoyle, Lindsay |
| Cranston, Ross | Hughes, Ms Beverley (Stretford) |
| Crausby, David | Hughes, Kevin (Doncaster N) |
| Cryer, John (Hornchurch) | Hughes, (Southwark N) |
| Cummings, John | Humble, Mrs Joan |
| Cunningham, Jim (Cov"try S) | Humble, Mrs Joan |
| Darling, Rt Hon Alistair | Hutton, John |
| Darvill, Keith | Iddon, Dr Brian |
| Davey, Edward (Kingston) | Illsley, Eric |
| Davey, Valerie (Bristol W) | Jackson, Helen (Hillsborough) |
| Davidson, Ian | Jamieson, David |
| Davies, Rt Hon Denzil (Llanelli) | Jenkins, Brian |
| Davies, Geraint (Croydon C) | Johnson, Alan (Hull W & Hassle) |
| Davis, Rt Hon Terry (B"ham Hodge H) | Jones, Mrs Fiona (Newark) |
| Jones, Helen (Warrington N) | |
| Dawson, Hilton | Jones, Ms Jenny (Wolverh"ton SW) |
| Denham, Rt Hon John | |
| Dismore, Andrew | Jones, Jon Owen (Cardiff C) |
| Dobbin, Jim | Jones, Dr Lynne (Selly Oak) |
| Dobson, Rt Hon Frank | Jones, Martyn (Clwyd S) |
| Donohoe, Brian H | Jowell, Rt Hon Ms Tessa |
| Doran, Frank | Joyce, Eric |
| Dowd, Jim | Kaufman, Rt Hon Gerald |
| Drew, David | Keeble, Ms Sally |
| Dunwoody, Mrs Gwyneth | Keen, Alan (Feltham & Heston) |
| Eagle, Angela (Wallasey) | Keen, Ann (Brentford & Isleworth) |
| Eagle, Maria (L'pool Garston) | Keetch, Paul |
| Edwards, Huw | Kemp, Fraser |
| Efford, Clive | Kidney, David |
| Ellman, Mrs Louise | Kilfoyle, Peter |
| Ellman, Mrs Louise | Kilfoyle, Peter |
| Ennis, Jeff | King, Andy (Rugby & Kenilworth) |
| Etherington, Bill | |
| Fisher, Mark | Kirkwood, Archy |
| Fitzpatrick, Jim | Kumar, Dr Ashok |
| Fitzsimons, Mrs Lorna | Ladyman, Dr Stephen |
| Flint, Caroline | Lammy, David |
| Flynn Paul | Lawrence, Mrs Jackie |
| Foster, Rt Hon Derek | Laxton, Bob |
| Foulkes, George | Lepper, David |
| Galloway, George | Leslie, Christopher |
| George, Andrew (St Ives) | Levitt, Tom |
| George, Rt Hon Bruce (Walsall S) | Lewis, Ivan (Bury S) |
| Gerrard, Neil | Liddell, Rt Hon Mrs Helen |
| Gibson, Dr Ian | Linton, Martin |
| Livsey, Richard | Rooker, Rt Hon Jeff |
| Lock, David | Rooney, Terry |
| Love, Andrew | Ross, Ernie (Dundee W) |
| McAvoy, Thomas | Rowlands, Ted |
| McCabe, Steve | Ruane, Chris |
| McCartney, Rt Hon Ian (Makerfield) | Ruddock, Joan |
| Russell, Bob (Colchester) | |
| McDonagh Siobhain | Russel1, Ms Christine (Chester) |
| Macdonald, Calum | Ryan, Ms Joan |
| McDonnell, John | Salter, Martin |
| McIsaac, Shona | Sanders, Adrian |
| Mackinlay, Andrew | Sarwar, Mohammad |
| McNamara, Kevin | Savidge, Malcolm |
| McNulty, Tony | Sawford Phil |
| Mactaggart, Fiona | Sedgemore, Brian |
| McWalter, Tony | Sheldon, Rt Hon Robert |
| McWilliam, John | Shipley, Ms Debra |
| Mahon, Mrs Alice | Singh, Marsha |
| Mallaber, Judy | Skinner, Dennis |
| Mandelson, Rt Hon Peter | Smith, Rt Hon Andrew (Oxford E) |
| Marsden, Gordon (Blackpool S) | Smith, Miss Geraldine (Morecambe & Lunesdale) |
| Marsden, Paul (Shrewsbury) | Smith, Jacqui (Redditch) |
| Marshall, David (Shettleston) | Smith, John (Glamorgan) |
| Marshall, Jim (Leicester S) | Smith, Sir Robert (W Ab'd'ns) |
| Martlew, Eric | Soley, Clive |
| Meacher, Rt Hon Michael | Southworth, Ms Helen |
| Meale, Alan | Spellar, John |
| Merron, Gillian | Squire, Ms Rachel |
| Michael, Rt Hon Alun | Starkey, Dr Phyllis |
| Michie, Bill (Shefld Heeley) | Steinberg, Gerry |
| Michie, Mrs Ray (Argyll & Bute) | Stewart, Ian (Eccles) |
| Milburn, Rt Hon Alan | Stinchcombe, Paul |
| Miller, Andrew | Stoate, Dr Howard |
| Moffatt Laura | Strang, Rt Hon Dr Gavin |
| Moore, Michael | Stuart, Ms Gisela |
| Morgan, Ms Julie (Cardiff N) | Stunell, Andrew |
| Morris, Rt Hon Ms Estelle (B'ham Yardley) | Sutcliffe Gerry |
| Taylor, Rt Hon Mrs Ann (Dewsbury) | |
| Morris, Rt Hon Sir John (Aberavon) | |
| Taylor, Ms Dari (Stockton S) | |
| Mulllin, Chris | Taylor, David (NW Leics) |
| Murphy, Denis (Wansbeck) | Taylor Rt Hon John D (Strangford) |
| Murphy, Rt Hon Paul (Torfaen) | Temple-Morris, Peter |
| Naysmith, Dr Doug | Thomas, Gareth R (Harrow W) |
| Morris, Dan | Timms, Stephen |
| Oaten, Mark | Tipping, Paddy |
| O'Brien, Bill (Normanton) | Todd, Mark |
| O'Hara, Eddie | Tonge, Dr Jenny |
| Olner, Bill | Trickett, Jon |
| O'Neill, Martin | Turner, Dr Desmond (Kemptown) |
| Öpik, Lembit | Turner, Dr George (NW Norfolk) |
| Organ, Mrs Diana | Turner, Neil (Wigan) |
| Pickthall, Colin | Twigg, Derek (Halton) |
| Pike, Peter L | Twigg, Stephen (Enfield) |
| Pond, Chris | Tyler, Paul |
| Pope, Greg | Vis, Dr Rudi |
| Pound, Stephen | Walley, Ms Joan |
| Powell, Sir Raymond | Ward, Ms Claire |
| Prentice, Ms Bridget (Lewisham E) | Wareing, Robert N |
| Prentice, Gordon (Pendle) | Watts, David |
| Webb, Steve | |
| Primarolo, Dawn | White, Brian |
| Prosser, Gwyn | Whitehead, Dr Alan |
| Purchase, Ken | Wicks, Malcolm |
| Quin, Rt Hon Ms Joyce | Williams, Rt Hon Alan (Swansea W) |
| Quinn, Lawrie | |
| Rammell, Bill | Williams, Allan W (E Carmarthen) |
| Raynsford, Nick | Williams, Mrs Betty (Conwy) |
| Reed, Andrew (Loughborough) | Willis, Phil |
| Rendel, David | Wills, Michael |
| Robertson, John (Glasgow Anniesland) | Winnick, David |
| Winterton, Ms Rosie (Doncaster C) | |
| Robinson, Geoffrey (Cov'try NW) | Woodward, Shaun |
| Rogers, Allan | Woolas, Phil |
| Wray, James | Tellers for the Ayes: |
| Wright, Anthony D (Gt Yarmouth) | Mr. Don Touhig and |
| Wright, Tony (Cannock) | Mr. Ian Pearson. |
| NOES | |
| Ainsworth, Peter (E Surrey) | Laing, Mrs Eleanor |
| Amess, David | Lait, Mrs Jacqui |
| Arbuthnot, Rt Hon James | Lansley, Andrew |
| Atkinson, Peter (Hexham) | Leigh, Edward |
| Baldry, Tony | Letwin, Oliver |
| Beggs, Roy | Lewis, Dr Julian (New Forest E) |
| Bercow, John | Lidington, David |
| Beresford, Sir Paul | Lloyd, Rt Hon Sir Peter (Fareham) |
| Blunt, Crispin | Loughton, Tim |
| Body, Sir Richard | Lyell, Rt Hon Sir Nicholas |
| Boswell, Tim | McCrea, Dr William |
| Bottomley, Peter (Worthing W) | McIntosh, Miss Anne |
| Bottomley, Rt Hon Mrs Virginia | Maclean, Rt Hon David |
| Brady, Graham | McLoughlin, Patrick |
| Brazier, Julian | Malins, Humfrey |
| Brooke, Rt Hon Peter | Mates, Michael |
| Browning, Mrs Angela | Moss, Malcolm |
| Burns, Simon | Nicholls, Patrick |
| Butterfill, John | Norman, Archie |
| Cash, William | O'Brien, Stephen (Eddisbury) |
| Chapman, Sir Sydney (Chipping Barnet) | Ottaway, Richard |
| Page, Richard | |
| Chope, Christopher | Pickles, Eric |
| Clark, Dr Michael (Rayleigh) | Portillo, Rt Hon Michael |
| Collins, Tim | Prior, David |
| Cormack, Sir Patrick | Randall, John |
| Cran, James | Redwood, Rt Hon John |
| Curry, Rt Hon David | Robertson, Laurence (Tewk'b'ry) |
| Davies, Quentin (Grantham) | Roe, Mrs Marion (Broxbourne) |
| Davis, Rt Hon David (Haltemprice) | St Aubyn, Nick |
| Day, Stephen | Sayeed, Jonathan |
| Duncan Alan | Shephard, Rt Hon Mrs Gillian |
| Emery, Rt Hon Sir Peter | Shepherd, Richard |
| Evans, Niqel | Simpson, Keith (Mid-Norfolk) |
| Fabricant, Michael | Smyth, Rev Martin (Belfast S) |
| Fallon, Michael | Spelman, Mrs Caroline |
| Flight, Howard | Spring, Richard |
| Forth, Rt Hon Eric | Stanley, Rt Hon Sir John |
| Fowler, Rt Hon Sir Norman | Steen Anthony |
| Streeter, Gary | |
| Fox, Dr Liam | Swayne, Desmond |
| Gale, Roger | Syms, Robert |
| Garnier, Edward | Taylor, Ian (Esher & Walton) |
| Gibb, Nick | Taylor, John M (Solihull) |
| Gill, Christopher | Taylor, Sir Teddy |
| Gillan, Mrs Cheryl | Thomas, Simon (Ceredigion) |
| Gorman, Mrs Teresa | Townend, John |
| Gray, James | Tredinnick, David |
| Greenway, John | Trend Michael |
| Grieve, Dominic | Viggers, Peter |
| Hamilton, Rt Hon Sir Archie | Walter, Robert |
| Hammond, Philip | Waterson, Nigel |
| Hayes, John | Whitney, Sir Raymond |
| Heald, Oliver | Whittingdale, John |
| Heathcoat-Amory, Rt Hon David | Widdecombe, Rt Hon Miss Ann |
| Hogg, Rt Hon Douglas | Wilkinson, John |
| Horam, John | Willetts, David |
| Howard, Rt Hon Michael | Wilshire, David |
| Howarth, Gerald (Aldershot) | Winterton, Mrs Ann (Congleton) |
| Hunter, Andrew | Winterton, Nicholas (Macclesfield) |
| Jackson, Robert (Wantage) | Yeo, Tim |
| Jenkin, Bernard | Young, Rt Hon Sir George |
| Johnson Smith, Rt Hon Sir Geoffrey | |
| Tellers for the Noes: | |
| Key, Robert | Mr. Peter Luff and |
| Kirkbride, Miss Julie | Mr. Geoffrey Clifton-Brown. |
| Division No. 127] | [9.31 pm |
| AYES | |
| Adams, Mrs Irene (Paisley N) | Corbett, Robin |
| Ainger, Nick | Corbyn, Jeremy |
| Ainsworth, Robert (Cov'try NE) | Cotter, Brian |
| Allan, Richard | Cousins, Jim |
| Allen, Graham | Cox, Tom |
| Anderson, Rt Hon Donald (Swansea E) | Cranston, Ross |
| Crausby, David | |
| Armstrong, Rt Hon Ms Hilary | Cryer, John (Hornchurch) |
| Ashdown, Rt Hon Paddy | Cummings, John |
| Ashton, Joe | Cunningham, Jim (Cov'try S) |
| Atkins, Charlotte | Darling, Rt Hon Alistair |
| Austin, John | Darvill, Keith |
| Bailey, Adrian | Davey, Edward (Kingston) |
| Ballard, Jackie | Davey, Valerie (Bristol W) |
| Banks, Tony | Davidson, Ian |
| Barnes, Harry | Davies, Rt Hon Denzil (Llanelli) |
| Battle, John | Davies, Geraint (Croydon C) |
| Bayley, Hugh | Davis, Rt Hon Terry (B'ham Hodge H) |
| Beard, Nigel | |
| Beckett, Rt Hon Mrs Margaret | Dawson, Hilton |
| Begg, Miss Anne | Denham, Rt Hon John |
| Beith, Rt Hon A J | Dismore, Andrew |
| Bell, Martin (Tatton) | Dobbin, Jim |
| Bell, Stuart (Middlesbrough) | Dobson, Rt Hon Frank |
| Benn, Hilary (Leeds C) | Donohoe, Brian H |
| Bennett, Andrew F | Doran, frank |
| Benton, Joe | Dowd, Jim |
| Bermingham, Gerald | Drew, David |
| Berry, Roger | Dunwoody, Mrs Gwyneth |
| Best, Harold | Eagle, Angela (Wallasey) |
| Belts, Clive | Eagle, Maria (L'pool Garston) |
| Blears, Ms Hazel | Edwards, Huw |
| Blizzard, Bob | Efford, Clive |
| Borrow, David | Ellman, Mrs Louise |
| Bradshaw, Ben | Ennis, Jeff |
| Brake, Tom | Etherington, Bill |
| Brand, Dr Peter | Fisher, Mark |
| Breed, Colin | Fitzpatrick, Jim |
| Brinton, Mrs Helen | Fitzsimons, Mrs Lorna |
| Brown, Russell (Dumfries) | Flint, Caroline |
| Browne, Desmond | Flynn, Paul |
| Bruce, Malcolm (Gordon) | Foster, Rt Hon Derek |
| Buck, Ms Karen | Foulkes, George |
| Burden, Richard | Galloway, George |
| Burgon, Colin | George Andrew (St Ives) |
| Burnett, John | George Rt Hon Bruce (Walsall S) |
| Burstow, Paul | Gerrard, Neil |
| Byers, Rt Hon Stephen | Gibson, Dr Ian |
| Campbell, Mrs Anne (C'bridge) | Gidley, Sandra |
| Campbell, Ronnie (Blyth V) | Gilroy, Mrs Linda |
| Campbell-Savours, Dale | Goggins, Paul |
| Caplin, Ivor | Golding, Mrs Llin |
| Caton, Martin | Griffiths, Jane (Reading E) |
| Cawsey, Ian | Griffiths, Nigel (Edinburgh S) |
| Chapman, Ben (Wirral S) | Griffiths, Win (Bridgend) |
| Chaytor, David | Grocott, Bruce |
| Clapham, Michael | Grogan, John |
| Clark, Rt Hon Dr David (S Shields) | Gunnell, John |
| Clark, Paul (Gillingham) | Hall, Mike (Weaver Vale) |
| Clarke, Charles (Norwich S) | Hamilton, Fabian (Leeds NE) |
| Clarke, Eric (Midlothian) | Hancock, Mike |
| Clarke, Rt Hon Tom (Coatbridge) | Hanson, David |
| Clarke, Tony (Northampton S) | Herman, Rt Hon Ms Harriet |
| Clelland, David | Harris, Dr Evan |
| Coaker, Vernon | Harvey, Nick |
| Coffey, Ms Ann | Healey, John |
| Cohen, Harry | Heath, David (Somerton & Frome) |
| Coleman, Iain | Henderson, Doug (Newcastle N) |
| Colman, Tony | Henderson, Ivan (Harwich) |
| Connarty, Michael | Hendrick, Mark |
| Cooper, Yvette | Hepburn, Stephen |
| Heppell, John | Martlew, Eric |
| Hesford, Stephen | Meacher, Rt Hon Michael |
| Hewitt, Ms Patricia | Meale, Alan |
| Hinchliffe, David | Merron, Gillian |
| Hodge, Ms Margaret | Michael, Rt Hon Alun |
| Hope, Phil | Michie, Bill (Shefld Heeley) |
| Hopkins, Kelvin | Michie, Mrs Ray (Argyll & Bute) |
| Howarth, George (Knowsley N) | Milburn, Rt Hon Alan |
| Howells, Dr Kim | Miller, Andrew |
| Hoyle, Lindsay | Mitchell, Austin |
| Hughes, Ms Beverley (Stretford) | Moffatt, Laura |
| Hughes, Kevin (Doncaster N) | Moore, Michael |
| Hughes, Simon (Southwark N) | Morgan, Ms Julie (Cardiff N) |
| Humble, Mrs Joan | Morris, Rt Hon Ms Estelle (B'ham Yardley) |
| Hutton, John | |
| Iddon, Dr Brian | Morris, Fit Hon Sir John (Aberavon) |
| Illsley, Eric | |
| Jackson, Ms Glenda (Hampstead) | Mullin, Chris |
| Jackson, Helen (Hillsborough) | Murphy, Denis (Wansbeck) |
| Jamieson, David | Murphy, Rt Hon Paul (Torfaen) |
| Jenkins, Brian | Naysmith, Dr Doug |
| Johnson, Alan (Hull W & Hessle) | Norris, Dan |
| Jones, Mrs Fiona (Newark) | Oaten, Mark |
| Jones, Helen (Warrington N) | O'Brien, Bill (Normanton) |
| Jones, Ms Jenny (Wolverh"ton SW) | O'Hara, Eddie |
| Olner, Bill | |
| Jones, Jon Owen (Cardiff C) | O'Neill, Martin |
| Jones, Dr Lynne (Selly Oak) | Öpik, Lembit |
| Jones, Martyn (Clwyd S) | Organ, Mrs Diana |
| Jowell, Rt Hon Ms Tessa | Pickthall, Colin |
| Joyce, Eric | Pike, Peter L |
| Kaufman, Rt Hon Gerald | Pond, Chris |
| Keeble, Ms Sally | Pope, Greg |
| Keen, Alan (Feltham & Heston) | Pound, Stephen |
| Keen, Ann (Brentford & Isleworth) | Powell, Sir Raymond |
| Keetch, Paul | Prentice, Ms Bridget (Lewisham E) |
| Kemp, Fraser | Prentice, Gordon (Pendle) |
| Kidney, David | Primarolo, Dawn |
| Kilfoyle, Peter | Prosser, Gwyn |
| King, Andy (Rugby & Kenilworth) | Purchase, Ken |
| Kirkwood, Archy | Quin, Rt Hon Ms Joyce |
| Kumar, Dr Ashok | Quinn, Lawrie |
| Ladyman, Dr Stephen | Rammell, Bill |
| Lammy, David | Raynsford, Nick |
| Lawrence, Mrs Jackie | Reed, Andrew (Loughborough) |
| Laxton, Bob | Rendel, David |
| Lepper, David | Robertson, John (Glasgow Anniesland) |
| Leslie, Christopher | |
| Levitt, Tom | Robinson, Geoffrey (Cov'try NW) |
| Lewis, Ivan (Bury S) | Rogers, Allan |
| Liddell, Rt Hon Mrs Helen | Rooker, Rt Hon Jeff |
| Linton, Martin | Rooney, Terry |
| Livsey, Richard | Ross, Ernie (Dundee W) |
| Lock, David | Rowlands, Ted |
| Love, Andrew | Ruane, Chris |
| McAvoy, Thomas | Ruddock, Joan |
| McCabe, Steve | Russell, Bob (Colchester) |
| McCartney, Rt Hon Ian (Makerfield) | Russell, Ms Christine (Chester) |
| Ryan, Ms Joan | |
| McDonagh, Siobhain | Salter, Martin |
| Macdonald, Calum | Sanders, Adrian |
| McDonnell, John | Sarwar, Mohammad |
| McIsaac, Shona | Savidge, Malcolm |
| Mackinlay, Andrew | Sawford, Phil |
| McNamara, Kevin | Sedgemore, Brian |
| McNulty, Tony | Sheldon, Rt Hon Robert |
| Mactaggart, Fiona | Shipley, Ms Debra |
| McWalter, Tony | Singh, Marsha |
| McWilliam, John | Skinner, Dennis |
| Mahon, Mrs Alice | Smith, Rt Hon Andrew (Oxford E) |
| Mallaber, Judy | Smith, Miss Geraldine (Morecambe & Lunesdale) |
| Mandelson, Rt Hon Peter | |
| Marsden, Gordon (Blackpool S) | Smith, Jacqui (Redditch) |
| Marsden, Paul (Shrewsbury) | Smith, John (Glamorgan) |
| Marshall, David (Shettleston) | Smith, Sir Robert (W Ab'd'ns) |
| Marshall, Jim (Leicester S) | Soley, Clive |
| Southworth, Ms Helen | Twigg, Derek (Halton) |
| Spellar, John | Twigg, Stephen (Enfield) |
| Squire, Ms Rachel | Tyler, Paul |
| Starkey, Dr Phyllis | Vis, Dr Rudi |
| Steinberg, Gerry | Walley, Ms Joan |
| Stewart, Ian (Eccles) | Ward, Ms Claire |
| Stinchcombe, Paul | Wareing, Robert N |
| Stoate, Dr Howard | Watts, David |
| Strang, Rt Hon Dr Gavin | Webb, Steve |
| Stringer, Graham | White, Brian |
| Stuart, Ms Gisela | Whitehead, Dr Alan |
| Stunell, Andrew | Wicks, Malcolm |
| Sutcliffe, Gerry | Williams, Rt Hon Alan (Swansea W) |
| Taylor, Rt Hon Mrs Ann (Dewsbury) | |
| Williams, Alan W (E Carmarthen) | |
| Taylor, Ms Dari (Stockton S) | Williams, Mrs Betty (Conwy) |
| Taylor, David (NW Leics) | Willis, Phil |
| Temple-Morris, Peter | Wills, Michael |
| Thomas, Gareth R (Harrow W) | Winnick, David |
| Thomas, Simon (Ceredigion) | Winterton, Ms Rosie (Doncaster C) |
| Timms, Stephen | Woodward, Shaun |
| Tipping, Paddy | Woolas, Phil |
| Todd, Mark | Wray, James |
| Tonge, Dr Jenny | Wright, Anthony D (Gt Yarmouth) |
| Trickett, Jon | Wright, Tony (Cannock) |
| Turner, Dennis (Wolverh'ton SE) | |
| Turner, Dr Desmond (Kemptown) | Tellers for the Ayes: |
| Turner, Dr George (NW Norfolk) | Mr. Don Touhig and |
| Turner, Neil (Wigan) | Mr. Ian Pearson. |
| NOES | |
| Ainsworth, Peter (E Surrey) | Hamilton, Rt Hon Sir Archie |
| Amess, David | Hammond, Philip |
| Arbuthnot, Rt Hon James | Hayes, John |
| Atkinson, Peter (Hexham) | Heald, Oliver |
| Baldry, Tony | Heathcoat-Amory, Rt Hon David |
| Beggs, Roy | Horam, John |
| Bercow, John | Howard, Rt Hon Michael |
| Beresford, Sir Paul | Howarth, Gerald (Aldershot) |
| Blunt, Crispin | Hunter, Andrew |
| Body, Sir Richard | Jackson, Robert (Wantage) |
| Boswell, Tim | Jenkin, Bernard |
| Brady, Graham | Johnson Smith, Rt Hon Sir Geoffrey |
| Brazier, Julian | |
| Brooke, Rt Hon Peter | Key, Robert |
| Browning, Mrs Angela | Kirkbride, Miss Julie |
| Burns, Simon | Laing, Mrs Eleanor |
| Butterfill, John | Lait, Mrs Jacqui |
| Cash, William | Lansley, Andrew |
| Chapman, Sir Sydney (Chipping Barnet) | Leigh, Edward |
| Letwin, Oliver | |
| Chope, Christopher | Lewis, Dr Julian (New Forest E) |
| Clark, Dr Michael (Rayleigh) | Lidington, David |
| Collins, Tim | Lloyd, Rt Hon Sir Peter (Fareham) |
| Cormack, Sir Patrick | Loughton, Tim |
| Cran, James | Lyell, Rt Hon Sir Nicholas |
| Curry, Rt Hon David | McCrea, Dr William |
| Davies, Quentin (Grantham) | McIntosh, Miss Anne |
| Davis, Rt Hon David (Haltemprice) | Maclean, Rt Hon David |
| Day, Stephen | McLoughlin, Patrick |
| Duncan, Alan | Malins, Humfrey |
| Evans, Nigel | Maples, John |
| Fabricant, Michael | Moss, Malcolm |
| Fallon, Michael | Nicholls, Patrick |
| Forth, Rt Hon Eric | Norman, Archie |
| Fowler, Rt Hon Sir Norman | O'Brien, Stephen (Eddisbury) |
| Fox, Dr Liam | Ottaway, Richard |
| Gale, Roger | Page, Richard |
| Garnier, Edward | Pickles, Eric |
| Gibb, Nick | Portillo, Rt Hon Michael |
| Gill, Christopher | Prior, David |
| Gillan, Mrs Cheryl | Randall, John |
| Gorman, Mrs Teresa | Redwood, Rt Hon John |
| Gray, James | Robertson, Laurence (Tewk'b'ry) |
| Greenway, John | Roe, Mrs Marion (Broxbourne) |
| Grieve, Dominic | St Aubyn, Nick |
| Sayeed, Jonathan | Viggers, Peter |
| Shephard, Rt Hon Mrs Gillian | Walter, Robert |
| Shepherd, Richard | Waterson, Nigel |
| Simpson, Keith (Mid-Norfolk) | Whitney, Sir Raymond |
| Smyth, Rev Martin (Belfast S) | Whittingdale, John |
| Spelman, Mrs Caroline | Widdecombe, Rt Hon Miss Ann |
| Spring, Richard | Wilkinson, John |
| Stanley, Rt Hon Sir John | Willetts, David |
| Streeter, Gary | Wilshire, David |
| Swayne, Desmond | Winterton, Mrs Ann (Congleton) |
| Syms, Robert | Winterton, Nicholas (Macclesfield) |
| Taylor, Ian (Esher & Walton) | Yeo, Tim |
| Taylor, Rt Hon John D (Strangford) | Young, Rt Hon Sir George |
| Taylor, Sir Teddy | |
| Townend, John | Tellers for the Noes: |
| Tredinnick, David | Mr. Peter Luff and |
| Trend, Michael | Mr. Geoffrey Clifton-Brown. |
Edward Leigh
Conservative, Gainsborough
On a point of order, Mr. Speaker Do you think it adequate for the mother of Parliaments to give a Third Reading of just 15 minutes to an important Bill?
Michael Martin
Speaker of the House of Commons
Order. It must be adequate because I am proceeding according to the rules of the House. I call the Minister to speak.
John Denham
Minister of State (Department of Health)
9:46,
14 February 2001
I beg to move, That the Bill be now read the Third time.
Had the hon. Member for Gainsborough (Mr. Leigh) been here earlier, he would have heard his colleagues argue that an hour was far too long to spend on Third Reading of a Bill of this sort. The House would welcome a little bit of co-ordination by Opposition Members.
As we approach the end of the Commons stage on the Bill, I want to make a few points. The Bill is vital to implement the NHS plan. As a Government, we inherited a fragmented and under-resourced NHS; buildings were crumbling and there were too few staff. We have already acted to end the internal market, to get the biggest ever hospital building programme under way, to set up primary care groups and trusts and to expand the training of staff. We are now seeing unprecedented investment in the NHS which, however, must be investment for modernisation. The measures in the Bill make sure that that will happen.
First, it is a decentralising and devolving Bill, which underpins the principle of earned autonomy for the best run parts of the health service, together with the principles of less performance; management and greater financial freedom. It gives new powers to the NHS and local councils to work together at local level. They already have partnership powers; row they have the ability to create new joint organisations and a new level of partnership to provide a seamless care service for the elderly, the mentally ill and children. Those powers have been widely welcomed and sought. Unfortunately, not all right hon. and hon. Members have taken a close interest in the Bill, but it is no less important for that.
Lynne Jones
Labour, Birmingham, Selly Oak
Will my right hon. Friend give way?
John Denham
Minister of State (Department of Health)
If my hon. Friend will forgive me, I should like to make a little progress.
As we have just discussed, the Bill provides more power for patients and increased democratic local scrutiny. It also enables us to tackle variations. The best of the NHS is extremely good, but the variations in the service are too wide. As we develop earned autonomy for the best parts of the system, we have more effective means to support and intervene in any part of the system in which performance is poor or trusts are failing. The Bill underlines the new performance management system and the performance fund that will be worth £250 million in two or three years' time. It gives us the power, if needed as a last resort, to tackle failing trusts.
The Bill gives us the power to tackle variations in primary care. The new unified budget will make it easier for health authorities to determine the expansion of GP numbers, attract more GPs to deprived areas and enable them to work in better premises. The Bill makes possible a new partnership to invest £1 billion in primary care premises and one-stop primary centres, starting in deprived areas. It therefore helps our commitment to tackle health inequalities.
