– in the House of Commons at 10:44 pm on 29 January 2001.
Motion made, and Question put forthwith, pursuant to Standing Order No. 52(1)(a) (Money resolutions and ways and means resolutions in connection with bills),That, for the purposes of any Act resulting from the Criminal Justice and Police Bill, it is expedient to authorise the payment out of money provided by Parliament of—
| Division No. 89] | [11 pm |
| AYES | |
| Abbott, Ms Diane | Clarke, Tony (Northampton S) |
| Ainger, Nick | Clelland, David |
| Ainsworth, Robert (Cov'try NE) | Clwyd, Ann |
| Allen, Graham | Coffey, Ms Ann |
| Anderson, Janet (Rossendale) | Cohen, Harry |
| Armstrong, Rt Hon Ms Hilary | Coleman, Iain |
| Ashton, Joe | Colman, Tony |
| Austin, John | Cook, Rt Hon Robin (Livingston) |
| Bailey, Adrian | Corbett, Robin |
| Banks, Tony | Corbyn, Jeremy |
| Barnes, Harry | Cotter, Brian |
| Bayley, Hugh | Cousins, Jim |
| Beckett, Rt Hon Mrs Margaret | Cox, Tom |
| Begg, Miss Anne | Crausby, David |
| Benn, Hilary (Leeds C) | Cryer, Mrs Ann (Keighley) |
| Benn, Rt Hon Tony (Chesterfield) | Cryer, John (Hornchurch) |
| Bennett, Andrew F | Cummings, John |
| Benton, Joe | Cunningham, Rt Hon Dr Jack |
| Bermingham, Gerald | (Copeland) |
| Best, Harold | Cunningham, Jim (Cov'try S) |
| Blackman, Liz | Dalyell, Tam |
| Blizzard, Bob | Darling, Rt Hon Alistair |
| Bradley, Keith (Withington) | Darvill, Keith |
| Bradley, Peter (The Wrekin) | Davidson, Ian |
| Brinton, Mrs Helen | Davies, Rt Hon Denzil (Llanelli) |
| Brown, Russell (Dumfries) | Davies, Geraint (Croydon C) |
| Browne, Desmond | Davis, Rt Hon Terry |
| Buck, Ms Karen | (B'ham Hodge H) |
| Burden, Richard | Dean, Mrs Janet |
| Burgon, Colin | Denham, John |
| Burnett, John | Dobson, Rt Hon Frank |
| Burstow, Paul | Doran, Frank |
| Butler, Mrs Christine | Dowd, Jim |
| Caborn, Rt Hon Richard | Eagle, Angela (Wallasey) |
| Campbell, Alan (Tynemouth) | Eagle, Maria (L'pool Garston) |
| Campbell, Mrs Anne (C'bridge) | Edwards, Huw |
| Campbell, Ronnie (Blyth V) | Efford, Clive |
| Campbell-Savours, Dale | Ellman, Mrs Louise |
| Caplin, Ivor | Ennis, Jeff |
| Chapman, Ben (Wirral S) | Etherington, Bill |
| Clapham, Michael | Field, Rt Hon Frank |
| Clark, Rt Hon Dr David (S Shields) | Fisher, Mark |
| Clark, Dr Lynda | Fitzpatrick, Jim |
| (Edinburgh Pentlands) | Fitzsimons, Mrs Lorna |
| Clarke, Charles (Norwich S) | Flint, Caroline |
| Clarke, Rt Hon Tom (Coatbridge) | Flynn, Paul |
| Follett, Barbara | Lock, David |
| Foster, Rt Hon Derek | Love, Andrew |
| Foster, Michael J (Worcester) | McAvoy, Thomas |
| Foulkes, George | McCabe, Steve |
| Gapes, Mike | McCartney, Rt Hon Ian |
| George, Andrew (St Ives) | (Makerfield) |
| George, Rt Hon Bruce (Walsall S) | McDonagh, Siobhain |
| Gerrard, Neil | Macdonald, Calum |
| Gibson, Dr Ian | McDonnell, John |
| Godsiff, Roger | McFall, John |
| Goggins, Paul | McGuire, Mrs Anne |
| Golding, Mrs Llin | McIsaac, Shona |
| Griffiths, Jane (Reading E) | McKenna, Mrs Rosemary |
| Griffiths, Nigel (Edinburgh S) | Mackinlay, Andrew |
| Griffiths, Win (Bridgend) | McNamara, Kevin |
| Grocott, Bruce | McNulty, Tony |
| Hain, Peter | MacShane, Denis |
| Hall, Mike (Weaver Vale) | Mactaggart, Fiona |
| Hamilton, Fabian (Leeds NE) | McWalter, Tony |
| Hancock, Mike | McWilliam, John |
| Hanson, David | Mahon, Mrs Alice |
| Harman, Rt Hon Ms Harriet | Mallaber, Judy |
| Harris, Dr Evan | Marsden, Gordon (Blackpool S) |
| Healey, John | Marshall, David (Shettleston) |
| Henderson, Doug (Newcastle N) | Marshall, Jim (Leicester S) |
| Hendrick, Mark | Martlew, Eric |
| Hepburn, Stephen | Maxton, John |
| Heppell, John | Meacher, Rt Hon Michael |
| Hewitt, Ms Patricia | Meale, Alan |
| Hill, Keith | Merron, Gillian |
| Hinchliffe, David | Michael, Rt Hon Alun |
| Hoey, Kate | Michie, Bill (Shef'ld Heeley) |
| Hoon, Rt Hon Geoffrey | Milburn, Rt Hon Alan |
| Hope, Phil | Miller, Andrew |
| Hopkins, Kelvin | Mitchell, Austin |
| Howarth, Rt Hon Alan (Newport E) | Moffatt, Laura |
| Howells, Dr Kim | Moran, Ms Margaret |
| Hoyle, Lindsay | Morgan, Ms Julie (Cardiff N) |
| Hughes, Ms Beverley (Stretford) | Morley, Elliot |
| Hughes, Kevin (Doncaster N) | Morris, Rt Hon Ms Estelle |
| Hughes, Simon (Southwark N) | (B'ham Yardley) |
| Humble, Mrs Joan | Mountford, Kali |
| Hurst, Alan | Mullin, Chris |
| Hutton, John | Murphy, Denis (Wansbeck) |
| Iddon, Dr Brian | Murphy, Rt Hon Paul (Torfaen) |
| Illsley, Eric | Naysmith, Dr Doug |
| Ingram, Rt Hon Adam | O'Brien, Bill (Normanton) |
| Jackson, Helen (Hillsborough) | O'Brien, Mike (N Warks) |
| Jamieson, David | O'Hara, Eddie |
| Johnson, Alan (Hull W & Hessle) | Olner, Bill |
| Johnson, Miss Melanie | Öpik, Lembit |
| (Welwyn Hatfield) | Osborne, Ms Sandra |
| Jones, Rt Hon Barry (Alyn) | Pearson, Ian |
| Jones, Helen (Warrington N) | Pickthall, Colin |
| Joyce, Eric | Pike, Peter L |
| Kaufman, Rt Hon Gerald | Plaskitt, James |
| Keeble, Ms Sally | Pond, Chris |
| Keen, Alan (Feltham & Heston) | Pope, Greg |
| Keen, Ann (Brentford & Isleworth) | Pound, Stephen |
| Kemp, Fraser | Prentice, Ms Bridget (Lewisham E) |
| Kennedy, Jane (Wavertree) | Prentice, Gordon (Pendle) |
| Khabra, Piara S | Prescott, Rt Hon John |
| Kilfoyle, Peter | Primarolo, Dawn |
| Kingham, Ms Tess | Purchase, Ken |
| Kirkwood, Archy | Quinn, Lawrie |
| Kumar, Dr Ashok | Rapson, Syd |
| Ladyman, Dr Stephen | Raynsford, Nick |
| Lammy, David | Rendel, David |
| Lawrence, Mrs Jackie | Robertson, John |
| Lepper, David | (Glasgow Anniesland) |
| Leslie, Christopher | Roche, Mrs Barbara |
| Levitt, Tom | Rogers, Allan |
| Lewis, Terry (Worsley) | Rooker, Rt Hon Jeff |
| Liddell, Rt Hon Mrs Helen | Rooney, Terry |
| Linton, Martin | Ross, Ernie (Dundee W) |
| Lloyd, Tony (Manchester C) | Rowlands, Ted |
| Roy, Frank | Taylor, Ms Dari (Stockton S) |
| Ruddock, Joan | Taylor, Matthew (Truro) |
| Russell, Bob (Colchester) | Temple-Morris, Peter |
| Ryan, Ms Joan | Thomas, Gareth (Clwyd W) |
| Salter, Martin | Thomas, Gareth R (Harrow W) |
| Sarwar, Mohammad | Thomas, Simon (Ceredigion) |
| Shaw, Jonathan | Timms, Stephen |
| Sheerman, Barry | Tipping, Paddy |
| Short, Rt Hon Clare | Todd, Mark |
| Simpson, Alan (Nottingham S) | Touhig, Don |
| Singh, Marsha | Turner, Dennis (Wolverh'ton SE) |
| Skinner, Dennis | Turner, Neil (Wigan) |
| Smith, Rt Hon Andrew (Oxford E) | Twigg, Derek (Halton) |
| Smith, Angela (Basildon) | Twigg, Stephen (Enfield) |
| Smith, Miss Geraldine | Tyler, Paul |
| (Morecambe & Lunesdale) | Tynan, Bill |
| Smith, Jacqui (Redditch) | Walley, Ms Joan |
| Smith, Llew (Blaenau Gwent) | Ward, Ms Claire |
| Snape, Peter | Wareing, Robert N |
| Spellar, John | Watts, David |
| Squire, Ms Rachel | White, Brian |
| Starkey, Dr Phyllis | Williams, Rt Hon Alan |
| Steinberg, Gerry | (Swansea W) |
| Stevenson, George | Williams, Alan W (E Carmarthen) |
| Stewart, David (Inverness E) | Winnick, David |
| Stewart, Ian (Eccles) | Winterton, Ms Rosie (Doncaster C) |
| Stinchcombe, Paul | Wood, Mike |
| Strang, Rt Hon Dr Gavin | Worthington, Tony |
| Straw, Rt Hon Jack | Wray, James |
| Stringer, Graham | Wright, Anthony D (Gt Yarmouth) |
| Stuart, Ms Gisela | |
| Stunell, Andrew | Tellers for the Ayes: |
| Taylor, Rt Hon Mrs Ann | Mr. Gerry Sutcliffe and Mr. Clive Betts. |
| (Dewsbury) |
| NOES | |
| Tellers for the Noes: | |
| Mr. David Wilshire and Mr. Eric Forth. | |
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.
A proposal for new legislation that is debated by Parliament.
The House of Commons votes by dividing. Those voting Aye (yes) to any proposition walk through the division lobby to the right of the Speaker and those voting no through the lobby to the left. In each of the lobbies there are desks occupied by Clerks who tick Members' names off division lists as they pass through. Then at the exit doors the Members are counted by two Members acting as tellers. The Speaker calls for a vote by announcing "Clear the Lobbies". In the House of Lords "Clear the Bar" is called. Division Bells ring throughout the building and the police direct all Strangers to leave the vicinity of the Members’ Lobby. They also walk through the public rooms of the House shouting "division". MPs have eight minutes to get to the Division Lobby before the doors are closed. Members make their way to the Chamber, where Whips are on hand to remind the uncertain which way, if any, their party is voting. Meanwhile the Clerks who will take the names of those voting have taken their place at the high tables with the alphabetical lists of MPs' names on which ticks are made to record the vote. When the tellers are ready the counting process begins - the recording of names by the Clerk and the counting of heads by the tellers. When both lobbies have been counted and the figures entered on a card this is given to the Speaker who reads the figures and announces "So the Ayes [or Noes] have it". In the House of Lords the process is the same except that the Lobbies are called the Contents Lobby and the Not Contents Lobby. Unlike many other legislatures, the House of Commons and the House of Lords have not adopted a mechanical or electronic means of voting. This was considered in 1998 but rejected. Divisions rarely take less than ten minutes and those where most Members are voting usually take about fifteen. Further information can be obtained from factsheet P9 at the UK Parliament site.