– in the House of Commons at 9:48 pm on 21 February 2000.
Motion made, and Question put forthwith, pursuant to Standing Order No. 118(6) (Standing Committees on Delegated Legislation),That the draft Social Security (Contributions) (Re-rating and National Insurance Funds Payments) Order 2000, which was laid before this House on 31st January, be approved.—[Mr. Kevin Hughes.]
| Division No. 87] | [10.25 pm |
| AYES | |
| Ainsworth, Robert (Cov'try NE) | Davis, Rt Hon Terry (B'ham Hodge H) |
| Allen, Graham | |
| Anderson, Janet (Rossendale) | Dawson, Hilton |
| Armstrong, Rt Hon Ms Hilary | Dean, Mrs Janet |
| Barnes, Harry | Denham, John |
| Barron, Kevin | Dismore, Andrew |
| Bayley, Hugh | Dobbin, Jim |
| Beard, Nigel | Donohoe, Brian H |
| Beckett, Rt Hon Mrs Margaret | Dowd, Jim |
| Benn, Hilary (Leeds C) | Drew, David |
| Benn, Rt Hon Tony (Chesterfield) | Eagle, Angela (Wallasey) |
| Benton, Joe | Eagle, Maria (L'pool Garston) |
| Bermingham, Gerald | Efford, Clive |
| Berry, Roger | Ellman, Mrs Louise |
| Best, Harold | Ennis, Jeff |
| Betts, Clive | Etherington, Bill |
| Blackman, Liz | Field, Rt Hon Frank |
| Blears, Ms Hazel | Fisher, Mark |
| Boateng, Rt Hon Paul | Fitzsimons, Lorna |
| Borrow, David | Flynn, Paul |
| Bradley, Keith (Withington) | Foster, Rt Hon Derek |
| Bradley, Peter (The Wrekin) | Foster, Michael Jabez (Hastings) |
| Bradshaw, Ben | Foulkes, George |
| Brown, Rt Hon Nick (Newcastle E) | Fyfe, Maria |
| Brown, Russell (Dumfries) | Gapes, Mike |
| Browne, Desmond | Gerrard, Neil |
| Buck, Ms Karen | Gibson, Dr Ian |
| Burden, Richard | Gilroy, Mrs Linda |
| Butler, Mrs Christine | Godman, Dr Norman A |
| Campbell, Alan (Tynemouth) | Godsiff, Roger |
| Cann, Jamie | Goggins, Paul |
| Caplin, Ivor | Golding, Mrs Llin |
| Casale, Roger | Gordon, Mrs Eileen |
| Cawsey, Ian | Griffiths, Jane (Reading E) |
| Chapman, Ben (Wirral S) | Griffiths, Nigel (Edinburgh S) |
| Chaytor, David | Griffiths, Win (Bridgend) |
| Chisholm, Malcolm | Grogan, John |
| Clapham, Michael | Hall, Patrick (Bedford) |
| Clark, Dr Lynda (Edinburgh Pentlands) | Hanson, David |
| Heal, Mrs Sylvia | |
| Clark, Paul (Gillingham) | Healey, John |
| Clarke, Charles (Norwich S) | Henderson, Doug (Newcastle N) |
| Clarke, Rt Hon Tom (Coatbridge) | Henderson, Ivan (Harwich) |
| Clarke, Tony (Northampton S) | Hepburn, Stephen |
| Clelland, David | Hesford, Stephen |
| Coaker, Vernon | Hill, Keith |
| Coffey, Ms Ann | Hood, Jimmy |
| Cooper, Yvette | Hoon, Rt Hon Geoffrey |
| Corbett, Robin | Hope, Phil |
| Corbyn, Jeremy | Hopkins, Kelvin |
| Cousins, Jim | Howarth, Alan (Newport E) |
| Cox, Tom | Hughes, Ms Beverley (Stretford) |
| Cranston, Ross | Hughes, Kevin (Doncaster N) |
| Crausby, David | Humble, Mrs Joan |
| Cryer, Mrs Ann (Keighley) | Hurst, Alan |
| Cryer, John (Hornchurch) | Hutton, John |
| Cunningham, Jim (Cov'try S) | Iddon, Dr Brian |
| Dalyell, Tam | Jackson, Helen (Hillsborough) |
| Davey, Valerie (Bristol W) | Jenkins, Brian |
| Davies, Rt Hon Denzil (Llanelli) | Johnson, Alan (Hull W & Hessle) |
| Jones, Rt Hon Barry (Alyn) | Quin, Rt Hon Ms Joyce |
| Jones, Mrs Fiona (Newark) | Quinn, Lawrie |
| Jones, Helen (Warrington N) | Radice, Rt Hon Giles |
| Keen, Alan (Feltham & Heston) | Rapson, Syd |
| Kennedy, Jane (Wavertree) | Raynsford, Nick |
| Kidney, David | Reid, Rt Hon Dr John (Hamilton N) |
| Kilfoyle, Peter | Rooker, Rt Hon Jeff |
| King, Andy (Rugby & Kenilworth) | Roy, Frank |
| Ladyman, Dr Stephen | Russell, Ms Christine (Chester) |
| Lepper, David | Ryan, Ms Joan |
| Leslie, Christopher | Salter, Martin |
| Levitt, Tom | Savidge, Malcolm |
| Lewis, Ivan (Bury S) | Sawford, Phil |
| Lewis, Terry (Worsley) | Sedgemore, Brian |
| Linton, Martin | Simpson, Alan (Nottingham S) |
| Lloyd, Tony (Manchester C) | Skinner, Dennis |
| Love, Andrew | Smith, Rt Hon Andrew (Oxford E) |
| McAvoy, Thomas | Smith, Angela (Basildon) |
| McCabe, Steve | Smith, Rt Hon Chris (Islington S) |
| McCartney, Rt Hon Ian (Makerfield) | Smith, Jacqui (Redditch) |
| Snape, Peter | |
| McDonagh, Siobhain | Southworth, Ms Helen |
| Macdonald, Calum | Spellar, John |
| McDonnell, John | Steinberg, Gerry |
| McGuire, Mrs Anne | Stevenson, George |
| McIsaac, Shona | Stewart, David (Inverness E) |
| McKenna, Mrs Rosemary | Stewart, Ian (Eccles) |
| McNamara, Kevin | Stinchcombe, Paul |
| McNulty, Tony | Stoate, Dr Howard |
| MacShane, Denis | Straw, Rt Hon Jack |
| McWilliam, John | Stringer, Graham |
| Mallaber, Judy | Stuart, Ms Gisela |
| Marsden, Paul (Shrewsbury) | Taylor, Rt Hon Mrs Ann (Dewsbury) |
| Marshall, David (Shettleston) | |
| Marshall-Andrews, Robert | Taylor, Ms Dari (Stockton S) |
| Martlew, Eric | Taylor, David (NW Leics) |
| Maxton, John | Temple-Morris, Peter |
| Meale, Alan | Thomas, Gareth (Clwyd W) |
| Merron, Gillian | Thomas, Gareth R (Harrow W) |
| Michie, Bill (Shef'ld Heeley) | Timms, Stephen |
| Milburn, Rt Hon Alan | Tipping, Paddy |
| Miller, Andrew | Touhig, Don |
| Moffatt, Laura | Trickett, Jon |
| Moran, Ms Margaret | Turner, Dr Desmond (Kemptown) |
| Morgan, Alasdair (Galloway) | Turner, Dr George (NW Norfolk) |
| Morris, Rt Hon Ms Estelle | Turner, Neil (Wigan) |
| (B'ham Yardley) | Twigg, Derek (Halton) |
| Mountford, Kali | Twigg, Stephen (Enfield) |
| Mudie, George | Tynan, Bill |
| Mullin, Chris | Vis, Dr Rudi |
| Murphy, Jim (Eastwood) | Ward, Ms Claire |
| Naysmith, Dr Doug | Wareing, Robert N |
| Norris, Dan | Watts, David |
| O'Brien, Bill (Normanton) | White, Brian |
| O'Hara, Eddie | Whitehead, Dr Alan |
| Olner, Bill | Wicks, Malcolm |
| O'Neill, Martin | Williams, Alan W (E Carmarthen) |
| Palmer, Dr Nick | Wills, Michael |
| Pearson, Ian | Winnick, David |
| Pickthall, Colin | Winterton, Ms Rosie (Doncaster C) |
| Pike, Peter L | Wise, Audrey |
| Plaskitt, James | Woodward, Shaun |
| Pond, Chris | Wright, Anthony D (Gt Yarmouth) |
| Pope, Greg | Wright, Dr Tony (Cannock) |
| Pound, Stephen | |
| Prentice, Ms Bridget (Lewisham E) | Tellers for the Ayes: |
| Prentice, Gordon (Pendle) | Mr. David Jamieson and |
| Prosser, Gwyn | Mr. Mike Hall. |
| NOES | |
| Allan, Richard | Bell, Martin (Tatton) |
| Amess, David | Bercow, John |
| Ancram, Rt Hon Michael | Beresford, Sir Paul |
| Arbuthnot, Rt Hon James | Blunt, Crispin |
| Atkinson, David (Bour'mth E) | Boswell, Tim |
| Atkinson, Peter (Hexham) | Bottomley, Peter (Worthing W) |
| Brady, Graham | Lewis, Dr Julian (New Forest E) |
| Brazier, Julian | Lidington, David |
| Brooke, Rt Hon Peter | Lilley, Rt Hon Peter |
| Browning, Mrs Angela | Lloyd, Rt Hon Sir Peter (Fareham) |
| Burnett, John | Loughton, Tim |
| Burns, Simon | Lyell, Rt Hon Sir Nicholas |
| Butterfill, John | MacGregor, Rt Hon John |
| Campbell, Rt Hon Menzies (NE Fife) | MacKay, Rt Hon Andrew |
| Maclean, Rt Hon David | |
| Cash, William | McLoughlin, Patrick |
| Chapman, Sir Sydney (Chipping Barnet) | Malins, Humfrey |
| Mates, Michael | |
| Chope, Christopher | Maude, Rt Hon Francis |
| Clappison, James | May, Mrs Theresa |
| Collins, Tim | Nicholls, Patrick |
| Colvin, Michael | Norman, Archie |
| Cormack, Sir Patrick | O'Brien, Stephen (Eddisbury) |
| Cotter, Brian | Ottaway, Richard |
| Curry, Rt Hon David | Page, Richard |
| Davies, Quentin (Grantham) | Paice, James |
| Day, Stephen | Pickles, Eric |
| Dorrell, Rt Hon Stephen | Portillo, Rt Hon Michael |
| Duncan, Alan | Prior, David |
| Duncan Smith, Iain | Randall, John |
| Evans Nigel | Robertson, Laurence |
| Faber, David | Roe, Mrs Marion (Broxbourne) |
| Fabricant, Michael | Ruffley, David |
| Flight Howard | Russell, Bob (Colchester) |
| Fraser, Christopher | St Aubyn, Nick |
| Garnier, Edward | Sanders, Adrian |
| Gibb, Nick | Sayeed, Jonathan |
| Gill, Christopher | Shephard, Rt Hon Mrs Gillian |
| Gillan, Mrs Cheryl | Shephard, Richard |
| Gray, James | Simpson, Keith (Mid-Norfolk) |
| Green, Damian | Soames, Nicholas |
| Grieve, Dominic | Spelman, Mrs Caroline |
| Hamilton, Rt Hon Sir Archie | Spicer, Sir Michael |
| Spring, Richard | |
| Hammond, Philip | Steen, Anthony |
| Hawkins, Nick | Streeter, Gary |
| Hayes, John | Swayne, Desmond |
| Heald, Oliver | Taylor, Ian (Esher & Walton) |
| Heath, David (Somerton & Frome) | Taylor, John M (Solihull) |
| Heathcoat-Amory, Rt Hon David | Taylor, Sir Teddy |
| Howard, Rt Hon Michael | Townend, John |
| Howarth, Gerald (Aldershot) | Tredinnick, David |
| Hunter, Andrew | Trend, Michael |
| Jack, Rt Hon Michael | Tyler, Paul |
| Jenkin, Bernard | Walter, Robert |
| Kennedy, Rt Hon Charles (Ross Skye & Inverness W) | Whittingdale, John |
| Wilkinson, John | |
| Key, Robert | Willetts, David |
| King, Rt Hon Tom (Bridgwater) | Winterton, Mrs Ann (Congleton) |
| Kirkbride, Miss Julie | Winterton, Nicholas (Macclesfield) |
| Kirkwood, Archy | Young, Rt Hon Sir George |
| Laing, Mrs Eleanor | |
| Lait, Mrs Jacqui | Tellers for the Noes: |
| Lansley, Andrew | Mr. Geoffrey Clifton-Brown |
| Leigh, Edward | and |
| Letwin, Oliver | Mr. Peter Luff. |
Delegated legislation is law made by ministers under powers deriving from Acts of Parliament.
Thousands of pieces of delegated legislation, commonly known as statutory instruments, are passed by Parliament each year.
They enable the government to make minor, technical changes to the law without having to introduce a whole new Act of Parliament.
The House of Commons votes by dividing. Those voting Aye (yes) to any proposition walk through the division lobby to the right of the Speaker and those voting no through the lobby to the left. In each of the lobbies there are desks occupied by Clerks who tick Members' names off division lists as they pass through. Then at the exit doors the Members are counted by two Members acting as tellers. The Speaker calls for a vote by announcing "Clear the Lobbies". In the House of Lords "Clear the Bar" is called. Division Bells ring throughout the building and the police direct all Strangers to leave the vicinity of the Members’ Lobby. They also walk through the public rooms of the House shouting "division". MPs have eight minutes to get to the Division Lobby before the doors are closed. Members make their way to the Chamber, where Whips are on hand to remind the uncertain which way, if any, their party is voting. Meanwhile the Clerks who will take the names of those voting have taken their place at the high tables with the alphabetical lists of MPs' names on which ticks are made to record the vote. When the tellers are ready the counting process begins - the recording of names by the Clerk and the counting of heads by the tellers. When both lobbies have been counted and the figures entered on a card this is given to the Speaker who reads the figures and announces "So the Ayes [or Noes] have it". In the House of Lords the process is the same except that the Lobbies are called the Contents Lobby and the Not Contents Lobby. Unlike many other legislatures, the House of Commons and the House of Lords have not adopted a mechanical or electronic means of voting. This was considered in 1998 but rejected. Divisions rarely take less than ten minutes and those where most Members are voting usually take about fifteen. Further information can be obtained from factsheet P9 at the UK Parliament site.