Orders of the Day — HOUSE OF COMMONS (REDISTRIBUTION OF SEATS) (No. 2) BILL – in the House of Commons at 12:00 am on 14 October 1969.
Lords Amendment No. 3: In page 1, line 9, leave out from "1969" to end of line 2 on page 3 and insert—
(1A) Subject to subsection (1) above, the Secretary of State, on or before 31st March, 1970, shall, in respect of each report of a Boundary Commission submitted under section 2(1) of the Redistribution of Seats Act in the year 1969, lay before Parliament the draft
(1B) On compliance with subsection (1A) above in relation to any report of a Boundary Commission the Secretary of State shall be relieved of any penalties imposed on him in respect of his breach, in respect of that report of the duty imposed by section 2(5) of that Act to lay a draft Order in Council before Parliament at the same time as he laid the report, and to do so as soon as may be after the report was submitted to him.
(1C) Where subsection (1B) above has effect in relation to a report, any proceedings pending against the Secretary of State in the Supreme Court of Judicature, the Court of Session, the High Court in Northern Ireland or the House of Lords shall, so far as they relate to breaches of duty by the Secetary of State in respect of that report, be treated as stayed.
| Division No. 348.] | AYES | [10.10 p.m. |
| Abse, Leo | Boyden, James | Davies, Rt. Hn. Harold (Leek) |
| Albu, Austen | Bradley, Tom | Davies, Ifor (Gower) |
| Allaun, Frank (Salford, E.) | Bray, Dr. Jeremy | Delargy, H. J. |
| Alldritt, Walter | Brown, Hugh D. (G'gow, Provan) | Dell, Edmund |
| Allen, Scholefield | Brown, Bob(N'c'tle-upon-Tyne, W.) | Dempsey, James |
| Anderson, Donald | Buchan, Norman | Dewar, Donald |
| Ashley, Jack | Buchanan, Richard (G'gow, Sp'burn) | Diamond, Rt. Hn. John |
| Ashton, Joe (Bassetlaw) | Butler, Herbert (Hackney, C.) | Dobson, Ray |
| Atkins, Ronald (Preston, N.) | Butler, Mrs. Joyce (Wood Green) | Doig, Peter |
| Atkinson, Norman (Tottenham) | Callaghan, Rt. Hn. James | Driberg, Tom |
| Bacon, Rt. Hn. Alice | Cant, R. B. | Dunn, James A. |
| Bagier, Gordon A. T. | Carmichael, Neil | Dunnett, Jack |
| Barnett, Joel | Carter-Jones, Lewis | Dunwoody, Mrs. Gwyneth (Exeter) |
| Baxter, William | Castle, Rt. Hn. Barbara | Dunwoody, Dr. John (F'th & C'b'e) |
| Bence, Cyril | Coleman, Donald | Eadie, Alex |
| Benn, Rt. Hn. Anthony Wedgwood | Concannon, J. D. | Edelman, Maurice |
| Bennett, James (G'gow, Bridgeton) | Conlan, Bernard | Edwards, Robert (Bilston) |
| Bidwell, Sydney | Corbet, Mrs. Freda | Edwards, William (Merioneth) |
| Binns, John | Crawshaw, Richard | English, Michael |
| Bishop, E. S. | Cronin, John | Ennals, David |
| Blackburn, F. | Crossman, Rt. Hn. Richard | Ensor, David |
| Blenkinsop, Arthur | Dalyell, Tam | Evans, Fred (Caerphilly) |
| Boardman, H. (Leigh) | Davidson, Arthur (Accrington) | Evans, Ioan L. (Birm'h'm, Yardley) |
| Booth, Albert | Davies, G. Elfed (Rhondda, E.) | Faulds, Andrew |
| Bottomley, Rt. Hn. Arthur | Davies, Dr. Ernest (Stretford) | Fernyhough, E. |
| Fitch, Alan (Wigan) | Lomas, Kenneth | Perry, George H. (Nottingham, S.) |
| Fitt, Gerard (Belfast, W.) | Loughlin, Charles | Prentice, Rt. Hn. R. E. |
| Fletcher, Rt.Hn.SirEric(Islington,E.) | Luard, Evan | Price, Thomas (Westhoughton) |
| Fletcher, Ted (Darlington) | Lyon, Alexander W. (York) | Price, William (Rugby) |
| Foley, Maurice | Lyons, Edward (Bradford, E.) | Randall, Harry |
| Foot, Rt. Hn. Sir Dingle (Ipswich) | Mabon, Dr. J. Dickson | Rankin, John |
| Foot, Michael (Ebbw Vale) | McBride, Neil | Richard, Ivor |
| Ford, Ben | McCann, John | Roberts, Albert (Normanton) |
| Forrester, John | MacColl, James | Roberts, Rt. Hn, Goronwy |
| Fowler, Gerry | MacDermot, Niall | Roberts, Gwilym (Bedfordshire, S.) |
| Fraser, John (Norwood) | Macdonald, A. H. | Robertson, John (Paisley) |
| Freeson, Reginald | McGuire, Michael | Robinson,Rt.Hn.Ketmeth(St.P'c'as) |
| Galpern, Sir Myer | McKay, Mrs. Margaret | Rodgers, William (Stockton) |
| Garrett, W. E. | Mackenzie, Gregor (Rutherglen) | Roebuck, Roy |
| Ginsburg, David | Mackie, John | Rogers, George (Kensington, N.) |
| Gray, Dr. Hugh (Yarmouth) | Mackintosh, John P. | Rose, Paul |
| Greenwood, Rt. Hn. Anthony | Maclennan, Robert | Ross, Rt. Hn. William |
| Gregory, Arnold | MacMillan, Malcolm (Western Isles) | Rowlands, E. |
| Grey, Charles (Durham) | McNamara, J. Kevin | Shaw, Arnold (Ilford, S.) |
| Griffiths, David (Rother Valley) | MacPherson, Malcolm | Sheldon, Robert |
| Griffiths, Will (Exchange) | Mahon, Peter (Preston, S.) | Shore, Rt. Hn. Peter (Stepney) |
| Gunter, Rt. Hn. R. J. | Mahon, Simon (Bootle) | Short, Mrs. Renée(W'hampton,N.E.) |
| Hamilton, William (Fife, W.) | Mallalieu, E. L. (Brigg) | Silkin, Rt. Hn. John (Deptford) |
| Hamling, William | Mallalieu,J.P. W.(Huddersfield,E.) | Silkin, Hn. S. C. (Dulwich) |
| Hannan, William | Manuel, Archie | Silverman, Julius |
| Harper, Joseph | Mapp, Charles | Skeffington, Arthur |
| Harrison, Walter (Wakefield) | Marks, Kenneth | Slater, Joseph |
| Hattersley, Roy | Marquand, David | Small, William |
| Hazell, Bert | Marsh, Rt. Hn. Richard | Snow, Julian |
| Healey, Rt. Hn. Denis | Maxwell, Robert | Spriggs, Leslie |
| Heffer, Eric S. | Mayhew, Christopher | Steele, Thomas (Dunbartonshire, W.) |
| Henig, Stanley | Mellish, Rt. Hn. Robert | Strauss, Rt. Hn. G. R. |
| Hilton, W. S. | Mendelson, John | Summerskill, Hn, Dr. Shirley |
| Hobden, Dennis | Mikardo, Ian | Swain, Thomas |
| Hooley, Frank | Millan, Bruce | Symonds, J. B. |
| Horner, John | Milne, Edward (Blyth) | Taverne, Dick |
| Houghton, Rt. Hn. Douglas | Molloy, William | Thomas, Rt. Hn, George |
| Howell, Denis (Small Heath) | Moonman, Eric | Thornton, Ernest |
| Howie, W. | Morgan, Elystan (Cardiganshire) | Tomney, Frank |
| Hoy, Rt. Hn. James | Morris, Alfred (Wythenshawe) | Tuck, Raphael |
| Hughes, Rt. Hn. Cledwyn (Anglesey) | Morris, Charles R. (Openshaw) | Urwin, T. W. |
| Hughes, Hector (Aberdeen, N.) | Morris, John (Aberavon) | Varley, Eric G. |
| Hunter, Adam | Moyle, Roland | Wainwright, Edwin (Dearne Valley) |
| Hynd, John | Mulley, Rt. Hn. Frederick | |
| Walker, Harold (Doncaster) | ||
| Irvine, Sir Arthur (Edge Hill) | Murray, Albert | Wallace, George |
| Janner, Sir Barnett | Neal, Harold | Watkins, Tudor (Brecon & Radnor) |
| Jenkins, Hugh (Putney) | Newens, Stan | Wellbeloved, James |
| Jenkins, Rt. Hn. Roy (Stechford) | Norwood, Christopher | Wells, William (Walsall, N.) |
| Johnson, Carol (Lewisham, S.) | Oakes, Gordon | Whitaker, Ben |
| Jones, Dan (Burnley) | Ogden, Eric | White, Mrs. Eirene |
| Jones,Rt.Hri.Sir Elwyn(W.Ham,S.) | O'Malley, Brian | Whitlock, William |
| Jones, J. Idwal (Wrexham) | Oram, Albert E. | Wilkins, W. A. |
| Jones, T. Alec (Rhondda, West) | Orbach, Maurice | Willey, Rt. Hn. Frederick |
| Judd, Frank | Orme, Stanley | Williams, Alan (Swansea, W.) |
| Kelley, Richard | Oswald, Thomas | Williams, Alan Lee (Hornchurch) |
| Kerr, Mrs. Anne (R'ter & Chatham) | Owen, Dr. David (Plymouth, S'tn) | Williams, Clifford, (Abertillery) |
| Kerr, Russell (Feltham) | Owen, Will (Morpeth) | Williams, Mrs. Shirley (Hitchin) |
| Padley, Walter | Williams, W. T. (Warrington) | |
| Lawson, George | Page, Derek (King's Lynn) | Willis, Rt. Hn. George |
| Leadbitter, Ted | Palmer, Arthur | Wilson, William (Coventry, S.) |
| Lee, Rt. Hn. Frederick (Newton) | Pannell, Rt. Hn. Charles | Winnick, David |
| Lee, Rt. Hn. Jennie (Cannock) | Park, Trevor | Woodburn, Rt. Hn. A. |
| Lee, John (Reading) | Parker, John (Dagenham) | Wyatt, Woodrew |
| Lestor, Miss Joan | Parkyn, Brian (Bedford) | |
| Lever, Rt. Hn. Harold (Cheetham) | Pavitt, Laurence | TELLERS FOR THE AYES: |
| Lewis, Arthur (W. Ham. N.) | Pearson, Arthur (Pontypridd) | Mr. Ernest Armstrong and Mr. James Hamilton. |
| Lewis, Ron (Carlisle) | Peart, Rt. Hn. Fred | |
| Lipton, Marcus | Perry, Ernest G. (Battersea, S.) | |
| NOES | ||
| Alison, Michael (Barkston Ash) | Bell, Ronald | Boyd-Carpenter, Rt. Hn. John |
| Allason James (Hemel Hempstead) | Bennett, Dr. Reginald (Gos. & Fhm) | Boyle, Rt. Hn. Sir Edward |
| Amery, Rt. Hn, Julian | Berry, Hn. Anthony | Braine, Bernard |
| Astor, John | Bessell, Peter | Brewis, John |
| Atkins, Humphrey (M't'n & M'd'n) | Biffen, John | Brinton, Sir Tatton |
| Awdry, Daniel | Biggs-Davison, John | Bromley-Davenport,Lt.-Col. SirWalter |
| Baker, Kenneth (Acton) | Birch, Rt. Hn. Nigel | Brown, Sir Edward (Bath) |
| Baker, W. H. K. (Banff) | Black, Sir Cyril | Bruce-Gardyne, J. |
| Balniel, Lord | Blaker, Peter | Bryan, Paul |
| Barber, Rt. Hn. Anthony | Boardman, Tom (Leicester, S.W.) | Buchanan-Smith, Alick(Angus,N&M) |
| Batsford, Brian | Body, Richard | Buck, Antony (Colchester) |
| Beamish, Col. Sir Tufton | Bossom, Sir Clive | Bullus, Sir Eric |
| Burden, F. A. | Hogg, Rt. Hn. Quintin | Percival, Ian |
| Campbell, B. (Oldham, W.) | Holland, Philip | Peyton, John |
| Campbell, Gordon (Moray & Nairn) | Hordern, Peter | Pink, R. Bonner |
| Carlisle, Mark | Howell, David (Guildford) | Powell, Rt. Hn. J. Enoch |
| Carr, Rt. Hn. Robert | Hunt, John | Price, David (Eastleigh) |
| Channon, H. P. G. | Hutchison, Michael Clark | Prior, J. M. L. |
| Chataway, Christopher | Iremonger, T. L. | Pym, Francis |
| Chichester-Clark, R. | Jennings, J. C. (Burton) | Quennell, Miss J. M. |
| Clark, Henry | Johnson Smith, G. (E. Grinstead) | Ramsden, Rt. Hn. James |
| Clegg, Walter | Jones, Arthur (Northants, S.) | Rawlinson, Rt. Hn. Sir Peter |
| Cooke, Robert | Jopling, Michael | Rees-Davis, W. R. |
| Cooper-Key, Sir Neil | Kaberry, Sir Donald | Renton, Rt. Hn. Sir David |
| Cordle John | Kerby, Capt. Henry | Rhys Williams, Sir Brandon |
| Corfield, F. V. | Kimball, Marcus | Ridley, Hn. Nicholas |
| Craddock, Sir Beresford (Spelthorne) | King, Evelyn (Dorset, S.) | Ridsdale, Julian |
| Crouch, David | Kirk, Peter | Rippon, Rt. Hn. Geoffrey |
| Cunningham, Sir Knox | Kitson, Timothy | Robson Brown, Sir William |
| Rodgers, Sir John (Sevenoaks) | ||
| Dalkeith, Earl of | Knight, Mrs. Jill | Royle, Anthony |
| Dance, James | Lambton, Viscount | Russell, Sir Ronald |
| Davidson, James(Aberdeenshire, W.) | Lancaster, Col. C. G. | Sandy, Rt. Hn. D. |
| d'Avigdor-Goldsmid, Sir Henry | Lane, David | Scott, Nicholas |
| Dean, Paul | Lawler, Wallace | Scott-Hopkins, James |
| Deedes, Rt. Hn. W. F. (Ashford) | Legge-Bourke, Sir Harry | Sharples, Richard |
| Dodds-Parker, Douglas | Lewis, Kenneth (Rutland) | Shaw, Michael (Sc'b'gh & Whitby) |
| Doughty, Charles | Lloyd, Rt. Hn. Geoffrey (Sut'nC'dfield) | Silvester. Frederick |
| Douglas-Home, Rt. Hn. Sir Alec | Lloyd, Rt. Hn. Selwyn (Wirral) | Sinclair, Sir George |
| du Cann, Rt. Hn. Edward | Lubbock, Eric | Smith, Dudley (W'wick & L'mington) |
| Eden, Sir John | McAdden, Sir Stephen | Smith, John (London & W'minster) |
| Elliot, Capt. Walter (Carshalton) | MacArthur, Ian | Speed, Keith |
| Emery, Peter | Macleod, Rt. Hn. Iain | Steel, David (Roxburgh) |
| Errington, Sir Eric | McMaster, Stanley | Stodart, Anthony |
| Ewing, Mrs. Winifred | Macmillan, Maurice (Farnham) | Stoddart-Scott, Col. Sir M. |
| Eyre, Reginald | McNair-Wilson, Michael | Summers, Sir Spencer |
| Farr, John | McNair-Wilson, Patrick (New Forest) | Tapsell, Peter |
| Fisher, Nigel | Maddan, Martin | Taylor, Sir Charles (Eastbourne) |
| Fletcher-Cooke, Charles | Maginnis, John E. | Taylor, Edward M.(G'gow,Cathcart) |
| Fortescue, Tim | Marples, Rt. Hn. Ernest | Taylor, Frank (Moss Side) |
| Foster, Sir John | Marten, Neil | Temple, John M. |
| Fraser, Rt. Hn. Hugh (St' fford & Stone) | Maudling, Rt. Hn. Reginald | Tilney, John |
| Galbraith, Hn. T. G. | Mawby, Ray | Turton, Rt. Hn. R. H. |
| Gibson-Watt, David | Maxwell-Hyslop, R. J. | van Straubenzee, W. R. |
| Gilmour, Ian (Norfolk, C.) | Maydon, Lt.-Cmdr. S. L. C. | Vaughan-Morgan, Rt. Hn. Sir John |
| Glover, Sir Douglas | Mills, Stratton (Belfast, N.) | Vickers, Dame Joan |
| Glyn, Sir Richard | Miscampbell, Norman | Waddington, David |
| Godber, Rt. Hn. J. B. | Mitchell, David (Basingstoke) | Walker, Peter (Worcester) |
| Goodhart, Philip | Monro, Hector | Walker-Smith, Rt. Hn. Sir Derek |
| Goodhew, Victor | Montgomery, Fergus | Wall, Patrick |
| Cower, Raymond | Morgan, Geraint (Denbigh) | Walters, Dennis |
| Grant, Anthony | Morgan-Giles, Rear-Adm. | Ward, Dame Irene |
| Grant-Ferris, Sir Robert | Morrison, Charles (Devizes) | Weatherill, Bernard |
| Gresham Cooke, R. | Mott-Radclyffe, Sir Charles | Wells, John (Maidstone) |
| Grieve, Percy | Munro-Lucas-Tooth, Sir Hugh | Whitelaw, Rt. Hn. William |
| Griffiths, Eldon (Bury St. Edmunds) | Murton, Oscar | Wiggin, A. W. |
| Gurden, Harold | Nabarro, Sir Gerald | Williams, Donald (Dudley) |
| Hall-Davis, A. G. F. | Neave, Airey | Wilson, Geoffrey (Truro) |
| Hamilton, Lord (Fermanagh) | Noble, Rt. Hn. Michael | Winstanley, Dr. M. P. |
| Hamilton, Michael (Salisbury) | Nott, John | Wolrige-Gordon, Patrick |
| Harris, Frederic (Croydon, N.W.) | Onslow, Cranley | Wood, Rt. Hn. Richard |
| Harris, Reader (Heston) | Orr, Capt. L. P. S. | Woodnutt, Mark |
| Harvie Anderson, Miss | Orr-Ewing, Sir Ian | Worsley, Marcus |
| Hastings, Stephen | Osborn, John (Hallam) | Younger, George |
| Hawkins, Paul | Page, Graham (Crosby) | |
| Hay, John | Page, John (Harrow, W.) | TELLERS FOR THE NOES: |
| Heald, Rt. Hn. Sir Lionel | Pearson, Sir Frank (Ctitharoe) | Mr. R. W. Elliott and Mr. Jasper More. |
| Higgins, Terence L. | Peel, John | |
| Hill, J. E. B. | ||
Mr James Callaghan
The Secretary of State for the Home Department, Member, Labour Party National Executive Committee, Treasurer, Labour Party
I beg to move an Amendment to the Bill, in lieu of the Lords Amendment last disagreed to in page 1. line 9, leave out from '1969' to end of line 2 on page 3 and insert:
'; but, unless effect is given under and in accordance with the following provisions of this Act to the report so submitted by a Boundary Commission—
(a) subsections (2) to (6) below shall apply for the acceleration of their next general report under section 2(1) of that Act and
(b) subject to the provisions of this Act relating to Greater London, no report shall he submitted by them under section 2(3) of that Act before the submission of their next general report.
(2) Notwithstanding anything in section 2(1) of the 1958 Act. a Boundary Commission shall proceed forthwith to take into consideration the making of their next general report if Her Majesty by Order in Council so directs, and the report shall be submitted to the Secretary of State within four years after the coming into force of the Order or within such reduced
period as may be required by the Order; but no recommendation shall be made to Her Majesty to make an Order in Council under this subsection unless a draft of the Order has been laid before Parliament by the Secretary of State and approved by resolution of each House of Parliament.
(3) The Secretary of State shall lay before Parliament a draft of an Order in Council under subsection (2) above for any part of the United Kingdom by the end of March, 1972 in any event (unless effect is given as aforesaid to the general report submitted by the Boundary Commission in the year 1969), and shall do so earlier if it appears to him that it would not by reason of the prospect of local government reorganisation be premature; and if the draft is approved by resolution of each House, the Secretary of State shall submit the draft to Her Majesty in Council.
(4) If an Order in Council is made under subsection (2) above for the acceleration of a Boundary Commission's next general report, but is not to come into force until after the beginning of April 1972, the Order shall reduce by a period not less than the interval between the beginning of that month and the coming into force of the Order the period of four years within which the Commission's report is to be submitted to the Secretary of State; and the Secretary of State shall not lay before Parliament a draft of an Order in Council of which the coming into force is postponed beyond the beginning of April 1972 unless he is satisfied that the postponement beyond that time is required for reasons connected with local government reorganisation.
(5) The Secretary of State shall not lay before Parliament a draft of an Order in Council reducing the period of four years within which a Boundary Commission's report is to be submitted, unless after consultation with the Commission he is satisfied that it will be practicable for them to submit the report within the reduced period.
(6) Where a Boundary Commission is to make a report by virtue of an Order in Council under subsection (2) above—
(a) no notice need be given by the Commission under section 2(4) of the Redistribution of Seats Act of their intention to consider the making of the report: and
In the cases provided for by the two next following subsections, effect may be given in accordance with the following subsections to the report submitted by a Boundary Commission under section 2(1) of the Redistribution of Seats Act in the year 1969 and, if effect is so given to it, the provision made by this Act for the acceleration of their text general report and for precluding the submission by them of reports under section 2(3) of that Act shall not apply.
(8) The Secretary of State may at any time before the end of March 1970 lay before Parliament the draft of an Order in Council for giving effect, whether with or without modifications, to the recommendations contained in the report so submitted by the Boundary Commission for Scotland or for Northern Ireland, if it appears to him reasonable so to do notwithstanding any proposals for local government reorganisation in Scotland or Northern Ireland.
(9) Subject to the provisions of this Act relating to Greater London, the Secretary of State shall before the end of March 1972 lay before Parliament the draft of an Order in Council for giving effect, whether with or without modifications, to the recommendations contained in the report so submitted by the Boundary Commission for any part of the United Kingdom (other than a report to which effect has been given by virtue of the last foregoing subsection), if it appears to him that, by reason of the continuing prospect of local government reorganisation, it is not practicable to accelerate in accordance with this Act the next general report of that Commission.
| Division No. 349.] | AYES | [10.21 p.m. |
| Abse, Leo | Binns, John | Carter-Jones, Lewis |
| Albu, Austen | Bishop, E. S. | Castle, Rt. Hn. Barbara |
| Allaun, Frank (Salford, E.) | Blackburn, F. | Coleman, Donald |
| Alldritt, Walter | Blenkinsop, Arthur | Concannon, J. D. |
| Allen, Scholefieid | Boardman, H. (Leigh) | Conlan, Bernard |
| Anderson, Donald | Booth, Albert | Corbet, Mrs. Freda |
| Armstrong, Ernest | Bottomley, Rt. Hn. Arthur | Crawshaw, Richard |
| Ashley, Jack | Boyden, James | Cronin, John |
| Ashton, Joe (Bassetlaw) | Bradley, Tom | Crossman, Rt. Hn. Richard |
| Atkins, Ronald (Preston, N.) | Bray, Dr. Jeremy | Dalyell, Tam |
| Atkinson, Norman (Tottenham) | Brown, Hugh D. (G'gow, Provan) | Davidson, Arthur (Accrington) |
| Bacon, Rt. Hn. Alice | Brown, Bob (N'c'tle-upon-Tyne, W.) | Davies, G. Elfed (Rhondda, E.) |
| Bagier, Gordon A. T. | Buchan, Norman | Davies, Dr. Ernest (Stretford) |
| Barnett, Joel | Buchanan, Richard (G'gow, Sp'burn) | Davies, Rt. Hn. Harold (Leek) |
| Baxter, William | Butler, Herbert (Hackney, C.) | Davies, Ifor (Gower) |
| Bence, Cyril | Butler, Mrs. Joyce (Wood Green) | Delargy, H. J. |
| Benn, Rt. Hn. Anthony Wedgwood | Callaghan, Rt. Hn. James | Dell, Edmund |
| Bennett, James (G'gow, Bridgeton) | Cant, R. B, | Dempsey, James |
| Bidwell, Sydney | Carmichael, Neil | Dewar, Donald |
| Diamond, Rt. Hn. John | Kerr, Mrs. Anne (R'ter & Chatham) | Park, Trevor |
| Doig, Peter | Kerr, Russell (Feltham) | Parker, John (Dagenham |
| Driberg, Tom | Lawson, George | Parkyn, Brian (Bedford) |
| Dunn, James A. | Leadbitter, Ted | Pavitt, Laurence |
| Dunnett, Jack | Lee, Rt. Hn. Frederick (Newton) | Pearson, Arthur (Pontypridd) |
| Dunwoody, Mrs. Gwyneth (Exeter) | Lee, Rt. Hn. Jennie (Cannock) | Peart, Rt. Hn. Fred |
| Dunwoody, Dr. John (F'th & C'b'e) | Lee, John (Reading) | Perry, Ernest G. (Battersea, S.) |
| Eadie, Alex | Lestor, Miss Joan | Perry, George H. (Nottingham, S.) |
| Edelman, Maurice | Lever, Rt. Hn. Harold (Cheetham) | Prentice, Rt. Hn. Reg. |
| Edwards, William (Merioneth) | Lewis, Arthur (W, Ham, N.) | Price, Thomas (Westhoughton) |
| Ellis, John | Lewis, Ron (Carlisle) | Price, William (Rugby) |
| English, Michael | Lipton, Marcus | Randall, Harry |
| Ennals, David | Lomas, Kenneth | Rankin, John |
| Ensor, David | Loughlin, Charles | Richard, Ivor |
| Evans, Albert (Islington, S.W.) | Luard, Evan | Roberts, Albert (Normanton) |
| Evans, Fred (Caerphilly) | Lyon, Alexander W. (York) | Roberts, Rt. Hn. Goronwy |
| Evans, Ioan L. (Birm'h'm, Yardley) | Lyons, Edward (Bradford, E.) | Roberts, Gwilym (Bedfordshire, S.) |
| Faulds, Andrew | Mabon, Dr. J. Dickson | Robertson, John (Paisley) |
| Fernyhough, E. | McBride, Neil | Robinson, Rt. Hn. Kenneth(St.P'c'as) |
| Fitch, Alan (Wigan) | McCann, John | Rodgers, William (Stockton) |
| Fitt, Gerard (Belfast, W.) | MacColl, James | Roebuck, Roy |
| Fletcher,Rt.Hn.SirEric(Islington,E.) | MacDermot, Niall | Rogers, George (Kensington, N.) |
| Fletcher, Ted (Darlington) | Macdonald, A. H. | Rose, Paul |
| Foley, Maurice | McGuire, Michael | Ross, Rt. Hn. William |
| Foot, Rt. Hn. Sir Dingle (Ipsw'ch) | McKay, Mrs. Margaret | Rowlands, E. |
| Foot, Michael (Ebbw Vale) | Mackenzie, Gregor (Rutherglen) | Shaw, Arnold (Ilford, S.) |
| Ford, Ben | Mackie, John | Sheldon, Robert |
| Forrester, John | Mackintosh, John P. | Shore, Rt. Hn. Peter (Stepney) |
| Fowler, Gerry | Maclennan, Robert | Short, Mrs. Renée(W'hampton,N.E.) |
| Fraser, John (Norwood) | ||
| MacMillan, Malcolm (Western Isles) | Silkin, Rt. Hn. John (Deptford) | |
| Freeson, Reginald | McNamara, J. Kevin | Silkin, Hn. S. C. (Dulwich) |
| Galpern, Sir Myer | Macpherson, Malcolm | Silverman, Julius |
| Garrett, W. E. | Mahon, Peter (Preston, S.) | Skeffington, Arthur |
| Ginsburg, David | Mahon, Simon (Bootle) | Slater, Joseph |
| Gray, Dr. Hugh (Yarmouth) | ||
| Greenwood,Rt. Hn.Anthony | Mallalieu, E. L. (Brigg) | Small, William |
| Gregory, Arnold | Mallalieu,J.P.W.(Huddersfield,E.) | Snow, Julian |
| Grey, Charles (Durham) | Manuel, Archie | Spriggs, Leslie |
| Griffiths, David (Rother valley) | Mapp, Charles | Steele, Thomas (Dunbartonshire,W.) |
| Griffiths, Will (Exchange) | Marks, Kenneth | Strauss, Rt. Hn. G. R. |
| Gunter, Rt. Hn. R. J. | Marquand, David | Summerskill, Hn. Dr. Shirley |
| Marsh,Rt. Hn. Richard | Swain, Thomas | |
| Hamilng, William (Fife, W.) | Maxwell, Robert | Symonds, J. B. |
| Hamling, William | Mayhew, Christopher | Taverne, Dick |
| Hannan, William | Mellish, Rt. Hn. Robert | Thomas, Rt. Hn. George |
| Harper, Joseph | Mendelson, John | Thornton, Ernest |
| Harrison, Walter (Wakefield) | Mikardo, Ian | Tomney, Frank |
| Hattersley, Roy | Millan, Bruce | Tuck, Raphael |
| Hazell, Bert | Milne, Edward (Blyth) | Urwin, T. W. |
| Healey, Rt. Hn. Denis | Molloy, William | Varley, Eric G. |
| Heffer, Eric S. | Moonman, Eric | Wainwright, Edwin (Dearne Valley) |
| Henig, Stanley | Morgan, Elystan (Cardiganshire) | Walker, Harold (Doncaster) |
| Hilton, W. S | Morris, Alfred (Wythenshawe) | Wallace, George |
| Hobden, Dennis | Morris, Charles R. (Openshaw) | Watkins, Tudor (Brecon & Radnor) |
| Hooley, Frank | Morris, John (Aberavon) | Wellbeloved, James |
| Horner, John | Moyle, Roland | Wells, William (Walsall, N.) |
| Houghton, Rt. Hn. Douglas | Mulley, Rt. Hn. Frederick | Whitaker, Ben |
| Howell, Denis (Small Heath) | Murray, Albert | White, Mrs. Eirene |
| Howie, W. | Neal, Harold | Whitlock, William |
| Hov. Rt. Hn. James | Newens, Stan | Wilkins, W. A. |
| Hughes, Rt. Hn. Cledwyn (Anglesey) | Norwood, Christopher | Willey, Rt. Hn. Frederick |
| Hughes, Hector (Aberdeen, N.) | Oakes, Gordon | Williams, Alan (Swansea, W.) |
| Hunter, Adam | Ogden, Eric | Williams, Alan Lee (Hornchurch) |
| Hynd, John | O'Malley, Brian | Williams, Clifford (Abertillery) |
| Irvine, Sir Arthur (Edge Hill) | Oram, Albert E. | Williams, Mrs. Shirley (Hitchin) |
| Janner, Sir Barnett | Orbach, Maurice | Williams, W. T. (Warrington) |
| Jenkins, Rt. Hn. Roy (Stechford) | Orme, Stanley | Willis, Rt. Hn. George |
| Johnson, Carol (Lewisham, S.) | Oswald, Thomas | Wilson, William (Coventry, S.) |
| Jones, Dan (Burnley) | Owen, Dr. David (Plymouth, S'tn) | Winnick, David |
| Jones,Rt.Hn.Sir Elwyn(W.Ham,S.) | Owen, will (Morpeth) | Woodburn, Rt. Hn. A |
| Jones, J. Idwal (Wrexham) | Padley, Walter | |
| Jones, T. Alec (Rhondda, West) | Page, Derek (King's Lynn) | TELLERS FOR THE AYES: |
| Judd, Frank | Palmer, Arthur | Mr. James Hamilton and Mr. Ray Dobson. |
| Kelley, Richard | Pannell, Rt. Hn. Charles | |
| NOES | ||
| Alison, Michael (Barkston Ash) | Baker, W. H. K. (Banff) | Berry, Hn. Anthony |
| Allason, James (Hemel Hempstead) | Balniel, Lord | Bessell, Peter |
| Amery, Rt. Hn. Julian | Barber, Rt. Hn. Anthony | Biffen, John |
| Astor, John | Batsford, Brian | Biggs-Davison, John |
| Atkins, Humphrey (M't'n & M'd'n) | Beamish, Col. sir Tufton | Birch, Rt. Hn. Nigel |
| Awdry, Daniel | Bell, Ronald | Black, Sir Cyril |
| Baker, Kenneth (Acton) | Bennett, Dr. Reginald (Gos. & Fhm) | Blaker, Peter |
| Boardman, Tom (Leicester, S.W.) | Harris, Frederic (Croydon, N.W.) | Page, Graham (Crosby) |
| Body, Richard | Harris, Reader (Heston) | Page, John (Harrow, W.) |
| Bossom, Sir Clive | Harvie Anderson, Miss | Pearson, Sir Frank (Clitheroe) |
| Boyd-Carpenter, Rt. Hn. John | Hastings, Stephen | Peel, John |
| Boyle, Rt. Hn. Sir Edward | Hawkins, Paul | Percival, Ian |
| Braine, Bernard | Hay, John | Peyton, John |
| Brewis, John | Heald, Rt. Hn. Sir Lionel | Pink, R. Bonner |
| Brinton, Sir Tatton | Higgins, Terence L. | Powell, Rt. Hn. J. Enoch |
| Bromley-Davenport, Lt.-Col.SirWalter | Hill, J. E. B. | Price, David (Eastleigh) |
| Brown, Sir Edward (Bath) | Hogg, Rt. Hn. Quintin | Prior, J. M. L. |
| Bruce-Gardyne, J. | Holland, Philip | Pym, Francis |
| Bryan, Paul | Hordern, Peter | Quennell, Miss J. M. |
