– in the House of Commons at 12:00 am on 31 October 1949.
Mr Thomas Reid
, Swindon
12:00,
31 October 1949
asked the Secretary of State for Foreign Affairs what further contributions have been made in aid of Arab refugees since 30th May, 1949; and what are the countries involved.
Mr Christopher Mayhew
, Norfolk Southern
I will, with permission, circulate in the OFFICIAL REPORT a statement issued by the United Nations, showing donations received by United Nations Relief for Palestine Refugees from 1st December, 1948, to 15th September, 1949. No analysis of contributions made after 30th May, 1949, is available.
| ESTIMATED VALUE OF GOVERNMENTAL AND OTHER DONATIONS IN CASH AND KIND TO UNRPR FUND, AND OF GOVERNMENTAL DONATIONS FOR RELATED PURPOSES | ||||||
| (15 September 1949: In U.S. Dollars) | ||||||
| Source | Total | Donations to UNRPR Fund | Governmental Donations for Related Purposes2 | |||
| In Currencies3 | In Commodities | Direct Care of Refugees and Free Local Services4 | Donation to Red Cross or Other Middle East Mission5 | |||
| Received or Delivery Arranged | To be Forwarded | |||||
| GOVERNMENTS | ||||||
| Afghanistan | 8,065 | 8,065 | — | — | — | — |
| Australia | 325,806 | — | 325,806 | — | — | — |
| Bahrein | 33,400 | 33,400 | — | — | — | — |
| Belgium | 440,278 | — | 440,278 | — | — | — |
| Bolivia | 5,000 | 5,000 | — | — | — | — |
| Canada | 1,040,616 | — | 1,040,616 | — | — | — |
| Denmark | 130,480 | — | — | — | — | 130,480 |
| Dominican Republic | 10,000 | 10,000 | — | — | — | — |
| Egypt | 2,643,937 | 413,233 | — | — | 2,230,704 | — |
| Eire | 96,774 | 49,392 | — | — | — | 47,382 |
| France | 1,867,379 | 1,826,001 | 41,378 | — | — | — |
| Greece | 54,000 | — | — | 54,000 | — | — |
| India | 69,666 | 69,666 | — | — | — | — |
| Indonesia | 93,396 | — | 93,396 | — | — | — |
| Iraq | 536,987 | — | — | — | 536,987 | — |
| Israel | 50,000 | — | — | 50,000 | — | — |
| Italy | 29,087 | — | 29,087 | — | — | — |
| Jordan | 881,452 | — | — | — | 881,452 | — |
| Lebanon | 654,535 | — | — | — | 654,535 | — |
| Luxembourg | 5,209 | — | 5,209 | — | — | — |
| New Zealand | 320,732 | — | 320,732 | — | — | — |
Mr Thomas Reid
, Swindon
What is the position of the funds now? How long will the present funds last?
Mr Christopher Mayhew
, Norfolk Southern
That is a different question, and is under discussion by the Assembly at the present time.
Mr Ronald Ross
, County Londonderry
Is the Minister aware that, despite the magnificent efforts of the Quaker and other welfare organisations, the position of the Arab refugees camping in the desert is quite terrifying with the winter coming on?
Mr Christopher Mayhew
, Norfolk Southern
I quite agree that the situation is still extremely serious, and our delegation at the United Nations are doing everything possible to introduce a concrete plan to tackle it.
| Source | Total | Donations to UNRPR Fund | Governmental Donations for Related Purposes2 | |||
| In Currencies3 | In Commodities | Direct Care of Refugees and Free Local Services4 | Donation to Red Cross or Other Middle East Mission5 | |||
| Received or Delivery Arranged | To be Forwarded | |||||
| GOVERNMENTS—contd. | ||||||
| Norway | 60,484 | — | 60,484 | — | — | — |
| Pakistan | 225,726 | 225,726 | — | — | — | — |
| Saudi Arabia | 70,000 | — | 70,000 | — | — | — |
| Sweden | 104,457 | — | 90,218 | — | — | 14,239 |
| Switzerland | 23,364 | — | 23,364 | — | — | — |
| Syria | 1,394,605 | — | — | — | 1,394,605 | — |
| Turkey | 206,333 | — | 206,333 | — | — | — |
| Union of South Africa | 51,952 | — | 51,952 | — | — | — |
| United Kingdom | 4,435,484 | 4,032,258 | — | — | — | 403,226 |
| United States | 13,377,9306 | 13,377,930 | — | — | — | — |
| Yugoslavia | 35,200 | — | — | 35,200 | — | — |
| Venezuela | 14,882 | — | 14,882 | — | — | — |
| TOTAL | 29,297,216 | 20,050,671 | 2,813,735 | 139,200 | 5,698,283 | 595,327 |
| OTHER SOURCES | ||||||
| Mediator's Fund7 | 9,809 | 9,809 | — | — | — | — |
| Intergovernmental Organisations8 | 181,477 | 50,000 | 131,477 | — | — | — |
| Non-Governmental Sources9 | 225,632 | 120,463 | 105,169 | — | — | — |
| TOTAL | 416,918 | 180,272 | 236,646 | — | — | — |
| GRAND TOTAL | 29,714,134 | 20,230,943 | 3,050,381 | 139,200 | 5,698,283 | 595,327 |
| 1 From the inception of UNRPR (1 December 1948) to 15 September 1949. | ||||||
| 2 It is known that many private groups throughout the world have contributed in various ways; to the relief of the refugees but the amounts involved are not known and do not figure in UNRPR financial accounting. | ||||||
| 3 Except in the case of Afghanistan, where the donation pledged has yet to be forwarded, all currency donations have been received. | ||||||
| 4 From the inception of UNRPR (1 December 1948) to 31 August 1949; Direct maintenance of refugees not receiving UNRPR care; and payments toward UNRPR's costs of local transport, port handling and warehousing. | ||||||
| 5 Paid, either directly or through UNRPR as earmarked funds, to national Red Cross Missions (Denmark, Sweden, United Kingdom) or the Pontifical Mission for the Relief of the Refugees of Palestine (Eire), toward the Palestine refugee relief work of these organisations. | ||||||
| 6 Paid on a matched basis, as equal contributions have been made by other governments; of the total authorized United States contribution of $16,000,000, the sum of $2,666,070 remains available for payment on representation by the United Nations that equivalent matching has taken place. | ||||||
| 7 Residual funds transferred to UNRPR following termination of the Mediator's Disaster Relief Project. | ||||||
| 8 Donation of $50,000 by WHO for medical supplies and $131,477 worth of supplies by IRO, UNRPR accounts do not reflect the indispensable feeding program operated for refugee mothers and children by UNICEF, nor the program for schooling of refugee children operated in certain areas under UNESCO sponsorship. | ||||||
| 9 Donations to the UNRPR from individuals, and private religious, civic, welfare and business groups. | ||||||
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.
Ministers make up the Government and almost all are members of the House of Lords or the House of Commons. There are three main types of Minister. Departmental Ministers are in charge of Government Departments. The Government is divided into different Departments which have responsibilities for different areas. For example the Treasury is in charge of Government spending. Departmental Ministers in the Cabinet are generally called 'Secretary of State' but some have special titles such as Chancellor of the Exchequer. Ministers of State and Junior Ministers assist the ministers in charge of the department. They normally have responsibility for a particular area within the department and are sometimes given a title that reflects this - for example Minister of Transport.