Oral Answers to Questions — Unemployment. – in the House of Commons at on 5 June 1939.
asked the Minister of Labour whether he has any statement to make on the conclusion recorded by the Unemployment Assistance Board on page 52 of its report for 1938, to the effect that the policy of granting unconditional allowances to young people calls for revision in a considerable proportion of cases?
Employment Exchange. | Total number of unemployed persons on the Register. | Total number of applicants for benefit or allowances. | Number of applicants who had been on Register | |||||
One year but less than two years. | Two years but less than three years. | Three years but leas than four years. | Four years but less than five years. | Five years or more. | ||||
Abergavenny | … | 391 | 364 | 29 | 10 | 12 | 5 | 8 |
Abersychan | … | 751 | 737 | 56 | 40 | 50 | 30 | 204 |
Abertillery | … | 1,421 | 1,328 | 206 | 71 | 76 | 34 | 216 |
Blackwood | … | 1,130 | 1,024 | 122 | 73 | 63 | 42 | 194 |
Blaenavon | … | 601 | 534 | 90 | 41 | 41 | 18 | 24 |
Blaina | … | 956 | 871 | 295 | 95 | 25 | 11 | 4 |
Caldicot | … | 156 | 142 | 2 | 2 | 1 | — | — |
Chepstow | … | 224 | 198 | 19 | 8 | 7 | 5 | 4 |
Ebbw Vale | … | 1,522 | 1,259 | 170 | 56 | 45 | 27 | 28 |
Monmouth | … | 332 | 316 | 40 | 12 | 10 | 8 | 8 |
Newbridge | … | 1,124 | 1,084 | 190 | 93 | 61 | 38 | 163 |
Newport | … | 3,622 | 3,444 | 337 | 206 | 157 | 102 | 177 |
Newport Docks | … | 1,024 | 1,016 | 46 | 14 | 7 | 3 | 14 |
Pontnewydd | … | 598 | 574 | 43 | 47 | 35 | 15 | 46 |
Pontypool | … | 1,084 | 979 | 62 | 52 | 46 | 33 | 151 |
Risca | … | 1,036 | 882 | 156 | 47 | 32 | 21 | 57 |
Tredegar | … | 1,344 | 1,238 | 233 | 102 | 57 | 35 | 84 |
Usk | … | 62 | 54 | 2 | 2 | 1 | 1 | 2 |
There will be an opportunity for dealing with this subject in to-night's Debate.