Oral Answers to Questions — Unemployment. – in the House of Commons at on 6 October 1931.
Mr Arthur Shepherd
, Darlington
asked the Minister of Labour (1) the total number of dependants for whom benefit was paid at the Darlington Employment Exchange for each of the last four weeks for which figures are available; and the total number who received this benefit on behalf of their dependants;
(2) the number of persons at the Darlington Employment Exchange who are in receipt of benefit, the number who have drawn 26 weeks' benefit, the number on transitional benefit, and the number who will be referred to the public assistance committee for assessment as to their future rate of benefit under the Government's new proposals;
(3) the total amount of benefit paid at the Darlington Employment Exchange to
| Persons on the registers of the Darlington Employment Exchange and their dependants. | |||||
| — | Men. | Women. | Total. | ||
| Number on the Registers at 21st September, 1931, with claims to benefit admitted or under consideration. | 4,974 | 458 | 5,432 | ||
| Number on the Registers at 21st September, 1931, with claims authorised for transitional benefit. | 1,397 | 49 | 1,446 | ||
| Number in receipt of benefit other than tranisitional benefit at 14th September, 1931, who had received 156 days or more in their current benefit years. | 863 | 63 | 926 | ||
| Men. | Boys. | Women. | Girls. | Total. | |
| Benefit paid direct by the Exchange during the accounting weeks which included the dates specified below: | £ | £ | £ | £ | £ |
| A. Amount paid: | |||||
| 24th August, 1931 | 4,158 | 26 | 290 | 7 | 4,481 |
| 31st August, 1931 | 4,061 | 24 | 262 | 8 | 4,355 |
| 7th September, 1931 | 4,270 | 26 | 265 | 8 | 4,569 |
| 14th September, 1931 | 4,325 | 27 | 272 | 6 | 4,630 |
| B. Number of persons to whom benefit was paid: | |||||
| 24th August, 1931 | 3,711 | 65 | 403 | 24 | 4,203 |
| 31st August, 1931 | 3,749 | 63 | 399 | 25 | 4,236 |
| 7th September, 1931 | 3,879 | 72 | 385 | 25 | 4,361 |
| 14th September, 1931 | 3,971 | 71 | 412 | 21 | 4,475 |
| 17th August, 1931.* | |||||
| Number of claims on which benefit was authorised in respect of dependants. | 2,375 | ||||
| Number of dependants in respect of whom benefit was authorised: | |||||
| Adults | 2,297 | ||||
| Children | 3,564 | ||||
| * The latest date for which figures are available. |
Ministers make up the Government and almost all are members of the House of Lords or the House of Commons. There are three main types of Minister. Departmental Ministers are in charge of Government Departments. The Government is divided into different Departments which have responsibilities for different areas. For example the Treasury is in charge of Government spending. Departmental Ministers in the Cabinet are generally called 'Secretary of State' but some have special titles such as Chancellor of the Exchequer. Ministers of State and Junior Ministers assist the ministers in charge of the department. They normally have responsibility for a particular area within the department and are sometimes given a title that reflects this - for example Minister of Transport.