Oral Answers to Questions — Education. – in the House of Commons at on 14 March 1929.
Mr Morgan Jones
, Caerphilly
asked the President of the Board of Education what is the total number of boys and girls of 14 years of age and upwards who left the elementary schools in each of the years 1921–28, inclusive, in each of the autonomous areas: for elementary education in the county of Glamorgan and in Monmouthshire; and what was the total number of such boys and girls who were entered in each of these years for secondary education training in each of these autonomous areas?
Lord Eustace Percy
, Hastings
I will circulate a reply in the OFFICIAL REPORT.
| RETURN showing for each Autonomous Area in the Counties of Glamorgan and Monmouth (a) the number of leavers aged 14 and over, from P.E. Schools and (b) the number of Ex-P.E. School Pupils aged 14 and over admitted to Secondary Schools on the Grant List. | |||||||||||||||||
| Area. | 1920–21. | 1921–22. | 1922–23. | 1923–24. | 1924–25. | 1925–26. | 1926–27. | 1927–28. | |||||||||
| Boys. | Girls. | Boys. | Girls. | Boys. | Girls. | Boys. | Girls. | Boys. | Girls. | Boys. | Girls. | Boys. | Girls. | Boys. | Girls. | ||
| Neath Borough | (a) | 108 | 121 | 126 | 128 | 253 | 239 | 246 | 281 | 227 | 222 | 294 | 288 | 234 | 218 | 232 | 233 |
| (b) | 5 | 4 | 5 | 13 | 5 | 9 | 4 | — | 1 | 4 | 2 | 5 | 1 | 1 | — | 1 | |
| Port Talbot | (a) | (Became a Boro. on 9.11.1921.) | 293 | 273 | 315 | 293 | 290 | 289 | 303 | 334 | 327 | 300 | 281 | 264 | 293 | 341 | |
| Borough. | (b) | 2 | 1 | 4 | — | 2 | 2 | 1 | 2 | — | — | — | — | 1 | 1 | ||
| Aberdare U.D. | (a) | 275 | 321 | 313 | 292 | 411 | 432 | 454 | 450 | 551 | 445 | 470 | 407 | 398 | 385 | 364 | 356 |
| (b) | 5 | 2 | 4 | 3 | 2 | 3 | — | — | — | — | — | — | 4 | 3 | — | 2 | |
| Barry U.D. | (a) | 213 | 259 | 216 | 257 | 253 | 264 | 213 | 227 | 217 | 283 | 222 | 281 | 195 | 278 | 250 | 251 |
| (b) | 8 | 9 | 9 | 3 | 4 | 3 | 2 | 1 | 4 | — | 3 | — | 2 | 2 | — | — | |
| Mountain Ash | (a) | 132 | 131 | 194 | 167 | 352 | 278 | 375 | 352 | 461 | 437 | 416 | 423 | 381 | 292 | 376 | 332 |
| U.D. | (b) | — | 8 | 1 | 6 | — | — | — | 1 | 2 | 5 | 2 | 2 | — | — | 1 | 2 |
| Pontypridd | (a) | 315 | 291 | 338 | 321 | 455 | 388 | 445 | 422 | 454 | 437 | 485 | 441 | 392 | 403 | 396 | 376 |
| U.D. | (b) | 4 | 11 | 13 | 10 | 4 | 2 | 6 | 2 | 2 | 4 | — | — | 2 | — | 1 | 3 |
| Rhondda U.D. | (a) | 325 | 485 | 342 | 405 | 511 | 477 | 1,265 | 1,126 | 1,297 | 1,294 | 1,286 | 1,342 | 1,276 | 2,212 | 1,216 | 1,239 |
| (b) | 6 | 12 | 93* | 274* | 24 | 25 | 24 | 44 | 11 | 26 | 3 | 9 | 3 | 2 | 4 | 5 | |
| Cardiff C.B. | (a) | 1,124 | 1,191 | 1,163 | 1,199 | 1,595 | 1,517 | 1,308 | 1,205 | 1,537 | 1,468 | 1,513 | 1,483 | 1,346 | 1,310 | 1,364 | 1,403 |
| (b) | — | 3 | 1 | 1 | 4 | 6 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 1 | |
| Merthyr Tyfil | (a) | 619 | 684 | 489 | 493 | 742 | 731 | 618 | 547 | 623 | 616 | 617 | 58S | 514 | 511 | 516 | 564 |
| C.B. | (b) | 11 | 12 | 15 | 24 | 9 | 8 | 3 | 5 | 4 | 8 | 5 | 5 | 5 | 10 | 2 | 6 |
| Swansea C.B. | (a) | 1,026 | 1,065 | 1,057 | 1,053 | 1,037 | 1,111 | 1,262 | 1,213 | 1,274 | 1,282 | 1,243 | 1,248 | 1,265 | 1,250 | 1,204 | 1,215 |
| (b) | 5 | 2 | 13 | 2 | 2 | — | 5 | 13 | 6 | 18 | 7 | 8 | 2 | 11 | 28 | 14 | |
| Abertillery U.D. | (a) | 38 | 69 | 83 | 115 | 152 | 137 | 351 | 274 | 340 | 314 | 296 | 283 | 303 | 276 | 265 | 283 |
| (b) | — | 1 | 1 | — | 2 | 1 | 1 | 1 | 2 | 3 | — | 2 | — | — | 1 | — | |
| Ebbw Vale U.D. | (a) | 63 | 56 | 84 | 73 | 138 | 109 | 305 | 236 | 306 | 293 | 338 | 265 | 278 | 225 | 290 | 296 |
| (b) | — | — | 1 | — | — | — | 2 | 3 | — | — | — | — | — | 1 | — | — | |
| Newport C.B. | (a) | 564 | 529 | 642 | 544 | 737 | 628 | 692 | 617 | 712 | 619 | 664 | 558 | 643 | 596 | 703 | 694 |
| (b) | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 9 | 3 | |
| * These figures are comparatively high owing to the fact that certain schools, which had previously been recognised as Elementary Schools, were granted recognition as Secondary Schools and the pupils remaining in them were counted as new admissions to the secondary school system. |