Procurement

Culture Media and Sport written question – answered at on 22 July 2014.

Alert me about debates like this

Photo of Sadiq Khan Sadiq Khan Shadow Minister (London), Shadow Lord Chancellor and Shadow Secretary of State for Justice, Shadow Lord Chancellor and Shadow Secretary of State for Justice

To ask the Secretary of State for Culture, Media and Sport how much his Department paid to (a) G4S, (b) Serco, (c) Sodexo, (d) GEOAmey, (e) Capita, (f) Atos, (g) Mitie, (h) Working Links, (i) A4E, (j) MTC Amey, (k) GEO Group and (l) Carillion in (i) 2010-11, (ii) 2011-12, (iii) 2012-13 and (iv) 2013-14.

Photo of Helen Grant Helen Grant The Parliamentary Under-Secretary of State for Culture, Media and Sport

The information is as follows:

£
Supplier 2010-11 2011-12 2012-13 2013-14
G4S 0.00 0.00 320.40 0.00
Capita Health Solutions 253.51 80.78 0.00 0.00
Capita Resourcing Ltd 0.00 116,214.73 2,859,479.69 4,312,004.26
Capita Learning and Development 0.00 0.00 16,816.15 40,584.36
Capita Business Travel 40,650.77 80,513.95 94,356.64 0.00
Capita Symonds 0.00 0.00 66,375.60 0.00
Capita Business Services (interim) 0.00 0.00 0.00 74,679.50
Atos 4,154,276.48 4,487,340.49 5,958,713.10 4,707,570.47
Mitie Managed Services 242,840.51 0.00 0.00 0.00
Carillion Business Services Ltd 121,567.48 1,100,852.66 2,301,879.07 656,254.50
Carillion Business Services Ltd 848,636.47 282,432.48 892,106.50 0.00

Does this answer the above question?

Yes1 person thinks so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.