Food: Testing
Health

Gregg McClymont (Cumbernauld, Kilsyth and Kirkintilloch East, Labour)
To ask the Secretary of State for Health how many food sample tests (a) the Food Standards Agency and (b) local authorities acting on behalf of the Food Standards Agency have conducted (i) throughout Scotland and (ii) in each local authority area in Scotland in each of the last five years.

Anna Soubry (Broxtowe, Conservative)
The Food Standards Agency (FSA) is involved in a range of food sampling carried out each year under a range of national and European Union food legislation. The various areas of testing and numbers of samples taken are set out in the annual reports of the Implementation of the UK National Control Plan since 2007.
The FSA also commissions regular surveys of foods to help to protect and inform consumers by alerting the agency to potential food safety issues. The surveys help to judge the effectiveness of regulation and inform negotiations with the European Commission, monitor trends and assess risks. These surveys can also be found on the FSA website.
Local authorities in Scotland reported the following total number of food sample tests in their annual food law enforcement monitoring returns to the FSA:
| Number of analyses (tests) | Number of individual samples | |
| 2008-09 | — | 15,223 |
| 2009-10 | 19,367 | 13,969 |
| 2010-11 | 15,248 | 10,642 |
| 2011-12 | 13,602 | 10,236 |
| 2012-13 | (1)— | (1)— |
| (1) Not yet available | ||
These returns only include the samples tested by Official Control Laboratories and may not reflect the whole of the local authorities’ food sampling activities.
The data by individual local authority are:
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | |||||
| Local authority | Analyses | Samples | Analyses | Samples | Analyses | Samples | Analyses | Samples |
| Aberdeen City | 932 | 459 | 1,056 | 673 | 774 | 584 | 1,189 | 814 |
| Aberdeenshire | 988 | 810 | 921 | 583 | 678 | 540 | 492 | 348 |
| Angus Council | 645 | 916 | 749 | 508 | 498 | 421 | 476 | 343 |
| Argyll and Bute | 333 | 311 | 369 | 255 | 137 | 99 | 209 | 156 |
| City of Edinburgh | n/a | n/a | 2093 | 1,023 | 583 | 331 | 859 | 530 |
| City of Glasgow | 1,490 | 1,409 | 1,912 | 1,410 | 1,693 | 1,551 | 1,652 | 1,495 |
| Clackmannanshire | 215 | 215 | 203 | 155 | 115 | 113 | 141 | 114 |
| Comhairle Nan Eilean Siar | 95 | 68 | 175 | 106 | 157 | 107 | 83 | 60 |
| Dumfries and Galloway | 264 | 203 | 353 | 255 | 427 | 331 | 333 | 275 |
| Dundee City | 483 | 376 | 624 | 422 | 413 | 338 | 367 | 233 |
| East Ayrshire | 1,112 | 859 | 918 | 735 | 449 | 427 | 281 | 267 |
| East Dunbartonshire | 662 | 366 | 204 | 166 | 281 | 238 | 365 | 311 |
| East Lothian | 184 | 184 | 1,158 | 561 | 787 | 453 | 691 | 390 |
| East Renfrewshire | 413 | 413 | 511 | 361 | 333 | 277 | 114 | 105 |
| Falkirk | 137 | 130 | 291 | 201 | 212 | 192 | 145 | 121 |
| Fife | 372 | 372 | 735 | 521 | 366 | 336 | 418 | 315 |
| Inverclyde Council | 271 | 206 | 179 | 147 | 295 | 41 | 192 | 248 |
| Midlothian | 239 | 239 | 434 | 210 | 408 | 215 | 387 | 216 |
| Moray | 520 | 321 | 663 | 441 | 404 | 329 | 413 | 323 |
| North Ayrshire | 520 | 353 | 482 | 303 | 347 | 239 | 326 | 244 |
| North Lanarkshire | 1,051 | 960 | 536 | 517 | 296 | 127 | 118 | 115 |
| Orkney Islands | 2 | 2 | 124 | 64 | 149 | 80 | 69 | 47 |
| Perth and Kinross | 266 | 157 | 361 | 267 | 278 | 257 | 320 | 243 |
| Renfrewshire | 337 | 337 | 268 | 209 | 145 | 118 | 65 | 49 |
| Scottish Borders | 326 | 314 | 615 | 310 | 266 | 147 | 418 | 259 |
| Shetland Islands | 1,215 | 1,210 | 299 | 144 | 99 | 59 | 235 | 136 |
| South Ayrshire | 489 | 489 | 482 | 353 | 483 | 415 | 474 | 435 |
| South Lanarkshire | 1,194 | 1,153 | 1,053 | 1,024 | 1,325 | 486 | 738 | 700 |
| Stirling | n/a | n/a | 533 | 362 | 519 | 397 | 270 | 225 |
| The Highland Council | 2,307 | 1,353 | 1,066 | 672 | 1,124 | 618 | 755 | 422 |
| West Dunbartonshire | 377 | 379 | 397 | 315 | 121 | 202 | 313 | 275 |
| West Lothian | 706 | 659 | 1,371 | 696 | 1,086 | 574 | 694 | 422 |
