Terrorism Act 2000
Home Department

Sadiq Khan (Tooting, Labour)
To ask the Secretary of State for the Home Department
(1) what the average duration of time that section 47A of the Terrorism Act 2000 as amended in the Terrorism Act 2000 (Remedial) Order 2011 was invoked (a) nationally and (b) in each police force area in each of the last two years;
(2) how many times the powers under section 47A of the Terrorism Act 2000 as amended in the Terrorism Act 2000 (Remedial) Order 2011 have been invoked (a) nationally and (b) in each police force area in each year since that Order's introduction;
(3) what the average duration of time that section 44 of the Terrorism Act 2000 has been invoked (a) nationally and (b) in each police force area in each year since that Act's implementation;
(4) how many times the powers under section 44 of the Terrorism Act 2000 were invoked (a) in total and (b) in each police force area in each year since that Act's implementation.

James Brokenshire (Old Bexley and Sidcup, Conservative)
holding answer
Available information relates to the number of stops and searches under section 44 of the Terrorism Act 2000 from 2001-02 to 2010-11, broken down by police force area, and is given in the table.
To date, no authorisations for the use of stop and search powers under section 47A of the Terrorism Act 2000 have been issued, therefore no searches under this power have taken place.
Data to calculate the average time for which section 44 stop and search powers were invoked are not collected centrally.
| Number of stops and searches of persons and vehicles under section 44 of the Terrorism Act 2000, by police force area, England and Wales 2001-02 to 2010-11 | ||||||||||
| Police force area and region | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Cleveland | — | — | 3 | 7 | 5 | — | 23 | — | — | — |
| Durham | 238 | — | — | — | 5 | — | 17 | — | — | — |
| Northumbria | — | — | — | 381 | 6 | 39 | 24 | — | — | — |
| North East region | 238 | — | 3 | 388 | 16 | 39 | 64 | — | — | — |
| Cheshire | 387 | 320 | 6 | 1 | 6 | 5 | 67 | 16 | 20 | — |
| Cumbria | — | — | — | — | — | — | 91 | 190 | 65 | — |
| Greater Manchester | 36 | 509 | 858 | 1,755 | — | 8 | 185 | 1,165 | 151 | 26 |
| Lancashire | — | 155 | — | — | — | — | 510 | — | — | — |
| Merseyside | — | — | — | — | — | 1 | 664 | 75 | 4 | — |
| North West region | 423 | 984 | 864 | 1,756 | 6 | 14 | 1,517 | 1,446 | 240 | 26 |
| Humberside | — | — | — | — | — | — | 2 | — | — | — |
| North Yorkshire | 8 | 110 | 68 | 198 | 224 | 208 | 216 | 167 | 154 | 30 |
| South Yorkshire | 263 | 105 | — | — | 1 | — | 61 | — | — | — |
| West Yorkshire | — | 18 | 216 | 26 | 437 | 73 | 16 | — | — | — |
| Yorkshire and the Humber | 271 | 233 | 284 | 224 | 662 | 281 | 295 | 167 | 154 | 30 |
| Derbyshire | 20 | — | — | — | — | — | — | — | — | — |
| Leicestershire | 136 | 45 | 9 | — | 28 | 2 | 9 | — | — | — |
| Lincolnshire | — | — | — | — | 6 | 3 | 4 | — | — | — |
| Northamptonshire | — | — | — | — | 196 | 2 | — | — | — | — |
| Nottinghamshire | — | — | — | — | 4 | 2 | — | — | — | — |
| East Midlands region | 156 | 45 | 9 | — | 234 | 9 | 13 | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | — |
| Warwickshire | — | — | — | — | 19 | 3 | 2 | — | — | — |
| West Mercia | 5 | — | 11 | 2 | 9 | 2 | 5 | — | — | — |
| West Midlands | — | 36 | 155 | 1 | — | — | 347 | — | — | — |
| West Midlands region | 5 | 36 | 166 | 3 | 28 | 5 | 354 | — | — | — |
| Bedfordshire | 8 | 31 | 6 | — | 6 | 29 | 68 | — | — | — |
| Cambridgeshire | — | — | 11 | 6 | — | — | 10 | — | — | — |
| Essex | — | 7 | 989 | 3,741 | 3,081 | 452 | 1,726 | 2,194 | 394 | 30 |
| Hertfordshire | 4 | — | — | 14 | 23 | — | 47 | — | — | — |
| Norfolk | 2 | 5 | 8 | — | 4 | 4 | 6 | — | — | — |
| Suffolk | — | 3 | 3 | — | 2 | — | 2 | — | — | — |
| Eastern region | 14 | 46 | 1,017 | 3,761 | 3,116 | 485 | 1,859 | 2,194 | 394 | 30 |
| London, City of | 3,495 | 4,644 | 7,276 | 6,986 | 7,056 | 2,238 | 2,691 | 2,594 | 1,390 | 653 |
| Metropolitan Police | 4,071 | 23,441 | 19,692 | 16,378 | 27,516 | 29,525 | 108,216 | 197,440 | 87,692 | 9,913 |
| London region | 7,566 | 28,085 | 26,968 | 23,364 | 34,572 | 31,763 | 110,907 | 200,034 | 89,082 | 10,566 |
| Hampshire | 12 | 294 | 713 | 1,763 | 7,094 | 2,565 | 3,481 | 1,950 | 58 | — |
| Kent | 257 | 141 | 13 | 195 | 59 | 29 | 66 | — | — | — |
| Surrey | 2 | 67 | 129 | 943 | 1,552 | 2,248 | 2,559 | 1,002 | — | — |
| Sussex | 1,077 | 351 | 593 | 2,648 | — | 910 | 1,743 | 1,403 | 1,281 | 232 |
| Thames Valley | — | 900 | 207 | 115 | 260 | 118 | 244 | 65 | 145 | 19 |
| South East region | 1,348 | 1,753 | 1,655 | 5,664 | 8,965 | 5,870 | 8,093 | 4,420 | 1,484 | 251 |
| Avon and Somerset | — | — | — | — | 9 | 3 | 72 | — | — | — |
| Devon and Cornwall | 129 | — | 42 | — | 2 | 1 | 1 | — | — | — |
| Dorset | — | — | 231 | 17 | — | 14 | 94 | — | — | — |
| Gloucestershire | 36 | 898 | 1,356 | — | 30 | 4 | 77 | — | — | — |
| Wiltshire | — | — | — | — | 2 | 1 | — | — | — | — |
| South West region | 165 | 898 | 1,629 | 17 | 43 | 23 | 244 | — | — | — |
| England total | 10,186 | 32,080 | 32,595 | 35,177 | 47,642 | 38,489 | 123,346 | 208,261 | 91,354 | 10,903 |
| Dyfed-Powys | — | — | — | — | 2 | — | 9 | — | — | — |
| Gwent | — | 7 | — | — | 8 | — | 10 | — | — | — |
| North Wales | — | — | 3 | 1 | 34 | 77 | 158 | — | — | — |
| South Wales | — | — | 1,200 | 1,835 | 2,361 | 4,268 | 3,183 | 1,752 | 213 | 91 |
| Wales | — | 7 | 1,203 | 1,836 | 2,405 | 4,345 | 3,360 | 1,752 | 213 | 91 |
| British Transport Police(1) | (1)— | (1)— | (1)— | (1)— | (1)— | (1)— | (1)— | (1)— | 17,118 | 798 |
| England and Wales | 10,186 | 32,087 | 33,798 | 37,013 | 50,047 | 42,834 | 126,706 | 210,013 | 108,685 | 11,792 |
| (1) The British Transport Police did not supply data on stops and searches to the Home Office prior to 2009-10. | ||||||||||
