Cancer: Drugs
Health

Sarah Newton (Truro and Falmouth, Conservative)
To ask the Secretary of State for Health what recent estimate he has made of the number of people in each strategic health authority area who have received treatment following the introduction of the Cancer Drugs Fund.

Norman Lamb (North Norfolk, Liberal Democrat)
Information on the number of patients who have had cancer drugs funded by strategic health authorities (SHAs) under the interim cancer drugs funding arrangements in 2010-11 (from October 2010 to the end of March 2011).and under the Cancer Drugs Fund (from April 2011 to the end of November 2012) is shown in the table.
| Strategic health authority | Number of patients funded 2010-11(1) | Number of patients funded in 2011-12 | Number of patients funded from April 2012 to end November 2012 | Total number of patients funded since October 2010(2) |
| North East | 420 | 696 | 321 | 1,437 |
| North West | 266 | 1,044 | (1)1,164 | 2,474 |
| Yorkshire and the Humber | 178 | 809 | 1,040 | 2,027 |
| East Midlands | 178 | 871 | 662 | 1,711 |
| West Midlands | 292 | 1,658 | 1,056 | 3,006 |
| East of England | 246 | 1,486 | 1,297 | 3,029 |
| London | 443 | 1,364 | 1,155 | 2,962 |
| South East Coast | 306 | 1,241 | 874 | 2,421 |
| South Central | 290 | 1,170 | 1,900 | 3,360 |
| South West | 161 | 1,459 | 1,656 | 3,276 |
| Total | 2,780 | 11,798 | 11,125 | 25,703 |
| (1) Some individual patients may be double-counted where a patient has received more than one drug treatment through the Cancer Drugs Fund. (2) The number of patients recorded to end November 2012 in the North West SHA area has fallen since October 2012 figures were initially released. This follows a review by the SHA which identified that a number of patients did not in practice require the funding that had been agreed. Source: Information provided to the Department by SHAs. | ||||
