Abortion
Health

Diane Abbott (Hackney North and Stoke Newington, Labour)
To ask the Secretary of State for Health how many abortions have been undertaken (a) up to and including and (b) after the twelfth week of pregnancy in each year since 2008.

Anna Soubry (Broxtowe, Conservative)
The information requested is set out in the following table. 2011 is the latest year for which data is available.
| Abortions by gestation group, residents of England and Wales, 2008-11 | |||
| Under 13 weeks | 13 weeks and over | Total | |
| 2011 | 173,176 | 16,755 | 189,931 |
| 2010 | 172,735 | 16,839 | 189,574 |
| 2009 | 171,279 | 17,821 | 189,100 |
| 2008 | 176,306 | 18,990 | 195,296 |
