India
International Development

Ivan Lewis (Bury South, Labour)
To ask the Secretary of State for International Development how much her Department has spent (a) in bilateral aid for each project and (b) through each multilateral organisation in India in the last two years.

Alan Duncan (Minister of State, International Development; Rutland and Melton, Conservative)
Department for International Development (DFID) bilateral spending in India for 2010-11 is set out in the following table. Data for 2011-12 are not yet available.
| 2010-11 | |
| Project | Total (£) |
| State level projects | |
| Andhra Pradesh Health Sector Reform Programme | 452,712 |
| Bihar Governance Reform | 2,005,576 |
| Bihar Nutrition and Health Sector Support | 14,656,016 |
| Bihar Strengthening Urban Management Programme | 2,282,670 |
| Bihar Urban Reforms | 7,851,169 |
| Madhya Pradesh Power Sector Reform—Phase 2 | 3,952,774 |
| Madhya Pradesh Rural Livelihoods Project—Phase 2 | 10,368,372 |
| Madhya Pradesh Urban Services for the Poor | 10,973,699 |
| Madhya Pradesh Strengthening Performance Management in Government | 1,299,481 |
| Madhya Pradesh Health Sector Support | 20,112,424 |
| Orissa Health Sector Support | 17,664,055 |
| Orissa Modernising Economy, Government and Administration | 154,160 |
| Orissa Tribal Empowerment and Livelihoods Programme | 32,825 |
| Western Orissa Rural Livelihoods | 6,119,401 |
| West Bengal Civil Society Support Programme | 55,250 |
| West Bengal Kolkata Urban Services for the Poor | 26,585,353 |
| West Bengal Public Sector Enterprise Reform—Phase 2 | 5,349,362 |
| West Bengal Strengthening Rural Decentralisation | 7,357,946 |
| National projects | |
| National AIDS Control Programme Phase III | 24,289,430 |
| Rastriya Madhyamik Shiksha Abhiyan (RMSA—Secondary Education) | 161,869 |
| Reproductive and Child Health Programme Phase II | 35,467,595 |
| Sarva Shiksha Abhiyan II (Universal elementary education) | 49,212,086 |
| Mahila Samakhya (Gender equality and women's empowerment) | 4,105,081 |
| Support to National Policies for Urban Poverty Reduction | 453,152 |
| Capacity Building for Poverty Reduction | 1,599,173 |
| Private sector | |
| Poorest States Inclusive Growth Programme | 174,604 |
| Small and Medium Enterprises project | 3,243,727 |
| Civil society and multilaterals | |
| Poorest Areas Civil Society Programme II | 1,161,386 |
| Support to WHO for Revised National Tuberculosis Control Program | 1,500,000 |
| UN Conference on Trade and Development Globalisation Trust Fund | 901,699 |
| UNICEF Strategic Partnership in India | 13,000,000 |
| International NGOs Partnership Agreement Programme | 4,649,530 |
| MoU with International Development Research Centre | 934,854 |
| Other | 808,623 |
| Grand total | 278,936,052 |
Some of the projects above are delivered through multilateral organisations. Total UK aid delivered through multilateral organisations in India as part of the bilateral programme is as follows:
| Multilateral | 2010-11 (£) | 2011-12 (£) |
| Asian Development Bank (AsDB) | — | 4,000,000 |
| United Nations Conference on Trade and Development (UNCTAD) | 901,699 | — |
| United Nations Children's Fund (UNICEF) | 13,000,000 | 10,000,000 |
| World Health Organisation (WHO) | 1,500,000 | — |
| World Bank | — | 6,000,026 |
| Total | 15,401,699 | 20,000,026 |
UK aid is also channelled through multilateral organisations through core contributions. It is not possible to track directly the funding down to the country or sector level.
DFID estimates the UK share of multilateral spend in countries based on the overall proportions of ODA to each country reported by multilaterals and DFID's share of total core contributions.
The UK's imputed multilateral share of ODA to India was £36 million in 2009-10 and £273 million in 2010-11 (the latest year for which estimates are available).
