Security Guards: Licensing
Home Department

Mary Creagh (Wakefield, Labour)
To ask the Secretary of State for the Home Department how many licence applications were received by the Security Industry Authority in each month from January 2012; and how many such applications resulted in a licence being issued in each such month.

James Brokenshire (Old Bexley and Sidcup, Conservative)
The following table shows the number of correctly completed net applications received and the number of licences granted per month from January to August 2012.
| Net applications received | Licences granted | |
| January 2012 | 12,465 | 12,353 |
| February 2012 | 12,170 | 11,985 |
| March 2012 | 14,988 | 12,444 |
| April 2012 | 13,506 | 9,859 |
| May 2012 | 16,083 | 18,587 |
| June 2012 | 15,321 | 15,038 |
| July 2012 | 17,978 | 16,698 |
| August 2012 | 13,727 | 13,545 |
| Total | 116,238 | 110,509 |
