
Anna Soubry (Broxtowe, Conservative)
The following tables provide information on finished admission episodes (FAEs) for patients aged 21 and under with a primary or secondary diagnosis of stroke, by age, gender and strategic health authority of residence for the years 2006-07 to 2010-11.
It is possible for an individual to have more than one admission to hospital with a stroke within any given year and so the information given in the table is not a count of the number of people who have had a stroke.
| Count of finished admission episodes (FAEs)(1) for patients aged 21 and under with a primary or secondary diagnosis of stroke(2) by age, gender and SHA of residence(3) for the years 2006-07 to 2010-11(4) |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2010-11 |
| | East Midlands Strategic Health Authority | East of England Strategic Health Authority | London Strategic Health Authority | North East Strategic Health Authority |
| | Q33 | Q35 | Q36 | Q30 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 27 | 12 | 10 | 12 | 37 | 30 | 6 | 3 |
| 1 | 4 | — | 2 | 4 | 8 | 4 | — | 1 |
| 2 | — | — | 5 | 3 | 14 | 7 | 1 | 1 |
| 3 | 1 | 1 | 3 | 1 | 4 | 5 | — | — |
| 4 | 1 | — | — | — | — | 1 | — | 4 |
| 5 | — | — | — | 1 | 3 | 4 | — | 1 |
| 6 | — | — | 3 | 1 | 1 | — | 2 | — |
| 7 | — | 1 | 1 | 4 | — | 2 | — | — |
| 8 | 2 | 1 | 1 | 1 | 3 | 5 | — | 1 |
| 9 | 2 | — | 2 | 1 | 4 | 3 | — | — |
| 10 | 4 | — | — | — | — | 1 | — | — |
| 11 | 2 | 4 | — | — | 3 | 1 | — | — |
| 12 | 7 | 1 | — | — | — | 2 | — | — |
| 13 | 12 | 2 | — | 2 | 2 | — | — | — |
| 14 | 1 | 2 | — | — | 6 | 2 | — | — |
| 15 | 1 | — | 1 | 3 | 9 | 3 | 2 | 2 |
| 16 | — | — | 6 | 3 | 5 | — | — | — |
| 17 | 1 | — | 6 | 1 | 4 | — | 1 | 2 |
| 18 | 7 | 5 | 2 | 3 | 6 | 9 | — | — |
| 19 | 3 | 3 | 5 | 6 | 2 | 6 | 2 | 1 |
| 20 | 2 | — | 8 | — | 18 | 4 | 4 | 1 |
| 21 | 5 | 4 | 1 | 3 | 3 | 4 | — | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2010-11 |
| | North West Strategic Health Authority | South Central Strategic Health Authority | South East Coast Strategic Health Authority | South West Strategic Health Authority |
| | Q31 | Q38 | Q37 | Q39 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 23 | 18 | 17 | 7 | 19 | 9 | 20 | 12 |
| 1 | 3 | 5 | 2 | 3 | 3 | 2 | 1 | 3 |
| 2 | 4 | 4 | 1 | 1 | 6 | — | 1 | — |
| 3 | — | 2 | — | — | 1 | — | 3 | — |
| 4 | — | 2 | — | — | — | 1 | — | — |
| 5 | 3 | 2 | — | — | 3 | — | 1 | 1 |
| 6 | 3 | — | 2 | 5 | 2 | — | 1 | — |
| 7 | — | — | 2 | — | — | 1 | — | — |
| 8 | — | — | — | 1 | 1 | 7 | — | — |
| 9 | 3 | 1 | — | — | — | — | — | 1 |
| 10 | 3 | 2 | — | — | 1 | — | 1 | 1 |
| 11 | 1 | 3 | 2 | 16 | — | 1 | 1 | — |
| 12 | 1 | 1 | — | — | 1 | — | 1 | 1 |
| 13 | 1 | 1 | — | 2 | — | — | 1 | 2 |
| 14 | 1 | 1 | — | — | 1 | 1 | 2 | 2 |
| 15 | 1 | 1 | 1 | — | 5 | — | 1 | — |
| 16 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 2 |
| 17 | 5 | 2 | 4 | — | — | 1 | 3 | — |
| 18 | 2 | 2 | — | 3 | 4 | 3 | 6 | 1 |
| 19 | 7 | 3 | 2 | 1 | 4 | 1 | 1 | 4 |
| 20 | 3 | 3 | 1 | 2 | — | — | 5 | 1 |
| 21 | — | 2 | — | 1 | 2 | 3 | 4 | 2 |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2010-11 |
| | West Midlands Strategic Health Authority | Yorkshire and the Humber Strategic Health Authority | Wales | Foreign (incl. Isle of Man and Channel Islands) | Unknown |
| | Q34 | Q32 | Q99 | X | Y |
| | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 16 | 2 | 20 | 28 | 7 | — | 2 | 1 | 4 | 1 |
| 1 | 1 | 6 | 3 | 6 | — | — | 2 | — | — | — |
| 2 | 2 | 1 | — | 1 | 1 | — | 1 | — | — | — |
| 3 | 1 | 1 | 2 | 1 | — | — | — | — | — | — |
| 4 | 1 | — | — | — | — | — | 1 | — | — | — |
| 5 | 1 | 1 | — | 1 | — | — | — | — | — | — |
| 6 | 4 | 2 | — | — | — | — | — | — | — | — |
| 7 | — | 3 | 1 | 1 | 2 | — | — | — | — | — |
| 8 | 3 | — | — | — | — | — | 1 | — | — | — |
| 9 | — | 2 | — | — | — | — | — | — | — | — |
| 10 | 1 | — | 3 | 1 | — | — | — | — | — | — |
| 11 | — | 1 | 2 | 1 | — | — | — | — | — | — |
| 12 | 3 | — | 1 | 2 | — | — | — | 1 | — | — |
| 13 | 2 | — | 1 | — | — | — | — | — | — | — |
| 14 | 2 | 6 | 1 | 1 | — | — | — | — | — | — |
| 15 | — | 3 | 3 | — | — | — | — | — | — | — |
| 16 | 1 | 4 | 2 | — | — | 1 | 1 | — | — | — |
| 17 | 3 | 5 | 2 | — | — | — | — | — | — | — |
| 18 | 3 | 3 | 1 | 3 | 2 | — | — | 1 | — | — |
| 19 | 6 | — | 2 | 3 | 1 | 2 | — | — | — | — |
| 20 | 4 | 3 | 4 | 3 | — | — | — | — | — | — |
| 21 | 3 | — | 4 | 8 | — | — | — | 1 | — | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2009-10 |
| | East Midlands Strategic Health Authority | East of England Strategic Health Authority | London Strategic Health Authority | North East Strategic Health Authority |
| | Q33 | Q35 | Q36 | Q30 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 8 | 9 | 9 | 5 | 24 | 26 | 6 | 5 |
| 1 | 2 | 1 | 5 | 3 | 9 | 24 | — | — |
| 2 | 2 | — | 2 | — | 29 | 5 | — | — |
| 3 | — | 1 | 2 | 2 | 7 | 4 | — | — |
| 4 | 2 | — | 5 | 2 | 1 | 12 | — | — |
| 5 | — | 1 | 6 | — | 2 | 5 | — | — |
| 6 | 3 | 1 | 4 | 5 | 3 | — | — | — |
| 7 | 1 | 1 | — | 2 | 2 | — | — | — |
| 8 | — | — | — | 2 | — | 4 | — | — |
| 9 | 2 | — | — | — | 1 | 1 | — | — |
| 10 | 1 | — | 8 | — | 1 | 2 | — | — |
| 11 | — | 1 | — | — | 1 | 1 | 1 | — |
| 12 | 10 | 4 | 1 | 2 | 12 | 4 | — | — |
| 13 | 1 | — | 2 | — | 9 | 2 | — | — |
| 14 | 1 | — | — | — | 3 | 5 | — | — |
| 15 | — | — | — | 6 | 7 | 6 | — | — |
| 16 | 4 | — | 3 | 6 | 7 | 4 | — | — |
| 17 | — | 2 | 8 | 2 | 5 | 2 | — | 1 |
| 18 | 4 | 3 | 2 | 6 | 1 | 4 | 1 | 1 |
| 19 | 4 | 2 | — | 5 | 8 | 3 | — | — |
| 20 | 2 | — | 6 | 5 | 2 | 8 | 3 | 1 |
| 21 | — | 2 | 3 | 5 | 6 | 1 | 4 | 2 |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2009-10 |
| | North West Strategic Health Authority | South Central Strategic Health Authority | South East Coast Strategic Health Authority | South West Strategic Health Authority |
| | Q31 | Q38 | Q37 | Q39 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 17 | 14 | 21 | 7 | 19 | 6 | 22 | 11 |
| 1 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | — |
| 2 | 4 | 1 | 2 | — | 1 | 2 | 1 | 1 |
| 3 | 2 | — | 1 | — | — | 3 | 1 | 1 |
| 4 | 2 | — | 1 | — | 3 | 3 | 1 | 1 |
| 5 | 2 | — | 1 | — | 1 | — | — | — |
| 6 | 10 | — | — | 1 | — | 3 | — | — |
| 7 | 2 | — | 1 | — | — | — | — | 2 |
| 8 | 2 | 4 | — | — | — | 2 | — | 2 |
| 9 | 1 | 1 | — | 3 | 1 | — | — | — |
| 10 | — | — | — | — | 1 | 1 | 3 | 1 |
| 11 | 1 | — | — | 1 | — | — | 5 | — |
| 12 | 3 | 1 | 2 | 3 | 3 | — | 3 | 1 |
| 13 | — | 1 | 1 | — | — | — | 1 | 5 |
| 14 | 1 | — | 1 | — | 1 | — | — | 1 |
| 15 | 1 | 6 | 2 | — | 2 | 1 | — | 4 |
| 16 | 4 | 1 | 3 | 3 | 1 | — | 3 | 2 |
| 17 | 9 | 1 | 5 | — | — | 1 | — | — |
| 18 | 2 | 2 | 2 | 1 | 8 | 5 | 2 | 1 |
| 19 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 3 |
| 20 | 2 | 3 | 7 | 2 | 3 | 4 | 2 | 1 |
| 21 | 6 | 2 | 4 | — | 3 | 1 | 1 | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2009-10 |
| | West Midlands Strategic Health Authority | Yorkshire and the Humber Strategic Health Authority | Wales | Foreign (incl. Isle of Man and Channel Islands) | Unknown |
| | Q34 | Q32 | Q99 | X | Y |
| | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 21 | 20 | 8 | 15 | 1 | 2 | 1 | 1 | 5 | 2 |
| 1 | — | 3 | 2 | 2 | — | 1 | — | 1 | — | — |
| 2 | 2 | 1 | — | 5 | 1 | — | 1 | — | — | — |
| 3 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| 4 | 2 | — | 4 | — | 1 | — | — | — | — | — |
| 5 | — | — | 1 | — | — | — | — | — | — | — |
| 6 | — | 5 | 2 | — | — | — | — | — | — | — |
| 7 | — | 1 | — | — | 2 | — | — | — | — | — |
| 8 | — | — | 1 | 2 | — | — | — | — | — | — |
| 9 | 6 | 4 | 1 | 2 | — | — | — | — | — | — |
| 10 | 3 | — | 2 | 2 | — | — | — | — | — | — |
| 11 | 3 | 1 | 1 | — | — | — | 1 | — | — | 1 |
| 12 | 1 | — | — | 3 | — | — | — | — | — | — |
| 13 | 1 | 3 | — | 2 | — | — | — | — | — | — |
| 14 | 2 | 1 | 1 | — | — | — | — | 1 | — | — |
| 15 | — | — | 1 | — | — | — | 1 | — | — | — |
| 16 | 2 | — | 5 | 1 | — | — | — | — | — | — |
| 17 | — | — | 1 | — | 1 | — | — | — | — | — |
| 18 | 4 | — | 4 | 1 | — | 1 | — | — | — | — |
| 19 | 3 | 4 | 1 | 2 | — | — | 1 | — | 1 | — |
| 20 | 2 | 4 | 2 | 2 | — | — | 3 | 1 | — | — |
| 21 | 5 | — | 5 | 1 | — | 1 | — | — | — | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2008-09 |
| | East Midlands Strategic Health Authority | East of England Strategic Health Authority | London Strategic Health Authority | North East Strategic Health Authority |
| | Q33 | Q35 | Q36 | Q30 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 16 | 7 | 6 | 3 | 27 | 19 | 6 | 6 |
| 1 | — | 1 | 7 | 6 | 9 | 11 | 2 | 1 |
| 2 | — | — | 5 | — | 10 | — | — | — |
| 3 | 2 | — | 2 | 2 | 1 | 12 | — | — |
| 4 | — | — | — | — | 2 | 4 | — | 2 |
| 5 | 1 | — | — | — | 2 | — | 1 | — |
| 6 | — | — | — | 1 | 2 | 2 | — | — |
| 7 | 1 | 1 | — | — | 3 | 3 | — | — |
| 8 | 4 | — | — | 1 | 10 | — | — | — |
| 9 | 3 | 1 | 2 | — | 1 | 1 | 1 | 1 |
| 10 | 1 | — | 1 | — | — | 3 | 4 | — |
| 11 | 2 | 4 | 1 | — | 1 | 3 | — | — |
| 12 | 1 | — | — | 3 | 4 | 1 | — | — |
| 13 | 2 | 2 | 2 | — | 2 | 1 | — | — |
| 14 | — | 2 | — | 2 | 2 | 4 | — | — |
| 15 | — | — | 2 | 3 | 1 | 1 | 1 | 1 |
| 16 | 2 | — | 3 | 1 | 1 | 2 | — | 2 |
| 17 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 2 |
| 18 | — | 4 | 3 | 1 | 3 | 8 | — | — |
| 19 | 4 | — | 2 | 1 | 2 | 3 | 1 | — |
| 20 | 4 | 1 | 1 | 1 | 6 | 2 | 1 | — |
| 21 | — | — | 4 | — | 1 | 3 | 2 | 2 |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2008-09 |
| | North West Strategic Health Authority | South Central Strategic Health Authority | South East Coast Strategic Health Authority | South West Strategic Health Authority |
| | Q31 | Q38 | Q37 | Q39 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 14 | 5 | 14 | 8 | 24 | 7 | 13 | 14 |
| 1 | 2 | 8 | 5 | 1 | — | 2 | 11 | 6 |
| 2 | — | — | 5 | — | 1 | — | 2 | 1 |
| 3 | 2 | — | — | 2 | 3 | 2 | 3 | 2 |
| 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
| 5 | 1 | 2 | — | 2 | 3 | — | — | — |
| 6 | 2 | 2 | 1 | — | — | — | 1 | 2 |
| 7 | 1 | 1 | — | 2 | — | — | 2 | — |
| 8 | 2 | 2 | 1 | — | 3 | 1 | — | 4 |
| 9 | 1 | — | — | 1 | — | 2 | — | 3 |
| 10 | — | 1 | — | 3 | 3 | 1 | 2 | 1 |
| 11 | 3 | 1 | — | 1 | — | 1 | 3 | — |
| 12 | 2 | 1 | 1 | — | 3 | — | 3 | 2 |
| 13 | 2 | — | 4 | 2 | — | — | 3 | — |
| 14 | 1 | 4 | 2 | — | — | 1 | — | — |
| 15 | 3 | 3 | 1 | 1 | 2 | — | 1 | — |
| 16 | 3 | 3 | — | 2 | 3 | 1 | 2 | 2 |
| 17 | 3 | 8 | 4 | — | 1 | 1 | 8 | 3 |
| 18 | 6 | — | 2 | — | 8 | 3 | 3 | 1 |
| 19 | 1 | 5 | 3 | 6 | 1 | 2 | 1 | 1 |
| 20 | 1 | 2 | — | 3 | 1 | — | 2 | 2 |
| 21 | 3 | 4 | 4 | 4 | 2 | 1 | 2 | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2008-09 |
| | West Midlands Strategic Health Authority | Yorkshire and the Humber Strategic Health Authority | Wales | Scotland | Northern Ireland | Foreign (incl. Isle of Man and Channel Islands) | Unknown |
| | Q34 | Q32 | Q99 | S | Z | X | Y |
| | Male | Female | Male | Female | Male | Female | Male | Male | Male | Female | Male | Female |
| Under 1 | 16 | 10 | 19 | 10 | 1 | 2 | 1 | — | — | 1 | 4 | 2 |
| 1 | 5 | 1 | 5 | — | — | 1 | — | — | — | 1 | — | — |
| 2 | — | 2 | 2 | — | — | — | — | — | — | 1 | — | — |
| 3 | — | 1 | 4 | — | — | — | — | — | — | — | — | — |
| 4 | 1 | 1 | 4 | — | — | — | — | — | 2 | — | 1 | — |
| 5 | 1 | 3 | 2 | 2 | — | — | — | — | — | — | — | — |
| 6 | 1 | 3 | — | — | — | — | — | — | — | 1 | — | — |
| 7 | 1 | — | — | — | 1 | — | — | — | — | — | — | — |
| 8 | — | — | 2 | 1 | — | — | — | — | — | 1 | — | — |
| 9 | 2 | — | — | 1 | 1 | — | — | — | — | — | — | — |
| 10 | 1 | — | 3 | — | — | — | — | 1 | — | — | — | — |
| 11 | 1 | 4 | — | 3 | — | — | — | — | 1 | — | — | — |
| 12 | 1 | — | — | 1 | — | — | — | — | — | — | — | — |
| 13 | — | 1 | — | — | — | — | — | — | — | 1 | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 2 | — | 2 | — | — | — | — | — | 1 | — | — | — |
| 16 | 3 | 1 | 2 | 1 | — | 2 | — | — | — | — | — | — |
| 17 | 5 | 4 | 1 | 2 | — | — | — | — | — | 1 | — | — |
| 18 | 6 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 19 | — | 2 | 5 | — | — | — | — | — | — | — | — | 2 |
| 20 | 4 | — | 5 | 2 | — | — | — | — | 1 | — | 1 | — |
| 21 | 4 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2007-08 |
| | East Midlands Strategic Health Authority | East of England Strategic Health Authority | London Strategic Health Authority | North East Strategic Health Authority |
| | Q33 | Q35 | Q36 | Q30 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 21 | 6 | 20 | 6 | 30 | 17 | 9 | 1 |
| 1 | 1 | 1 | 4 | 1 | 8 | 8 | 1 | 3 |
| 2 | 2 | 2 | — | 1 | 5 | 2 | — | — |
| 3 | — | 2 | 4 | 4 | 1 | 2 | — | 1 |
| 4 | 1 | 1 | 3 | — | 2 | 1 | — | 1 |
| 5 | — | 1 | — | 2 | 1 | 5 | — | — |
| 6 | 2 | — | 2 | 1 | 3 | 3 | — | — |
| 7 | — | — | 1 | — | 6 | 1 | 1 | 1 |
| 8 | 1 | — | — | — | 10 | 3 | 1 | — |
| 9 | — | — | — | — | 1 | — | — | 1 |
| 10 | — | 1 | 2 | — | 2 | 1 | — | — |
| 11 | — | — | 1 | 3 | 1 | 1 | — | — |
| 12 | 1 | 1 | 4 | — | 2 | — | — | — |
| 13 | 1 | 6 | 1 | 5 | — | — | — | — |
| 14 | — | — | 2 | — | 3 | 4 | — | — |
| 15 | 2 | 1 | 2 | 4 | 5 | 8 | 1 | — |
| 16 | 1 | — | 5 | 1 | 1 | 5 | — | — |
| 17 | 2 | 5 | 2 | 1 | 2 | 1 | 4 | 1 |
| 18 | 3 | 1 | 3 | 2 | — | 2 | — | — |
| 19 | 3 | 1 | 1 | 1 | 2 | 4 | — | — |
| 20 | — | — | 1 | 3 | 3 | 9 | 4 | 1 |
| 21 | 5 | — | 5 | 4 | 2 | 4 | — | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2007-08 |
| | North West Strategic Health Authority | South Central Strategic Health Authority | South East Coast Strategic Health Authority | South West Strategic Health Authority |
| | Q31 | Q38 | Q37 | Q39 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 28 | 17 | 12 | 11 | 3 | 4 | 9 | 6 |
| 1 | — | 9 | 1 | — | 1 | 1 | 3 | 5 |
| 2 | — | 2 | — | 1 | 7 | 4 | 3 | 1 |
| 3 | — | — | 3 | — | 1 | 1 | — | — |
| 4 | 2 | — | — | — | — | 1 | — | 4 |
| 5 | — | 1 | 1 | — | — | — | 1 | — |
| 6 | — | 4 | — | 1 | 1 | — | — | — |
| 7 | 1 | — | — | 1 | 4 | — | 2 | 1 |
| 8 | 2 | 3 | — | — | — | — | — | — |
| 9 | 2 | 1 | 3 | — | 1 | 2 | 1 | — |
| 10 | — | 1 | — | — | 3 | — | — | — |
| 11 | — | 1 | — | — | 3 | 1 | 3 | — |
| 12 | — | 1 | — | 2 | — | — | 1 | — |
| 13 | 3 | — | 1 | 1 | — | 1 | 1 | 1 |
| 14 | — | 2 | — | — | 3 | 1 | — | — |
| 15 | 3 | 2 | 3 | — | 2 | — | — | 2 |
| 16 | 2 | 2 | 2 | 2 | — | — | 1 | 4 |
| 17 | 5 | — | — | 1 | 3 | 2 | — | — |
| 18 | 2 | — | 1 | 5 | 1 | 3 | 3 | 1 |
| 19 | 4 | — | 1 | 1 | 3 | — | 1 | 2 |
| 20 | 8 | 1 | 3 | — | 3 | 2 | 3 | 2 |
| 21 | 1 | 3 | 10 | — | 2 | 2 | 2 | 5 |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2007-08 |
| | West Midlands Strategic Health Authority | Yorkshire and the Humber Strategic Health Authority | England—Not otherwise specified | Wales | Scotland | Foreign (incl. Isle of Man and Channel Islands) | Unknown |
| | Q34 | Q32 | U | Q99 | S | X | Y |
| | Male | Female | Male | Female | Male | Female | Male | Female | Male | Male | Female | Male | Female |
| Under 1 | 17 | 11 | 14 | 16 | — | 1 | 1 | 1 | 1 | — | — | 5 | 8 |
| 1 | 5 | 1 | 3 | 2 | — | — | — | — | — | 1 | — | — | — |
| 2 | 1 | 2 | 7 | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | 2 | — | 1 | — | — | — | — | — | — | 9 | — | — | — |
| 5 | 1 | 1 | 3 | — | — | — | 1 | — | — | 3 | — | — | 1 |
| 6 | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 7 | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — |
| 8 | 1 | 2 | — | 1 | — | — | — | — | — | — | — | — | — |
| 9 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 4 | — | 2 | — | — | — | — | — | — | — | — | — | — |
| 12 | 4 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | — |
| 13 | 2 | 1 | — | 1 | — | — | — | — | — | — | — | — | — |
| 14 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| 15 | 4 | — | 3 | 3 | — | — | 1 | — | — | — | — | — | — |
| 16 | 2 | — | 2 | 2 | 1 | — | — | — | — | — | 1 | 1 | — |
| 17 | 2 | 1 | 2 | 1 | — | — | — | — | — | — | — | — | — |
| 18 | 1 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
| 19 | 1 | 1 | 2 | 2 | — | — | — | 1 | — | — | — | — | — |
| 20 | 1 | 4 | 1 | 2 | — | — | 1 | — | — | 1 | 1 | — | — |
| 21 | 5 | — | 4 | — | — | — | — | — | — | 2 | — | 1 | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2006-07 |
| | East Midlands Strategic Health Authority | East of England Strategic Health Authority | London Strategic Health Authority | North East Strategic Health Authority |
| | Q33 | Q35 | Q36 | Q30 |
| | Male | Female | Male | Female | Notspecified | Male | Female | Male | Female |
| Under 1 | 7 | 11 | 13 | 7 | — | 31 | 19 | 1 | 8 |
| 1 | 1 | 1 | 2 | 4 | — | 14 | 1 | 2 | — |
| 2 | 2 | — | 3 | 1 | — | 5 | 1 | 1 | — |
| 3 | 2 | — | 3 | — | — | 4 | 3 | — | — |
| 4 | — | — | — | — | — | 3 | 1 | 4 | — |
| 5 | — | — | 3 | 2 | — | 5 | 3 | 1 | — |
| 6 | 2 | 2 | — | — | — | 3 | — | — | — |
| 7 | 1 | — | 1 | — | — | 5 | 1 | — | — |
| 8 | — | 2 | 4 | 1 | — | — | 1 | 2 | — |
| 9 | — | 2 | 3 | — | — | 4 | 17 | — | — |
| 10 | — | — | 3 | 1 | — | 2 | — | — | — |
| 11 | — | — | — | 4 | 1 | 1 | 3 | — | 1 |
| 12 | — | — | 1 | — | — | 3 | 4 | 2 | — |
| 13 | 2 | 2 | — | 2 | — | 4 | 2 | — | — |
| 14 | 2 | 1 | 2 | — | — | 1 | 11 | 1 | 2 |
| 15 | 3 | — | — | 2 | — | 7 | 9 | 1 | 1 |
| 16 | 2 | 3 | 3 | 1 | — | 3 | 6 | — | 2 |
| 17 | 2 | 2 | 4 | — | — | 1 | 6 | — | 1 |
| 18 | 2 | 2 | 2 | 1 | — | 9 | 2 | 1 | — |
| 19 | 3 | 3 | 2 | 4 | — | 2 | 4 | 3 | — |
| 20 | — | 2 | 2 | 1 | — | 5 | 7 | 1 | — |
| 21 | 6 | 2 | 1 | 3 | — | 6 | 11 | 1 | 1 |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2006-07 |
| | North West Strategic Health Authority | South Central Strategic Health Authority | South East Coast Strategic Health Authority | South West Strategic Health Authority |
| | Q31 | Q38 | Q37 | Q39 |
| | Male | Female | Male | Female | Male | Female | Male | Female |
| Under 1 | 11 | 2 | 7 | 5 | 12 | 2 | 13 | 10 |
| 1 | 1 | 4 | 1 | — | 9 | 1 | 4 | 2 |
| 2 | — | 1 | 5 | 1 | 1 | 1 | 6 | 3 |
| 3 | 1 | — | — | — | — | 2 | 11 | — |
| 4 | 1 | — | — | — | 3 | — | — | 2 |
| 5 | 1 | — | 2 | 1 | 3 | 1 | 7 | — |
| 6 | — | 2 | 3 | — | 1 | — | 2 | — |
| 7 | 1 | — | — | — | 2 | — | 1 | 4 |
| 8 | 1 | — | — | 1 | — | 1 | 4 | — |
| 9 | 3 | 1 | — | — | 1 | 2 | 1 | — |
| 10 | — | — | — | — | 1 | 1 | 3 | — |
| 11 | — | 1 | — | 1 | — | — | 3 | 3 |
| 12 | — | — | 2 | — | 1 | — | 1 | 2 |
| 13 | 2 | — | — | 3 | — | — | — | 1 |
| 14 | 1 | 2 | — | — | 2 | 3 | — | 4 |
| 15 | 2 | — | 1 | — | 4 | 2 | — | 2 |
| 16 | 4 | 2 | — | — | — | 1 | 3 | 4 |
| 17 | 1 | 2 | — | 5 | 5 | — | 3 | 1 |
| 18 | 3 | 1 | 1 | 1 | 1 | — | — | 1 |
| 19 | 4 | 2 | 3 | 1 | 4 | — | 2 | 1 |
| 20 | 2 | 5 | 3 | 2 | 2 | — | 6 | 4 |
| 21 | 5 | 6 | — | 3 | 2 | — | 2 | — |
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector—2006-07 |
| | West Midlands Strategic Health Authority | Yorkshire and the Humber Strategic Health Authority | England—Not otherwise specified | Wales | Scotland | Northern Ireland | Foreign (incl. Isle of Man and Channel Islands) | Unknown |
| | Q34 | Q32 | U | Q99 | S | Z | X | Y |
| | Male | Female | Male | Female | Male | Female | Male | Female | Female | Female | Male | Female | Male | Female |
| Under 1 | 19 | 5 | 16 | 7 | — | — | 1 | — | — | — | 1 | 1 | 4 | 2 |
| 1 | 1 | — | 2 | 4 | — | — | — | 1 | — | — | — | — | — | — |
| 2 | 3 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 3 | 1 | 1 | 2 | — | — | — | — | — | — | — | 1 | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | — |
| 5 | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — |
| 6 | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 1 | — | 3 | 1 | — | — | — | — | — | — | — | — | — | 1 |
| 9 | — | 2 | 1 | — | 1 | — | — | — | — | — | — | — | — | — |
| 10 | 1 | — | — | — | — | — | — | 1 | — | — | 2 | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | 1 | 2 | 2 | — | — | — | — | — | — | 2 | — | — | — |
| 13 | — | 3 | 1 | — | — | — | — | — | — | 1 | — | — | — | — |
| 14 | 2 | — | 2 | 1 | — | — | — | — | — | — | — | — | — | 1 |
| 15 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | 2 | — | 3 | — | — | — | — | 1 | — | — | — | — | — |
| 17 | 1 | 5 | 3 | 2 | — | — | — | — | — | — | — | 1 | — | — |
| 18 | 3 | — | 6 | 2 | — | — | 3 | — | — | — | — | — | — | — |
| 19 | 2 | 4 | 3 | 2 | — | — | 2 | — | — | — | — | — | — | — |
| 20 | 6 | 1 | 2 | 2 | 1 | — | — | — | — | — | 1 | 1 | — | — |
| 21 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | — | — | — | — | — | — | — |
