Driving Offences: Insurance
Justice

Karl McCartney (Lincoln, Conservative)
To ask the Secretary of State for Justice what the average fine was for using a motor vehicle uninsured against third-party risks by area in the latest period for which figures are available.

Jeremy Wright (Kenilworth and Southam, Conservative)
The number of offenders fined at all courts and the average fine given for using a motor vehicle uninsured against third-party risks, by police force area in England and Wales, for 2011 can be viewed in the table as follows.
| Offenders fined at all court and the average fine given for using a vehicle uninsured(1), by police force area, England and Wales, 2011(2) | ||
| Police force area | Total fined | Average fine (£) |
| Avon and Somerset | 1,581 | 237.04 |
| Bedfordshire | 1,397 | 256.88 |
| Cambridgeshire | 888 | 251.29 |
| Cheshire | 1,911 | 326.87 |
| Cleveland | 678 | 253.35 |
| Cumbria | 829 | 233.38 |
| Derbyshire | 1,589 | 284.76 |
| Devon and Cornwall | 1,982 | 246.11 |
| Dorset | 1,209 | 299.51 |
| Durham | 1,085 | 228.19 |
| Essex | 2,579 | 290.21 |
| Gloucestershire | 807 | 250.69 |
| Greater Manchester | 3,793 | 256.86 |
| Hampshire | 2,151 | 253.21 |
| Hertfordshire | 2,463 | 290.08 |
| Humberside | 1,590 | 225.41 |
| Kent | 2,782 | 293.84 |
| Lancashire | 3,597 | 293.24 |
| Leicestershire | 1,219 | 259.91 |
| Lincolnshire | 1,288 | 281.86 |
| London City of | 405 | 335.80 |
| Merseyside | 2,378 | 261.65 |
| Metropolitan Police | 18,844 | 313.92 |
| Norfolk | 1,248 | 261.48 |
| Northamptonshire | 1,445 | 321.96 |
| Northumbria | 2,626 | 234.25 |
| North Yorkshire | 1,018 | 256.87 |
| Nottinghamshire | 1,341 | 265.35 |
| South Yorkshire | 2,254 | 235.49 |
| Staffordshire | 1,577 | 266.01 |
| Suffolk | 895 | 252.63 |
| Surrey | 1,530 | 294.01 |
| Sussex | 1,969 | 258.19 |
| Thames Valley | 1,962 | 270.02 |
| Warwickshire | 1,006 | 358.54 |
| West Mercia | 1,744 | 274.20 |
| West Midlands | 5,263 | 270.95 |
| West Yorkshire | 4,991 | 311.17 |
| Wiltshire | 690 | 294.31 |
| Dyfed Powys | 1,062 | 280.56 |
| Gwent | 1,122 | 263.84 |
| North Wales | 1,283 | 296.47 |
| South Wales | 3,526 | 241.36 |
| England and Wales | 95,597 | 280.34 |
| (1) Offence used: Road Traffic Act 1988, S.143(2)—Using motor vehicle uninsured against third party risks (2) Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Source: Justice Statistics Analytical Services—Ministry of Justice | ||
