Flood Control
Environment Food and Rural Affairs

Gavin Shuker (Luton South, Labour)
To ask the Secretary of State for Environment, Food and Rural Affairs, with reference to the £72 million funding from third-party sources for flood defences, which third parties have contributed funding; how much each third party has contributed; and which projects in each parliamentary constituency will receive funds from this source.

Richard Benyon (Parliamentary Under Secretary of State (Natural Environment and Fisheries), Environment, Food and Rural Affairs; Newbury, Conservative)
Best estimates indicate that partnership funding should secure around £72 million of external funding on top of the £2.17 billion the Government are investing in flood prevention over this spending period (April 2011 to March 2015). Contributions have come forward from businesses, local authorities and communities.
The following table lists schemes moving into construction this year (2012-13) where there are confirmed external contributions. Schemes commencing construction in future years do not, as yet, have confirmed funding.
| Annex 1 Table listing details of schemes proceeding in 2012-13 with external contributions [data accurate as of February 2012] | |||||
| Project name | MP | Constituency | RFCC | Total cost £ million | Total external contributions £ million |
| River Mersey Warrington FRM Scheme | David Mowat | Warrington South | North West | 28.9 | 6.6 |
| Morpeth Flood Alleviation Scheme | Ian Lavery | Wansbeck | Northumbria | 21.0 | 10.4 |
| Sandwich Town Tidal Defences | Laura Sandys | South Thannet | Southern | 19.9 | 10.0 |
| Salmons Brook Flood Alleviation Scheme | Nick Dubois | Enfield North | Thames | 8.4 | 3.9 |
| Littlehampton Arun Tidal Defences East Bank | Nick Gibb MP | Bognor Regis and Littlehampton | Southern | 11.5 | 0.7 |
| Godmanchester Flood Defence Improvement Scheme | Jonathan Djanogly | Huntingdon | Anglian Central | 8.8 | 3.7 |
| Chelmsford Flood Alleviation Scheme | Simon Burns | Chelmsford | Anglian Eastern | 8.6 | 5.1 |
| Hatton, Scropton and Egginton, Lower River Dove, Flood Alleviation Scheme | Heather Wheeler | South Derbyshire | Midlands | 7.1 | 2.0 |
| Thames Weirs High Priority Programme Package 2 | Nicola Blackwood | Oxford West and Abingdon | Thames | 4.3 | 0.3 |
| Seaton Carew Northern Management Unit Phase 2 | Iain Wright | Hartlepool | Northumbria | 4.1 | 0.1 |
| Water End Flood Alleviation Scheme, York | Hugh Bayley | York Central | Yorkshire | 3.4 | 1.0 |
| Newbury Flood Alleviation Scheme | Richard Benyon | Newbury | Thames | 2.5 | 0.3 |
| Beverley Brook at Worcester Park | Paul Burstow | Sutton and Cheam | Thames | 2.2 | 1.3 |
| Lewsey Park Flood Storage Area | Kelvin Hopkins | Luton North | Thames | 1.9 | 0.8 |
| West Wittering Flood Banks | Andrew Tyrie | Chichester | Southern | 1.7 | 0.6 |
| Gilberdyke and Blacktoft Flood Management Project | David Davies | Haltemprice and Howden | Yorkshire | 1.2 | 0.6 |
| Eastrington and Laxton Flood Management Project | David Davies | Haltemprice and Howden | Yorkshire | 0.8 | 0.5 |
| Saddler's Mill Stream Culvert Refurbishment | Andy Lowe | Edmonton | Thames | 0.8 | 0.7 |
| Lubbesthorpe Brook, Lubbesthorpe, Leicester, Flood Alleviation Scheme | Andrew Robathan | South Leicestershire | Midlands | 0.7 | 0.5 |
| Fairford Critical Evaluation | Geoffrey Clifton- Brown | Cotwolds | Thames | 0.7 | 0.7 |
| Roaring Gutter Island bank stabilisation | Laura Sandys | South Thanet | Southern | 0.6 | 0.3 |
| Bridge Road Emsworth, Flood Alleviation Works | David Willetts | Havant | Southern | 0.4 | 0.3 |
| Kirkley Stream | Peter Adlous | Waveney | Anglian Eastern | 0.4 | 0.1 |
| Cranleigh Watercourses | Anne Milton | Guildford | Thames | 0.3 | 0.3 |
| Skidby Appraisal and Construction | David Davies | Haltemprice and Howden | Yorkshire | 0.3 | 0.3 |
| Kerridge Pumping Station Improvement Works | James Paice | East Cambridgeshire | Anglian Central | 0.3 | 0.1 |
