Prosecutions: Northamptonshire
Attorney-General

Philip Hollobone (Kettering, Conservative)
To ask the Attorney-General how many successful prosecutions have been secured by the Crown Prosecution Service in Northamptonshire in each of the last three years; and what proportion such successful prosecutions represent of the total prosecutions started in each such year.

Edward Garnier (Solicitor General; Harborough, Conservative)
The information regarding successful prosecutions brought by the Crown Prosecution Service in Northamptonshire is as follows:
| Northamptonshire—Prosecutions 2009-12 | ||||||
| 2009-10 | 2010-11 | 2011-12 | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| Convictions | 8,895 | 86.9 | 8.847 | 85.6 | 7,281 | 85.3 |
| Unsuccessful | 1,345 | 13.1 | 1,486 | 14.4 | 1,255 | 14.7 |
| Total | 10,240 | 10,333 | 8,536 | |||
| England and Wales—Prosecutions 2009-12 | ||||||
| 2009-10 | 2010-11 | 2011-12 | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| Convictions | 846,221 | 86.1 | 820,597 | 85.7 | 769,252 | 86.0 |
| Unsuccessful | 136,511 | 13.9 | 137,284 | 14.3 | 125,539 | 14.0 |
| Total | 982,732 | 957,881 | 894,791 |
