Adult Education: Devon
Business, Innovation and Skills

Anne-Marie Morris (Newton Abbot, Conservative)
To ask the Secretary of State for Business, Innovation and Skills how many residents of (a) Newton Abbot constituency and (b) Teignbridge (i) started and (ii) completed a course at an adult education college in each of the last five years.

John Hayes (Minister of State (Further Education, Skills and Lifelong Learning), Business, Innovation and Skills; South Holland and The Deepings, Conservative)
Table 1 shows Government-funded further education and skills learner participation and achievements in general further education colleges in Newton Abbot and Central Devon parliamentary constituencies which comprise Teignbridge district, by age, for academic years 2006/07 to 2010/11, the latest full years for which final data are available.
| Table 1: General further education colleges learner participation and achievement by geography and age 2006/07 to 2010/11 | |||||||
| Age | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | ||
| Participation | Newton Abbot constituency | Under 19 | 960 | 1,130 | 1,160 | 1,240 | 1,270 |
| 19+ | 1,740 | 2,680 | 2,730 | 2,850 | 2,440 | ||
| Total | 2,690 | 3,800 | 3,890 | 4,090 | 3,710 | ||
| Central Devon | Under 19 | 890 | 960 | 960 | 1,050 | 1,090 | |
| 19+ | 1,470 | 1,440 | 1,820 | 1,800 | 1,390 | ||
| Total | 2,360 | 2,400 | 2,780 | 2,840 | 2,480 | ||
| Teignbridge district | Under 19 | 1,850 | 2,090 | 2,120 | 2,290 | 2,370 | |
| 19+ | 3,210 | 4,110 | 4,550 | 4,640 | 3,830 | ||
| Total | 5,060 | 6,200 | 6,670 | 6,930 | 6,200 | ||
| England | Under 19 | 630,630 | 654,060 | 662,530 | 682,240 | 694,460 | |
| 19+ | 1,573,700 | 1,551,600 | 1,768,040 | 1,635,590 | 1,338,480 | ||
| Total | 2,204,300 | 2,205,700 | 2,430,600 | 2,317,800 | 2,032,900 | ||
| Achievement | Newton Abbot constituency | Under 19 | 660 | 780 | 900 | 980 | 1,090 |
| 19+ | 1,150 | 1,620 | 1,760 | 2,280 | 2,050 | ||
| Total | 1,810 | 2,400 | 2,660 | 3,260 | 3,140 | ||
| Central Devon | Under 19 | 620 | 670 | 760 | 830 | 930 | |
| 19+ | 970 | 930 | 1,190 | 1,370 | 1,090 | ||
| Total | 1,580 | 1,600 | 1,940 | 2,200 | 2,020 | ||
| Teignbridge district | Under 19 | 1,280 | 1,450 | 1,660 | 1,810 | 2,020 | |
| 19+ | 2,120 | 2,550 | 2,940 | 3,660 | 3,140 | ||
| Total | 3,400 | 4,010 | 4,600 | 5,460 | 5,160 | ||
| England | Under 19 | 457,610 | 489,320 | 521,120 | 546,780 | 558,360 | |
| 19+ | 1,084,100 | 1,060,260 | 1,221,600 | 1,187,170 | 975,860 | ||
| Total | 1,541,700 | 1,549,600 | 1,742,700 | 1,734,000 | 1,534,200 | ||
| Notes: 1. Figures are rounded to the nearest 10 except for the England Totals which are rounded to the nearest 100. 2. Geography is based upon the home postcode of the learner. Geographic information is based on boundaries of regions as of May 2010. The England Totals include some postcodes which are not known. 3. Teignbridge district is comprised of Newton Abbot and Central Devon parliamentary constituencies. Figures for Teignbridge district are based on the sum of unrounded data for these parliamentary constituencies. Figures may not sum to the total due to rounding. 4. These data include both young people (under 19) and adults (aged 19+) participating in apprenticeships, workplace learning, community learning and education and training provision taken at general further education colleges (including Tertiary) only. 5. Age is based on age at the start of the academic year. Source: Individualised Learner Record | |||||||
Information on further education and skills participation and achievement by geography is published in a supplementary table of a quarterly statistical first release (SFR). The latest SFR was published on
http://www.thedataservice.org.uk/statistics/statisticalfirstrelease/sfr_supplementary_tables/
