Pay
Foreign and Commonwealth Affairs

Rachel Reeves (Leeds West, Labour)
To ask the Secretary of State for Foreign and Commonwealth Affairs what the (a) highest, (b) median, (c) median full-time equivalent and (d) lowest full-time equivalent salary was paid by (i) his Department and (ii) its associated public bodies in (A) 2010-11, (B) 2011-12 and (C) 2012-13.

Henry Bellingham (Parliamentary Under Secretary of State (Africa and the United Nations), Foreign and Commonwealth Office; North West Norfolk, Conservative)
The following table indicates the highest, median, median full-time equivalents and lowest full-time equivalents for the Foreign and Commonwealth Office (FCO) and its associated bodies.
The location related allowances are taken into account for Westminster Foundation for Democracy and Great Britain China Centre but not for the FCO, FCO Services, British Council or Wilton Park.
The lowest salary figures for Westminster Foundation for Democracy have been withheld due to data protection concerns given the small data sample.
| FCO table of salaries | ||||
| £ | ||||
| 2012-13 | 2011-12 | 2010-11 | ||
| FCO | Highest | 180,000 | 180,000 | 193,837 |
| Median | 27,911 | 27,911 | 27,513 | |
| Median FTE | 28,451 | 28,451 | 27,778 | |
| Lowest FTE | 16,635 | 16,470 | 16,135 | |
| Wilton Park | Highest | 115,000 | 115,000 | 115,000 |
| Median | 21,432 | 21,432 | 18,974 | |
| Median FTE | 21,432 | 21,696 | 21,432 | |
| Lowest FTE | 16,635 | 16,635 | 16,135 | |
| FCO Services | Highest | 131,000 | 131,000 | 131,000 |
| Median | 27,487 | 27,650 | 27,421 | |
| Median FTE | 28,039 | 28,039 | 27,639 | |
| Lowest FTE | 15,750 | 15,750 | 15,246 | |
| British Council | Highest | 169,383 | 169,383 | 169,383 |
| Median | ||||
| Median FTE | 33,075 | 33,075 | 31,500 | |
| Lowest FTE | 15,000 | 15,000 | 15,000 | |
| WFD | Highest | 97,000 | 97,000 | 97,000 |
| Median | 32,509 | 32,509 | 35,883 | |
| Median FTE | 35,464 | 35,464 | 35,883 | |
| Lowest FTE | (1)— | (1)— | (1)— | |
| GBCC | Highest | 72,450 | 72,450 | 72,450 |
| Median | 39,197 | 39,197 | 31,590 | |
| Median FTE | 39,197 | 39,197 | 35,074 | |
| Lowest FTE | 27,507 | 30,849 | 31,153 | |
| (1) Withheld data protection concerns | ||||
